NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 351 to 400 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| R K Arora | RJ000122 | 300122 | 130.41 | 953.18 | 1083.59 | |
| Pankaj Mehta | UP000644 | 220644 | 903.69 | 174.28 | 1077.97 | |
| Shrikant B Bendre | PM000212 | 410212 | 212.34 | 862.09 | 1074.43 | |
| B N Jamkhandi | KS000334 | 560334 | 110.96 | 963.22 | 1074.18 | |
| Dibyendu Shee | WB004532 | 704532 | 561.60 | 509.61 | 1071.21 | |
| Moloy Kumar Mondal | WB005368 | 705368 | 707.69 | 358.23 | 1065.92 | |
| Mahesh Mor | NM000081 | 440081 | 549.78 | 514.96 | 1064.74 | |
| Rajendra Ray | WB007154 | 707154 | 876.65 | 183.14 | 1059.79 | |
| Tusher Bedi | BM001547 | 401547 | 696.21 | 357.35 | 1053.56 | |
| Janak Shah | BM000030 | 400030 | 717.75 | 334.68 | 1052.43 | |
| Sameer Roy | NM000221 | 440221 | 556.21 | 495.01 | 1051.22 | |
| Narendra Kumar Sharma | RJ000356 | 300356 | 696.42 | 353.66 | 1050.08 | |
| Arun Deodhar | TG000021 | 500021 | 372.35 | 671.10 | 1043.45 | |
| Arya Chakraborty | WB007940 | 707940 | 872.86 | 164.51 | 1037.37 | |
| Swapan Sardar | WB001537 | 701537 | 851.47 | 185.89 | 1037.36 | |
| Raghunath P Tripathi | HR000070 | 110466 | 911.87 | 123.33 | 1035.20 | |
| Saswata Bhattacharya | TN000819 | 704456 | 711.24 | 322.12 | 1033.36 | |
| Subhajit Choudhury | TG000656 | 707881 | 886.70 | 145.03 | 1031.73 | |
| V Ravichandran | BM001242 | 401242 | 527.01 | 504.66 | 1031.67 | |
| Rajesh Jain | WB005321 | 705321 | 763.32 | 266.12 | 1029.44 | |
| A G Dr Natu | PM000082 | 410082 | 322.12 | 703.59 | 1025.71 | |
| K K Sabherwal | D0000054 | 110054 | 407.27 | 617.30 | 1024.57 | |
| Aviram Rout | O0000023 | 750023 | 717.01 | 307.27 | 1024.28 | |
| Avi Y Medhekar | BM000165 | 400165 | 253.71 | 765.64 | 1019.35 | |
| Lyn Nazareth | GA000066 | 401531 | 863.87 | 149.78 | 1013.65 | |
| G Rajagopal | TM000347 | 610347 | 278.51 | 734.80 | 1013.31 | |
| Souvik Kar | WB007759 | 707759 | 963.38 | 47.30 | 1010.68 | |
| Shyama Prasad Chatterjee | WB006362 | 706362 | 501.36 | 507.15 | 1008.51 | |
| M Hanumantha Rao | TG000111 | 500111 | 495.30 | 511.21 | 1006.51 | |
| Ashok Kumar Baliarsingh | O0000004 | 750004 | 503.41 | 500.68 | 1004.09 | |
| Bharat R Paranjpe | PM000265 | 410265 | 108.49 | 892.10 | 1000.59 | |
| K P Mathur | RJ000014 | 300014 | 768.93 | 229.84 | 998.77 | |
| Sukumaran Rajeev | K0000106 | 690106 | 504.22 | 493.03 | 997.25 | |
| Anirban Mitra | WB006860 | 706860 | 602.82 | 389.20 | 992.02 | |
| U V Athavale | BM000294 | 400294 | 598.23 | 393.21 | 991.44 | |
| B P S Pai | KS000636 | 560636 | 565.58 | 423.83 | 989.41 | |
| Saila Ranjan Das | WB003714 | 703714 | 572.53 | 416.77 | 989.30 | |
| R W Khare | BM001125 | 401125 | 598.35 | 389.93 | 988.28 | |
| Babhrubahan Bose | WB007256 | 707256 | 896.58 | 90.84 | 987.42 | |
| Ratan Lal Sanghi | D0000346 | 110346 | 751.75 | 235.49 | 987.24 | |
| D G Jogalekar | PM000044 | 410044 | 22.89 | 964.12 | 987.01 | |
| D M Mehta | RJ000087 | 300087 | 272.26 | 711.77 | 984.03 | |
| Ariz Anklesaria | GTA00259 | 380259 | 723.34 | 259.50 | 982.84 | |
| Pradip Dey | WB007892 | 707892 | 943.38 | 38.97 | 982.35 | |
| T V G K Murthy | TG000251 | 500251 | 475.62 | 505.16 | 980.78 | |
| R K Revankar | PM000100 | 410100 | 193.31 | 786.13 | 979.44 | |
| Anant Vikram Somani | BM001555 | 401555 | 764.88 | 214.49 | 979.37 | |
| Milind S Bhadbhade | PM000369 | 410369 | 220.12 | 750.72 | 970.84 | |
| Amol Deshmukh | TBM00211 | 450211 | 835.56 | 132.96 | 968.52 | |
| Nitin M Dharmadhikari | PM000335 | 410335 | 81.88 | 882.13 | 964.01 |
