NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 301 to 350 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Nina Rajiv Shah | GTA00289 | 380289 | 319.11 | 897.00 | 1216.11 | |
| Soumadeep Ghosh | TG000660 | 707936 | 953.44 | 262.33 | 1215.77 | |
| Dilip V Karmarkar | PM000305 | 410305 | 215.77 | 990.23 | 1206.00 | |
| Pankaj B Doshi | BM000671 | 400671 | 586.25 | 618.34 | 1204.59 | |
| Stanley Nazareth | BM001529 | 401529 | 1053.31 | 150.70 | 1204.01 | |
| Wrik Chakraborty | WB007557 | 707557 | 1119.04 | 82.69 | 1201.73 | |
| Siddhartha Behura | UP000251 | 220251 | 1050.01 | 150.83 | 1200.84 | |
| Shubham Acharya | BM001880 | 830143 | 1044.31 | 155.35 | 1199.66 | |
| Manoj R Shah | GTA00110 | 380110 | 86.46 | 1112.56 | 1199.02 | |
| S Sankaran | TM000139 | 610139 | 378.58 | 819.95 | 1198.53 | |
| B Seenivasagan | TC000091 | 600091 | 710.53 | 487.50 | 1198.03 | |
| R P Narain | TG000278 | 220564 | 743.39 | 452.92 | 1196.31 | |
| Anindra Kumar Sarkar | WB007599 | 707599 | 1040.68 | 152.29 | 1192.97 | |
| N Rajachandra | KS000222 | 560222 | 414.17 | 776.58 | 1190.75 | |
| Rahul Shetty | BM001528 | 401528 | 809.73 | 379.14 | 1188.87 | |
| Yvetter Singapuri | BM000240 | 400240 | 468.26 | 719.71 | 1187.97 | |
| Santi Ranjan Dutta | WB006422 | 706422 | 844.46 | 342.68 | 1187.14 | |
| Bhola Nath Ghosh | WB005408 | 705408 | 826.02 | 361.10 | 1187.12 | |
| Santanu Choudhury | WB005379 | 705379 | 816.28 | 370.56 | 1186.84 | |
| Raman Giridharadas | TN000716 | 400105 | 607.13 | 577.82 | 1184.95 | |
| Samir Pal | WB006416 | 706416 | 767.89 | 395.74 | 1163.63 | |
| Pankaj Hasmukhlal Kapadia | GTS00021 | 370021 | 1016.70 | 143.45 | 1160.15 | |
| Wajid Ali Mirza | TG000556 | 500556 | 447.40 | 711.73 | 1159.13 | |
| R Chandramohan | TG000077 | 500077 | 665.04 | 490.24 | 1155.28 | |
| S G Surve | BM000515 | 400515 | 748.60 | 406.22 | 1154.82 | |
| Aritra Bhattacharya | WB007288 | 707288 | 1043.17 | 111.50 | 1154.67 | |
| N Vishwanath | TG000542 | 500542 | 487.27 | 664.51 | 1151.78 | |
| Sankar Narayan Ghosh | WB005331 | 705331 | 788.95 | 352.15 | 1141.10 | |
| Vijay Deshpande | NM000096 | 440096 | 623.43 | 517.02 | 1140.45 | |
| B Venkateswarlu | APS00019 | 520019 | 664.04 | 472.75 | 1136.79 | |
| Ajit Saldanha | KS000823 | 560823 | 719.12 | 414.87 | 1133.99 | |
| Sagar Bhuia | WB004650 | 704650 | 940.89 | 191.76 | 1132.65 | |
| Satyavathi Vasantha | KS000332 | 560332 | 480.14 | 650.68 | 1130.82 | |
| Virendra Kumar | PM000301 | 410301 | 376.88 | 749.42 | 1126.30 | |
| Paresh J Gandhi | GTA00024 | 380024 | 156.56 | 967.48 | 1124.04 | |
| Gopika Tandan | D0000489 | 110489 | 1094.79 | 24.90 | 1119.69 | |
| R Anbazhagan | TN000807 | 401539 | 895.34 | 221.88 | 1117.22 | |
| Vijay Ranchan | HP000108 | 380068 | 259.96 | 855.47 | 1115.43 | |
| Soham Sarkar | WB007989 | 707989 | 1046.40 | 68.31 | 1114.71 | |
| Madhav A Kshirsagar | PM000061 | 410061 | 254.20 | 857.78 | 1111.98 | |
| Biswadip Roy | WB002548 | 702548 | 808.08 | 302.16 | 1110.24 | |
| Swetadri Saha | WB005957 | 705957 | 973.45 | 136.23 | 1109.68 | |
| V S Natu | NM000110 | 440110 | 422.00 | 685.88 | 1107.88 | |
| Rajul R Dalal | BM000601 | 400601 | 722.58 | 378.49 | 1101.07 | |
| S Rajagopala Rao | TG000387 | 500387 | 589.59 | 509.78 | 1099.37 | |
| Prasad V Keni | GA000015 | 550015 | 1058.09 | 41.27 | 1099.36 | |
| Sanjoy Bhattacharyya | BM001510 | 401510 | 1037.55 | 56.56 | 1094.11 | |
| S Krishnan | BM000405 | 400405 | 687.28 | 404.35 | 1091.63 | |
| Manoj Kumar Dey | WB002695 | 702695 | 715.57 | 372.80 | 1088.37 | |
| Yelavarthi V Rao | APS00119 | 520119 | 500.29 | 587.71 | 1088.00 |
