In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 151 to 200 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Himani Khandelwal | NM000436 | 440436 | 2478.28 | 99.76 | 2578.04 | |
| S M Moin | B0000038 | 800038 | 2329.06 | 217.66 | 2546.72 | |
| N Niranjan | TM000471 | 610471 | 1088.56 | 1416.91 | 2505.47 | |
| Pijus Kanti Baroi | WB001715 | 701715 | 2125.23 | 375.37 | 2500.60 | |
| K Srinivas | TG000114 | 500114 | 1580.20 | 896.83 | 2477.03 | |
| Swapan Kumar Ghosh | WB001369 | 701369 | 1358.25 | 1117.85 | 2476.10 | |
| T C Pant | D0000282 | 110282 | 1448.87 | 1017.23 | 2466.10 | |
| Bhalchandra G Ogale | PM000245 | 410245 | 864.72 | 1587.16 | 2451.88 | |
| Ajay B Yadnik | TG000007 | 500007 | 1420.05 | 1013.61 | 2433.66 | |
| Rajendra Sirohia | WB001556 | 701556 | 1765.63 | 666.75 | 2432.38 | |
| Subhash Bhavnani | BM000597 | 400597 | 1747.95 | 662.82 | 2410.77 | |
| K N Shyam Sundar | KS000260 | 560260 | 1235.89 | 1169.85 | 2405.74 | |
| Suman Sengupta | WB003448 | 703448 | 1958.03 | 429.20 | 2387.23 | |
| V Ramesh Kumar | APS00018 | 520018 | 1327.96 | 1041.96 | 2369.92 | |
| Ramamohan Kini | KS000138 | 560138 | 1064.46 | 1294.91 | 2359.37 | |
| Sudhir Gopal Aggarwal | HR000026 | 110271 | 1231.99 | 1102.49 | 2334.48 | |
| S R C Sekar | TP000011 | 650011 | 745.29 | 1582.40 | 2327.69 | |
| Kaustabh S Deodhar | GTA00291 | 380291 | 598.37 | 1717.00 | 2315.37 | |
| Tapan Kumar Roy | WB001567 | 701567 | 1589.02 | 717.17 | 2306.19 | |
| Amod C Rele | BM000768 | 400768 | 1500.81 | 803.66 | 2304.47 | |
| R G Behere | PM000093 | 410093 | 152.07 | 2136.56 | 2288.63 | |
| G Sundermurthy | NM000128 | 440128 | 1228.24 | 1053.37 | 2281.61 | |
| Nitin Shah | GTS00040 | 370040 | 1443.93 | 835.25 | 2279.18 | |
| Makrand N Kulkarni | PM000237 | 410237 | 1179.35 | 1093.42 | 2272.77 | |
| Pradeep Anand Singh | UP000026 | 220026 | 1987.78 | 283.51 | 2271.29 | |
| M J R Vasudevan | TM000187 | 610187 | 1022.61 | 1219.25 | 2241.86 | |
| Ravi Raman | BM001520 | 401520 | 1699.96 | 523.19 | 2223.15 | |
| B Ramamohan Rao | TG000378 | 500378 | 961.87 | 1261.27 | 2223.14 | |
| Animesh Raj | GTA00448 | 800251 | 2175.16 | 35.61 | 2210.77 | |
| Rajeev Gulavani | BM001427 | 401427 | 1384.82 | 806.77 | 2191.59 | |
| C D Kumar | TG000076 | 500076 | 1115.73 | 1052.37 | 2168.10 | |
| Partha Banerjee | WB002585 | 702585 | 914.71 | 1241.97 | 2156.68 | |
| Vijayanand Singh | UP000376 | 220376 | 1812.46 | 327.49 | 2139.95 | |
| Amarjit Wadhawan | D0000302 | 110302 | 1106.40 | 1027.40 | 2133.80 | |
| Sunil Bhatia | D0000280 | 110280 | 1376.90 | 753.09 | 2129.99 | |
| V Krishnan | TN000719 | 560147 | 1383.47 | 742.86 | 2126.33 | |
| Bindiya Naidoo | KS000715 | 560715 | 1653.45 | 461.72 | 2115.17 | |
| Ravi L Dudhane | GA000004 | 550004 | 1444.65 | 665.92 | 2110.57 | |
| P D Joshi | BM000120 | 400120 | 427.09 | 1674.03 | 2101.12 | |
| Suresh Ranjan Bhattacharyya | WB006076 | 706076 | 1342.59 | 757.42 | 2100.01 | |
| Marianne Karmarkar | BM000549 | 400549 | 1797.60 | 301.20 | 2098.80 | |
| Nirmal Kumar Jain | TM000504 | 610504 | 1149.85 | 941.32 | 2091.17 | |
| Soumya Das | WB002019 | 702019 | 1660.08 | 424.03 | 2084.11 | |
| Bhupendra N Rastogi | UP000231 | 220231 | 1619.29 | 450.33 | 2069.62 | |
| C M Kulkarni | KS000152 | 560152 | 985.10 | 1071.05 | 2056.15 | |
| Joyjit Sensarma | D0000384 | 110384 | 1756.70 | 295.20 | 2051.90 | |
| Monica Jajoo | WB008213 | 110463 | 1967.45 | 37.46 | 2004.91 | |
| Ajay Kumar Bagadia | WB006912 | 706912 | 1536.19 | 455.40 | 1991.59 | |
| G E C Vidyasagar | TG000535 | 500535 | 829.17 | 1134.90 | 1964.07 | |
| Arvind Srinivasan | BM000548 | 400548 | 1920.98 | 32.00 | 1952.98 |
