NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1801 to 1850 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| S P Punde | SO000003 | 340003 | 14.37 | 51.70 | 66.07 | |
| D N Bhargava | RJ000380 | 300380 | 0.00 | 66.00 | 66.00 | |
| Sujit Chakravorty | ASM00814 | 780814 | 3.61 | 62.34 | 65.95 | |
| A K Acharya | UP000772 | 220772 | 28.53 | 36.99 | 65.52 | |
| Borhan Ali Molla | O0000366 | 750366 | 40.85 | 24.58 | 65.43 | |
| V W Deshpande | BM001402 | 401402 | 22.70 | 42.61 | 65.31 | |
| Kausar Hasan Syed | BM001534 | 401534 | 61.73 | 3.53 | 65.26 | |
| Ajay Garg | UP000207 | 220207 | 10.20 | 55.00 | 65.20 | |
| U H Sangar | MR000061 | 310061 | 23.49 | 41.57 | 65.06 | |
| Pradip Gupta | WB007382 | 707382 | 34.04 | 31.00 | 65.04 | |
| S * Sarkar | BM001266 | 401266 | 5.95 | 58.79 | 64.74 | |
| Nemai Chatterjee | WB001590 | 701590 | 12.41 | 52.25 | 64.66 | |
| Ranjit Chugh | GTA00435 | 380435 | 0.00 | 64.41 | 64.41 | |
| Pushpa Puri | D0000443 | 110443 | 0.35 | 63.77 | 64.12 | |
| Rakesh Bhanot | HP000020 | 170020 | 31.24 | 32.85 | 64.09 | |
| Shyamaprasad Ghatak | WB008111 | 708111 | 64.02 | 0.00 | 64.02 | |
| Ashim Kumar Ghosh | D0000348 | 110348 | 22.40 | 41.60 | 64.00 | |
| Jayashree Sridhar | TM000533 | 610533 | 30.00 | 34.00 | 64.00 | |
| Sadashiv D Paranjape | PM000414 | 410414 | 0.00 | 63.96 | 63.96 | |
| S Kannan | TN000564 | 640564 | 17.82 | 46.10 | 63.92 | |
| Hermie Mathias | KS001082 | 561082 | 53.12 | 10.72 | 63.84 | |
| Soumendu Bhattacharya | WB008047 | 708047 | 44.14 | 19.42 | 63.56 | |
| T K Roy Chowdhury | D0000506 | 110506 | 16.30 | 47.19 | 63.49 | |
| Sushil Chandra | TG000477 | 500477 | 63.49 | 0.00 | 63.49 | |
| Vakul Aren | UP000901 | 220901 | 0.00 | 63.46 | 63.46 | |
| Jennifer Ann | TM000540 | 610540 | 51.22 | 12.22 | 63.44 | |
| Gourish Chandra Nag | ASM00832 | 780832 | 34.86 | 28.56 | 63.42 | |
| M M Sharma | PBA00015 | 140015 | 63.11 | 0.00 | 63.11 | |
| Bijay Kumar Patnaik | O0000064 | 750064 | 38.20 | 24.90 | 63.10 | |
| Dipak Kumar Ghosh | WB001346 | 701346 | 0.00 | 63.00 | 63.00 | |
| Kalyan Lahiri | WB004189 | 704189 | 46.37 | 16.55 | 62.92 | |
| Vinay Kumar Jha | KS001389 | 110363 | 0.54 | 62.36 | 62.90 | |
| Amar Pratap Singh | UP000428 | 220428 | 6.24 | 56.61 | 62.85 | |
| Yogendra Deva | D0000540 | 110540 | 29.26 | 33.49 | 62.75 | |
| Amitabh Tayal | UP000416 | 220416 | 3.96 | 58.77 | 62.73 | |
| Ritu Bagaria | KS001038 | 561038 | 29.02 | 33.71 | 62.73 | |
| R Koteshwara Rao | TG000207 | 500207 | 9.37 | 53.33 | 62.70 | |
| Subhash Prakash Mehta | D0000542 | 110542 | 18.12 | 44.51 | 62.63 | |
| Tirtharaj Chowdhury | BM001702 | 401702 | 56.76 | 5.68 | 62.44 | |
| R P Malshe | BM000920 | 400920 | 8.12 | 54.03 | 62.15 | |
| Prasanna Kumar Hota | D0000541 | 110541 | 3.12 | 58.99 | 62.11 | |
| Subir Das | WB001863 | 701863 | 58.17 | 3.94 | 62.11 | |
| M K Haldar | MP000924 | 480924 | 44.54 | 17.43 | 61.97 | |
| Lalit Kumar Gupta | HP000073 | 170073 | 52.00 | 9.96 | 61.96 | |
| S Vijay Shankar | TG000536 | 500536 | 20.16 | 41.71 | 61.87 | |
| Srinivasan A | TN000721 | 640721 | 3.54 | 58.31 | 61.85 | |
| Renu Agarwal | D0000550 | 110550 | 5.25 | 56.30 | 61.55 | |
| R Mohan | TM000308 | 610308 | 23.21 | 38.22 | 61.43 | |
| Naba Jyoti Sharma | ASM01040 | 781040 | 2.40 | 58.94 | 61.34 | |
| Surjit S Parmar | HP000029 | 170029 | 10.75 | 50.50 | 61.25 |
