In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1801 to 1850 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Pintu Maity | WB007376 | 707376 | 23.02 | 41.08 | 64.10 | |
| Rakesh Bhanot | HP000020 | 170020 | 31.24 | 32.85 | 64.09 | |
| Shyamaprasad Ghatak | WB008111 | 708111 | 64.02 | 0.00 | 64.02 | |
| Ashim Kumar Ghosh | D0000348 | 110348 | 22.40 | 41.60 | 64.00 | |
| Jayashree Sridhar | TM000533 | 610533 | 30.00 | 34.00 | 64.00 | |
| Sadashiv D Paranjape | PM000414 | 410414 | 0.00 | 63.96 | 63.96 | |
| Soumendu Bhattacharya | WB008047 | 708047 | 44.14 | 19.42 | 63.56 | |
| T K Roy Chowdhury | D0000506 | 110506 | 16.30 | 47.19 | 63.49 | |
| Sushil Chandra | TG000477 | 500477 | 63.49 | 0.00 | 63.49 | |
| Vakul Aren | UP000901 | 220901 | 0.00 | 63.46 | 63.46 | |
| Jennifer Ann | TM000540 | 610540 | 51.22 | 12.22 | 63.44 | |
| Gourish Chandra Nag | ASM00832 | 780832 | 34.86 | 28.56 | 63.42 | |
| K Santhalakshmi | TM000518 | 610518 | 32.47 | 30.82 | 63.29 | |
| Bijay Kumar Patnaik | O0000064 | 750064 | 38.20 | 24.90 | 63.10 | |
| P K Bandhu | JH000106 | 830106 | 23.02 | 40.07 | 63.09 | |
| Dipak Kumar Ghosh | WB001346 | 701346 | 0.00 | 63.00 | 63.00 | |
| Kalyan Lahiri | WB004189 | 704189 | 46.37 | 16.55 | 62.92 | |
| Vinay Kumar Jha | KS001389 | 110363 | 0.54 | 62.36 | 62.90 | |
| Amar Pratap Singh | UP000428 | 220428 | 6.24 | 56.61 | 62.85 | |
| R Koteshwara Rao | TG000207 | 500207 | 9.37 | 53.33 | 62.70 | |
| Subhash Prakash Mehta | D0000542 | 110542 | 18.12 | 44.51 | 62.63 | |
| S Ayyachamy | TM000519 | 610519 | 5.62 | 56.64 | 62.26 | |
| R P Malshe | BM000920 | 400920 | 8.12 | 54.03 | 62.15 | |
| Prasanna Kumar Hota | D0000541 | 110541 | 3.12 | 58.99 | 62.11 | |
| Lalit Kumar Gupta | HP000073 | 170073 | 52.00 | 9.96 | 61.96 | |
| S Vijay Shankar | TG000536 | 500536 | 20.16 | 41.71 | 61.87 | |
| Renu Agarwal | D0000550 | 110550 | 5.25 | 56.30 | 61.55 | |
| R Mohan | TM000308 | 610308 | 23.21 | 38.22 | 61.43 | |
| Naba Jyoti Sharma | ASM01040 | 781040 | 2.40 | 58.94 | 61.34 | |
| Surjit S Parmar | HP000029 | 170029 | 10.75 | 50.50 | 61.25 | |
| Awadesh Goyal | UP000286 | 220286 | 56.05 | 5.13 | 61.18 | |
| Sanjay Chakravarty | WB008164 | 708164 | 18.17 | 42.94 | 61.11 | |
| S R S Sastry | KS000827 | 560827 | 14.07 | 46.90 | 60.97 | |
| Nilesh Mitra | KS000463 | 560463 | 4.88 | 56.08 | 60.96 | |
| Ramanand Baliga | KS001032 | 561032 | 42.85 | 18.08 | 60.93 | |
| Santosh Kumar Singh | ASM01034 | 781034 | 7.25 | 53.62 | 60.87 | |
| Kamal Kumar Gupta | GTA00431 | 380431 | 5.69 | 55.16 | 60.85 | |
| Tapash Roy | ASM00742 | 780742 | 14.25 | 46.53 | 60.78 | |
| D C Thakur | JH000098 | 830098 | 29.67 | 31.01 | 60.68 | |
| H N Jayapal | KS000128 | 560128 | 16.30 | 44.14 | 60.44 | |
| Ajay Garg | UP000207 | 220207 | 10.20 | 50.14 | 60.34 | |
| Tapan Jyoti Ghosh | WB007153 | 707153 | 37.00 | 23.12 | 60.12 | |
| Sujoy Kumar Dey | WB007771 | 707771 | 50.63 | 9.43 | 60.06 | |
| Sunit Kumar Bose | WB007772 | 707772 | 50.63 | 9.43 | 60.06 | |
| V K Chaturvedi | CG000021 | 490021 | 51.41 | 8.59 | 60.00 | |
| P K Sethi | O0000210 | 750210 | 20.79 | 39.05 | 59.84 | |
| Abhijit Kumar Borah | ASM01087 | 781087 | 8.05 | 51.78 | 59.83 | |
| Ranjan Banerjee | WB008283 | 708283 | 53.05 | 6.60 | 59.65 | |
| J Lakshman Rao | TG000220 | 500220 | 59.64 | 0.00 | 59.64 | |
| Rita Joshi | BM001663 | 401663 | 0.00 | 59.58 | 59.58 |
