In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1351 to 1400 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Arpan Bannerjee | KS000620 | 560620 | 58.34 | 80.40 | 138.74 | |
| Milind Sripad Bendre | PM000298 | 410298 | 21.74 | 116.83 | 138.57 | |
| Ajit Deodhar | TG000020 | 500020 | 54.42 | 84.07 | 138.49 | |
| A K Das | NM000480 | 440480 | 52.18 | 86.21 | 138.39 | |
| Sushila Agarwal | BM001569 | 401569 | 6.70 | 131.39 | 138.09 | |
| Anjali Karthikeyan | KS001138 | 561138 | 98.28 | 39.56 | 137.84 | |
| Ranjan Roy | MP000500 | 480500 | 88.73 | 48.90 | 137.63 | |
| A S Jog | BM000675 | 400675 | 64.32 | 72.61 | 136.93 | |
| Bhalchandra Kulkarni | MN000072 | 420072 | 70.39 | 66.30 | 136.69 | |
| Madhu Agarwal | D0000407 | 110407 | 32.74 | 103.80 | 136.54 | |
| B R Amin | NM000423 | 440423 | 43.54 | 92.99 | 136.53 | |
| Kanak Jyoti Das | WB001902 | 701902 | 11.00 | 125.39 | 136.39 | |
| Aman Kumar Sahani | WB007523 | 707523 | 99.77 | 36.54 | 136.31 | |
| Nandini Prasad | D0000471 | 110471 | 106.15 | 30.15 | 136.30 | |
| Paul Abraham | K0000157 | 690157 | 38.76 | 96.53 | 135.29 | |
| Ekta Chadha | D0000521 | 110521 | 111.24 | 23.68 | 134.92 | |
| Praveen Chandra Agarwal | UP000859 | 220859 | 21.35 | 113.55 | 134.90 | |
| S. Thirunavukkarasu | TM000454 | 610454 | 83.23 | 51.67 | 134.90 | |
| Josephraj Edwin | TM000348 | 610348 | 14.81 | 119.95 | 134.76 | |
| P C Shah | GTA00264 | 380264 | 0.00 | 134.39 | 134.39 | |
| Arvind V Paranjape | BM001184 | 401184 | 20.25 | 114.04 | 134.29 | |
| Deb Jyoti Bhattacharjee | ASM00605 | 780605 | 5.18 | 128.52 | 133.70 | |
| A W Joshi | BM000381 | 400381 | 34.39 | 99.26 | 133.65 | |
| Milind Satishchandra Vartak | PM000431 | 410431 | 34.01 | 99.34 | 133.35 | |
| Sukhu D Nayyar | BM001605 | 401605 | 16.17 | 116.95 | 133.12 | |
| G Srihari Rao | TG000445 | 500445 | 37.07 | 95.94 | 133.01 | |
| Kartik Chandra Senapati | O0000148 | 750148 | 77.55 | 55.45 | 133.00 | |
| M D Hiranandani | BM000669 | 400669 | 29.80 | 103.07 | 132.87 | |
| S K Chakra | O0000253 | 750253 | 15.35 | 117.48 | 132.83 | |
| S H * Damle | BM000155 | 400155 | 39.77 | 93.00 | 132.77 | |
| Rabindra Kumar Singh | JH000156 | 800085 | 116.97 | 15.63 | 132.60 | |
| A C Srivastava | UP000649 | 220649 | 45.63 | 86.73 | 132.36 | |
| Sukumar Roy | ASM00834 | 780834 | 37.37 | 94.66 | 132.03 | |
| A V Sureshbabu | BM001587 | 401587 | 60.00 | 71.98 | 131.98 | |
| Ashok Chakraborty | ASM00625 | 780625 | 11.34 | 120.62 | 131.96 | |
| Somik Mitra | WB007551 | 707551 | 82.81 | 49.12 | 131.93 | |
| S S Bhargava | RJ000160 | 300160 | 56.00 | 75.89 | 131.89 | |
| Vaishali Sawant | PM000433 | 410433 | 0.00 | 131.06 | 131.06 | |
| Guru Shankar Sundaram | TM000543 | 610543 | 29.58 | 101.39 | 130.97 | |
| S K Sharma | RJ000491 | 560836 | 56.91 | 73.58 | 130.49 | |
| Somnath Pal | WB007115 | 707115 | 73.93 | 56.49 | 130.42 | |
| M R Hulsukar | AM000008 | 430008 | 89.68 | 40.73 | 130.41 | |
| Kirti Zatakia | BM001641 | 401641 | 3.29 | 126.59 | 129.88 | |
| S N Sen | JH000079 | 830079 | 76.11 | 53.66 | 129.77 | |
| K M Dev | ASM00706 | 780706 | 19.37 | 110.18 | 129.55 | |
| Deepak Srivastava | UP000187 | 220187 | 25.39 | 103.86 | 129.25 | |
| Samir Roy | WB001843 | 701843 | 38.70 | 90.55 | 129.25 | |
| S K Kapoor | UTR00105 | 240105 | 58.79 | 70.37 | 129.16 | |
| Amita Ashvin Raythatha | BM001720 | 401720 | 67.57 | 61.59 | 129.16 | |
| Shyamal Mandal | WB005308 | 705308 | 28.77 | 100.28 | 129.05 |
