In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 651 to 700 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| T R Rajagopalan | TC000032 | 600032 | 76.72 | 433.20 | 509.92 | |
| Hemanta Kumar Sarmah | ASM00578 | 780578 | 220.74 | 288.00 | 508.74 | |
| A Kalyaniwala | BM000125 | 400125 | 46.07 | 461.15 | 507.22 | |
| Arun Kumar Srivastava | UP000659 | 220659 | 185.13 | 321.90 | 507.03 | |
| P S Kapoor | RJ000363 | 300363 | 15.00 | 492.00 | 507.00 | |
| M D Rao | KS000635 | 560635 | 255.76 | 250.91 | 506.67 | |
| Iftakur Rahman | ASM00372 | 780372 | 58.03 | 447.73 | 505.76 | |
| Jayshree Patel | GTA00333 | 380333 | 16.77 | 488.20 | 504.97 | |
| Darshan Patel | GTB00084 | 390084 | 211.52 | 291.54 | 503.06 | |
| A H Bhave | BM000319 | 400319 | 182.03 | 319.85 | 501.88 | |
| D V S S Rao | TG000608 | 500608 | 143.30 | 356.06 | 499.36 | |
| B V S Prajwal | D0000691 | 610491 | 473.55 | 25.00 | 498.55 | |
| Ravi Shivram | BM000986 | 400986 | 221.99 | 275.29 | 497.28 | |
| Tushar Moghe | D0000341 | 110341 | 192.79 | 304.25 | 497.04 | |
| B R Gandhi | GTA00156 | 380156 | 0.50 | 495.23 | 495.73 | |
| Rajendra V Mekal | PM000357 | 410357 | 120.17 | 375.31 | 495.48 | |
| V S Rajamani | KS000687 | 560687 | 165.11 | 329.51 | 494.62 | |
| Bhupendra Shah | GTA00349 | 380349 | 0.00 | 494.00 | 494.00 | |
| Deepa Jacob | TN000646 | 640646 | 457.62 | 36.30 | 493.92 | |
| Gautam Chatterjee | WB006226 | 706226 | 216.23 | 276.34 | 492.57 | |
| Deepak Kothiwal | UP000645 | 220645 | 316.92 | 175.57 | 492.49 | |
| Pradeep Goenka | WB007856 | 707856 | 382.11 | 109.92 | 492.03 | |
| Subrata Chakraborty | WB008196 | 708196 | 422.97 | 67.10 | 490.07 | |
| M I Hararwala | NM000249 | 440249 | 98.52 | 390.11 | 488.63 | |
| V Balakrishna Rao | APS00015 | 520015 | 183.89 | 304.21 | 488.10 | |
| N H Vakil | GTA00101 | 380101 | 17.46 | 469.81 | 487.27 | |
| Saumitra Basu | WB006888 | 706888 | 184.04 | 301.49 | 485.53 | |
| Suniti Rathore | RJ000350 | 300350 | 38.15 | 447.38 | 485.53 | |
| S J Joshi | PM000331 | 410331 | 20.00 | 464.89 | 484.89 | |
| P G Joshi | BM000385 | 400385 | 168.97 | 315.86 | 484.83 | |
| V V Phadtare | PM000195 | 410195 | 32.01 | 451.04 | 483.05 | |
| Kalyan Kumar Roy | WB006469 | 706469 | 388.47 | 94.56 | 483.03 | |
| Kishore Kanti Roy | WB006972 | 706972 | 257.65 | 224.81 | 482.46 | |
| Meenu Dugal | HR000035 | 110570 | 336.99 | 143.62 | 480.61 | |
| R K Aneja | UP000439 | 220439 | 249.68 | 230.73 | 480.41 | |
| Ram Prakash Bhatnagar | UTR00041 | 240041 | 241.22 | 238.67 | 479.89 | |
| Harjeet Singh Nanda | UP000729 | 220729 | 261.18 | 217.92 | 479.10 | |
| Subhasree Basu | WB008052 | 708052 | 437.25 | 41.43 | 478.68 | |
| K M Sainathan | TG000427 | 500427 | 246.35 | 231.80 | 478.15 | |
| Dulal Ganguly | WB002210 | 702210 | 129.92 | 345.55 | 475.47 | |
| M S Ramaswamy | BM000213 | 400213 | 202.98 | 272.08 | 475.06 | |
| Ashok Bhavnani | BM001467 | 401467 | 271.26 | 203.49 | 474.75 | |
| Aniruddh Ghosh | WB004125 | 704125 | 273.53 | 199.11 | 472.64 | |
| George Mohan | K0000086 | 690086 | 162.65 | 306.41 | 469.06 | |
| Sushma Agarwal | RJ000317 | 300317 | 14.82 | 454.18 | 469.00 | |
| Lt Col Manwani | PM000073 | 410073 | 62.68 | 406.17 | 468.85 | |
| Sherien Ryan | TM000469 | 610469 | 131.99 | 335.92 | 467.91 | |
| Chand Goel | BM000333 | 400333 | 302.14 | 165.36 | 467.50 | |
| N Padhye | PM000232 | 410232 | 26.24 | 440.84 | 467.08 | |
| P D Sathaye | PM000108 | 410108 | 47.76 | 416.61 | 464.37 |
