In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 501 to 550 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Janardan Nambiar | PM000308 | 410308 | 223.39 | 481.32 | 704.71 | |
| Madhu Sudan Sharma | D0000220 | 110220 | 232.75 | 470.05 | 702.80 | |
| Vilas Saboo | NM000233 | 440233 | 446.70 | 253.84 | 700.54 | |
| M V Rao | K0000085 | 690085 | 208.90 | 490.00 | 698.90 | |
| Ramprosad Das | WB008199 | 708199 | 638.24 | 59.08 | 697.32 | |
| A Pourassamy | KS000201 | 560201 | 83.00 | 613.37 | 696.37 | |
| P K * Mokashi | BM000434 | 400434 | 262.02 | 433.46 | 695.48 | |
| Sumit Saha | WB007581 | 707581 | 614.16 | 77.60 | 691.76 | |
| D Seetharamaiah | TG000435 | 500435 | 346.74 | 344.72 | 691.46 | |
| C R Badrinath | TM000437 | 610437 | 365.97 | 325.20 | 691.17 | |
| Vijay Kumar | D0000057 | 110057 | 268.63 | 412.35 | 680.98 | |
| Sambuddha Deb | KS000824 | 560824 | 421.09 | 259.12 | 680.21 | |
| Arup Dutta | WB002084 | 702084 | 455.53 | 224.62 | 680.15 | |
| Devi Muthu Bhatnagar | D0000494 | 110494 | 464.62 | 214.81 | 679.43 | |
| Jaiswar Kumar | B0000004 | 800004 | 188.08 | 491.18 | 679.26 | |
| V J Makharia | BM000156 | 400156 | 193.07 | 482.24 | 675.31 | |
| S S Dr Limaye | BM000148 | 400148 | 296.70 | 378.09 | 674.79 | |
| Inderjeet Singh | BM000509 | 400509 | 531.30 | 141.62 | 672.92 | |
| Soumalya Ghosh | KS000877 | 560877 | 417.70 | 254.66 | 672.36 | |
| N K Ramesh | KS000212 | 560212 | 150.94 | 519.45 | 670.39 | |
| C M Agarwal | GTA00313 | 380313 | 18.20 | 648.70 | 666.90 | |
| Shouvik Das | WB007482 | 707482 | 512.98 | 153.11 | 666.09 | |
| D Sudhanand | TG000460 | 500460 | 441.95 | 223.51 | 665.46 | |
| Sumit Bhowmik | WB001376 | 701376 | 400.24 | 264.75 | 664.99 | |
| B S Phatak | BM000190 | 400190 | 268.40 | 392.66 | 661.06 | |
| Richa Shriram | D0000497 | 110497 | 635.89 | 23.93 | 659.82 | |
| Somnath Mitra | WB001727 | 701727 | 551.67 | 104.43 | 656.10 | |
| Razi Ahmed Siddiqui | UP000756 | 220756 | 380.39 | 274.91 | 655.30 | |
| A. Sridhar | TM000505 | 610505 | 117.40 | 537.48 | 654.88 | |
| Shantanu Ghosh | WB001964 | 701964 | 461.80 | 189.56 | 651.36 | |
| Lina Mrs F Mayadas | BM000035 | 400035 | 368.91 | 281.66 | 650.57 | |
| H D Shukla | GTA00098 | 380098 | 65.45 | 583.16 | 648.61 | |
| A V Sadasiva | TG000426 | 500426 | 235.33 | 413.06 | 648.39 | |
| Surendra Bhave | PM000364 | 410364 | 0.00 | 648.29 | 648.29 | |
| Charuta S Bhave | PM000363 | 410363 | 0.00 | 648.29 | 648.29 | |
| Khushru Kapadia | BM001535 | 401535 | 565.30 | 74.00 | 639.30 | |
| V Ravindran | BM001241 | 110401 | 427.89 | 211.34 | 639.23 | |
| Placid J Faria | TG000299 | 500299 | 357.75 | 281.17 | 638.92 | |
| Vikrant Joseph | GTB00060 | 390060 | 350.01 | 287.76 | 637.77 | |
| Manoj Kumar Nair | KS000256 | 560256 | 370.29 | 266.22 | 636.51 | |
| J S Sekhar | APS00011 | 520011 | 476.30 | 158.70 | 635.00 | |
| M R Tarkunde | NM000142 | 440142 | 291.06 | 342.57 | 633.63 | |
| Sujan Chowdhury | WB002619 | 702619 | 358.97 | 270.69 | 629.66 | |
| V Kumar | BM001497 | 401497 | 306.00 | 321.55 | 627.55 | |
| Santanu Chakraborty | WB007589 | 707589 | 552.30 | 74.69 | 626.99 | |
| D M Dabke | NM000155 | 440155 | 232.46 | 393.42 | 625.88 | |
| Anirban Sasmal | WB007874 | 707874 | 486.41 | 137.18 | 623.59 | |
| Chandan Kumar Mitra | WB001614 | 701614 | 373.96 | 249.25 | 623.21 | |
| K Nageswara Rao | TG000266 | 500266 | 248.22 | 374.12 | 622.34 | |
| N K Chitlangia | WB007707 | 707707 | 603.04 | 16.30 | 619.34 |
