In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 451 to 500 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Jignesh Parikh | GTA00274 | 380274 | 82.40 | 734.10 | 816.50 | |
| Tamal Dasgupta | WB001325 | 701325 | 591.57 | 224.73 | 816.30 | |
| Leela Iyengar | TM000055 | 610055 | 233.57 | 577.65 | 811.22 | |
| P N Malhotra | TG000234 | 500234 | 353.98 | 455.07 | 809.05 | |
| Vilas Chouthai | PM000328 | 410328 | 63.78 | 745.20 | 808.98 | |
| S L Malshe | PM000288 | 410288 | 56.71 | 751.21 | 807.92 | |
| Arijit Guha | WB003812 | 703812 | 379.25 | 426.63 | 805.88 | |
| Prakash Easwaran | KS000610 | 560610 | 540.46 | 264.31 | 804.77 | |
| Rahul Khambete | BM001554 | 401554 | 637.50 | 165.31 | 802.81 | |
| Rashmi Dalal | GTA00009 | 380009 | 28.77 | 773.47 | 802.24 | |
| Bhaskar Kumar Ganguly | WB006965 | 706965 | 675.27 | 120.64 | 795.91 | |
| Tribhuvan Prasad Khare | UP000668 | 220668 | 518.57 | 276.51 | 795.08 | |
| Dipak Kumar Paul | WB005410 | 705410 | 479.85 | 314.39 | 794.24 | |
| Mukul Gupta | UP000697 | 220697 | 475.77 | 315.45 | 791.22 | |
| Maqbool Ahmed Rahi | RJ000013 | 300013 | 98.45 | 687.05 | 785.50 | |
| N Prakasam | TC000041 | 600041 | 120.39 | 664.42 | 784.81 | |
| P Behura | O0000195 | 750195 | 252.06 | 526.50 | 778.56 | |
| K Harinath | KS000624 | 560624 | 209.93 | 565.11 | 775.04 | |
| Shashi Jain | D0000056 | 110056 | 62.23 | 711.99 | 774.22 | |
| T Devendranath | TG000103 | 500103 | 340.68 | 432.66 | 773.34 | |
| Anil Bharihoke | D0000453 | 110453 | 387.91 | 385.03 | 772.94 | |
| Ambrish Wadera | D0000492 | 110492 | 599.54 | 172.56 | 772.10 | |
| M P Kulkarni | BM001378 | 401378 | 238.03 | 532.83 | 770.86 | |
| Prasanta Bera | WB005326 | 705326 | 593.06 | 176.05 | 769.11 | |
| Arnab Ghosh | WB007845 | 707845 | 570.01 | 191.07 | 761.08 | |
| Jyoti Saroop Kaul | UP000666 | 220666 | 278.27 | 482.77 | 761.04 | |
| L M Gupta [Lt.Col.] | TG000149 | 500149 | 414.01 | 340.09 | 754.10 | |
| Soumitra Das | WB002061 | 702061 | 569.96 | 179.58 | 749.54 | |
| Pranab Kanta (Ranju) Bhattacharjee | WB001095 | 701095 | 256.20 | 492.80 | 749.00 | |
| Ranjan Bhattacharya | O000465 | 110465 | 645.38 | 101.48 | 746.86 | |
| Ashok Bedi | D0000140 | 110140 | 369.78 | 374.25 | 744.03 | |
| Ramendra Chowdhury | WB001525 | 701525 | 445.78 | 297.64 | 743.42 | |
| S K Patni | NM000313 | 440313 | 395.93 | 346.36 | 742.29 | |
| N R Naidu | KS001306 | 561306 | 327.88 | 410.38 | 738.26 | |
| H C Malse | PM000072 | 410072 | 54.34 | 683.21 | 737.55 | |
| K Lakshman Rao | TG000224 | 500224 | 196.72 | 540.46 | 737.18 | |
| Prabir Kumar Thakur | WB006206 | 706206 | 566.09 | 171.03 | 737.12 | |
| Sunanda Ranade | PM000319 | 410319 | 58.71 | 674.17 | 732.88 | |
| V G Gowrishankar | TM000048 | 610048 | 118.27 | 613.52 | 731.79 | |
| S N Soni | RJ000372 | 300372 | 100.45 | 630.00 | 730.45 | |
| Amol R Dalal | GTA00007 | 380007 | 265.74 | 464.57 | 730.31 | |
| Jayanta Sarkar | WB006216 | 706216 | 607.38 | 115.94 | 723.32 | |
| Pramod Kumar Mishra | O0000219 | 750219 | 498.48 | 221.41 | 719.89 | |
| Shantanu Rastogi | UP000632 | 220632 | 428.40 | 288.93 | 717.33 | |
| Sandeep Dang | TM000481 | 610481 | 423.80 | 289.43 | 713.23 | |
| Bulu Saha | WB001550 | 701550 | 382.10 | 328.47 | 710.57 | |
| S D Kulkarni | PM000307 | 410307 | 0.00 | 709.58 | 709.58 | |
| R Ravi | TM000453 | 610453 | 179.03 | 528.69 | 707.72 | |
| M B V Subramanyam | TG000456 | 500456 | 196.41 | 510.64 | 707.05 | |
| Avinash Kelkar | PM000332 | 410332 | 34.62 | 670.66 | 705.28 |
