New EntrantNew Entrant → Local Master
21 total points to go
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2025 (53). Lowest 2024 (3). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Ranjan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International60.53 MP · 3 years | 2026 | 19.78 | Team of Four Silver19.78 MP |
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2025 (53). Lowest 2024 (3). 2026 counts points so far.
| – |
| 2025 | 37.23 | Team of Four Silver37.23 MP | RanjanSaswata Bhattacharya, Pranay Majumder, Manas Kumar Das, Jaydeep Bhattacharjee, Saila Ranjan Das | – |
| 2023 | 3.52 | IMP Pairs Elimination3.52 MP | Avijit Dutta | – |
New Entrant → Local Master
21 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ranjan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International60.53 MP · 3 years | 2026 | 19.78 | Team of Four Silver19.78 MP | Pranay Majumder, Kedarnath Samaddar, Saswata Bhattacharya, Avijit Dutta | – |
| 2025 | 37.23 | Team of Four Silver37.23 MP | RanjanSaswata Bhattacharya, Pranay Majumder, Manas Kumar Das, Jaydeep Bhattacharjee, Saila Ranjan Das | – | |
| 2023 | 3.52 | IMP Pairs Elimination3.52 MP | Avijit Dutta | – | |
| Winter Nationals9.26 MP · 1 year | 2025 | 9.26 | Team of Four Silver9.26 MP | – | – |
| KH Jhaver Memorial Kodaikanal6.6 MP · 1 year | 2025 | 6.6 | Team of Four6.6 MP | Saswata Bhattacharya, Pranay Majumder, Avijit Dutta | 🥇 |
| East Zone Open Championship3.04 MP · 1 year | 2024 | 3.04 | Imp Pairs3.04 MP | Bikas Dutta | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFRanjan | 2 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverRanjan | 5 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverNagbagan Card Club | 21 |
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRanjan Banerjee - Avijit Dutta | 73 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRanjan Banerjee - Avijit Dutta | 23 |
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIRanjan Banerjee - Avijit Dutta | 112 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Ranjan Banerjee - Avijit Dutta | 143 |
Not in a national ranking list yet.
6 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 19.78 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 37.23 | 0.00 |
| 22 Feb 2025 | KH Jhaver Memorial Kodaikanal | Team of Four | 0.00 | 6.60 |
| 9 Nov 2024 | 3rd East Zone Open Championship | Imp Pairs | 3.04 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 3.52 | 0.00 |
Events with masterpoints in the last 12 months: 2 events, 29.04 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 19.78 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Ranjan's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.