Local Master → Master
143 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (26). Lowest 2022 (19). Opening balance before 2021: 111.90 (not charted).
Where the most masterpoints came from: the best event of each year, who Dipankar played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals29.29 MP · 2 years | 2022 | 14.1 | Team of Four Silver14.1 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (26). Lowest 2022 (19). Opening balance before 2021: 111.90 (not charted).
| – |
| 2021 | 15.19 | Mixed Pairs13.05 MP | Subhasree Basu | 🥈 |
Local Master → Master
143 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Dipankar played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals29.29 MP · 2 years | 2022 | 14.1 | Team of Four Silver14.1 MP | – | – |
| 2021 | 15.19 | Mixed Pairs13.05 MP | Subhasree Basu | 🥈 | |
| Summer Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
| WBSC Nat Level 2 20224.49 MP · 1 year | 2022 | 4.49 | Board A Match4.49 MP | Biswarup Biswas, Bikramjit Das, Bikas Dutta, Dilip Mukherjee, 707994 | – |
| RBC Jan3.3 MP · 1 year | 2021 | 3.3 | Online Pairs3.3 MP | Subhasree Basu | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 23 Oct 2016 | HCL International Bridge Championship 2016Open Pairs FinalManik Alam - Dipankar Haldar | 52 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverHermes and Hades | 14 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverProvash Mitra VI | 23 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Board A Match | 4.49 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 14.10 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 31 Jan 2021 | RBC Online Jan 2021 | Online Pairs | 0.00 | 3.30 |
| 29 Jan 2021 | Online Winter National 2020 | Mixed Pairs | 13.05 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Open MP Pairs Gold Final | 2.14 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 3 of 10) | 15.21 | 96.69 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Dipankar's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.