MasterMaster β Senior Master
24 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (68). Lowest 2024 (18). 2026 counts points so far. Opening balance before 2021: 237.81 (not charted).
Where the most masterpoints came from: the best event of each year, who Rana played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals54.51 MP Β· 2 years | 2025 | 40.41 | Team of Four Silver |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (68). Lowest 2024 (18). 2026 counts points so far. Opening balance before 2021: 237.81 (not charted).
| Amitava Ghosh, Kajal Chandra Das, Dilip Atha, Sumit Bhowmik |
| β |
| 2021 | 14.1 | Team of Four Silver14.1 MP | β | β |
Master β Senior Master
24 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Rana played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals54.51 MP Β· 2 years | 2025 | 40.41 | Team of Four Silver36.45 MP | Amitava Ghosh, Kajal Chandra Das, Dilip Atha, Sumit Bhowmik | β |
| 2021 | 14.1 | Team of Four Silver14.1 MP | β | β | |
| Shree Cement39.43 MP Β· 4 years | 2025 | 9.17 | IMP Pairs9.17 MP | Ajay Kar | β |
| 2023 | 12.04 | BAM12.04 MP | β | β | |
| 2022 | 12.23 | Team of Four12.23 MP | β | β | |
| 2021 | 5.99 | Team of Four5.99 MP | β | β | |
| Winter Nationals18.77 MP Β· 2 years | 2022 | 18.4 | Team of Four Silver14.1 MP | β | β |
| 2021 | 0.37 | IMP Pairs Final0.37 MP | Chandan Kumar Mitra | β | |
| EA Bridge International18.75 MP Β· 1 year | 2025 | 18.75 | Team of Four Silver18.75 MP | Dilip Atha, Kajal Chandra Das, Sumit Bhowmik, Swapan Sardar, Sumit Saha | π₯ |
| Nandu Oke Memorial17.4 MP Β· 1 year | 2021 | 17.4 | Open MP Pairs Gold Final14.58 MP | Sisir Kumar Banerjee, Rajesh Jain | π₯ |
| HCL International16.88 MP Β· 4 years | 2026 | 8.9 | Team of Four Gold6.78 MP | Indranath Chatterjee, Shyama Prasad Chatterjee, Siddhartha Ghosh, Arnab Ghosh | β |
| 2024 | 0.16 | MP Pairs Elimination 10.16 MP | Indranath Chatterjee | β | |
| 2023 | 7.08 | MP Pairs Strata 27.08 MP | Asit Baran Chakraborty | β | |
| 2021 | 0.74 | MP Pairs Elim 10.74 MP | 701136 | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsNarbheram Visheam | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueNarviram Power | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIRana Chakraborty - Kajal Chandra Das | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverDilip Atha IV | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationRana Chakraborty - Kajal Chandra Das | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIRana Chakraborty - Kajal Chandra Das | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Rana Chakraborty - Kajal Chandra Das | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalIndranath Chatterjee - Rana Chakraborty | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTsunami | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationIndranath Chatterjee - Rana Chakraborty | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Indranath Chatterjee - Rana Chakraborty | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Indranath Chatterjee - Rana Chakraborty | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRana Chakraborty - Asit Baran Chakraborty | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverDilip Atha | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRana Chakraborty - Asit Baran Chakraborty | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 Β· 38 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
33 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 6.78 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 2.12 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2026 | East Zone 2026 | Team of Four | 14.47 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2026 | Holkar 2026 | J S Anand Pairs | 7.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jan 2026 | WB State 2026 | MP Pairs | 0.00 | 6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Silver | 18.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Silver | 36.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Bid of Four | 3.96 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | IMP Pairs | 9.17 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Nov 2024 | 3rd East Zone Open Championship | Imp Pairs | 6.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 0.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | team Event | 11.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 7.08 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2023 | Shree Cement National 2023 | BAM | 12.04 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jun 2022 | All India shree Cement 2022 | Team of Four | 12.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 14.10 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | Senior Pairs Elim | 4.30 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2021 | WBBA online_November 2021 | Online Pairs | 0.00 | 3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 1 | 0.74 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver Elim 3 | 2.70 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver Elim 2 | 2.19 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Jul 2021 | Shree Cement online 2021 | Team of Four | 5.99 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 14.10 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2021 | All India TVS Mibility Swiss Pairs 2021 | IMP Pairs Flight B | 3.93 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 May 2021 | All India J M Shah Memorial 2021 | Open MP Pairs Final | 3.25 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 33 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 5 events, 37.73 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 6.78 FP |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 2.12 FP |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 14.47 FP |
| 11 Jan 2026 | Holkar 2026 | J S Anand Pairs | 7.66 FP |
| 3 Jan 2026 | WB State 2026 | MP Pairs | 6.70 LP |
Something missing or wrong in Rana's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.