Local MasterLocal Master β Master
29 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (82). Lowest 2022 (8). 2026 counts points so far. Opening balance before 2021: 111.29 (not charted).
Where the most masterpoints came from: the best event of each year, who Arun played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International89.33 MP Β· 4 years | 2026 | 0.55 | IMP Pairs Final |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (82). Lowest 2022 (8). 2026 counts points so far. Opening balance before 2021: 111.29 (not charted).
| Chandan Kumar Mitra |
| β |
| 2025 | 53.46 | Team of Four Silver53.46 MP | ErnisSantanu Chakraborty, Jibak Tewari, Sumita Dasgupta, Chandan Kumar Mitra | π₯ |
| 2024 | 21.15 | Team of Four Silver21.15 MP | Shib ShaktiPrabir Kumar Thakur, Sujan Chowdhury, Chandan Kumar Mitra, Ashish Kumar Vishwakarma, Ashis Das | β |
| 2021 | 14.17 | Team of Four Silver14.17 MP | JiyaAnirban Sarkar, Partha Banerjee, Sujan Chowdhury, Biswadip Roy, Chandan Kumar Mitra, Soham Sarkar | β |
Local Master β Master
29 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Arun played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International89.33 MP Β· 4 years | 2026 | 0.55 | IMP Pairs Final0.55 MP | Chandan Kumar Mitra | β |
| 2025 | 53.46 | Team of Four Silver53.46 MP | ErnisSantanu Chakraborty, Jibak Tewari, Sumita Dasgupta, Chandan Kumar Mitra | π₯ | |
| 2024 | 21.15 | Team of Four Silver21.15 MP | Shib ShaktiPrabir Kumar Thakur, Sujan Chowdhury, Chandan Kumar Mitra, Ashish Kumar Vishwakarma, Ashis Das | β | |
| 2021 | 14.17 | Team of Four Silver14.17 MP | JiyaAnirban Sarkar, Partha Banerjee, Sujan Chowdhury, Biswadip Roy, Chandan Kumar Mitra, Soham Sarkar | β | |
| Winter Nationals54.66 MP Β· 3 years | 2025 | 28.21 | Team of Four Silver28.21 MP | β | β |
| 2022 | 7.66 | Team of Four Silver7.66 MP | β | β | |
| 2021 | 18.79 | Team of Four Silver14.1 MP | β | β | |
| EA Bridge International15.46 MP Β· 1 year | 2026 | 15.46 | Team of Four Silver15.46 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverErnis | 3 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverShib Shakti | 9 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverJiya | 5 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverJiya | 9 |
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalGautam Chatterjee - Arun Kumar Majhi | 100 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverP K Thakur 6 | 33 |
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationGautam Chatterjee - Arun Kumar Majhi | 48 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIGautam Chatterjee - Arun Kumar Majhi | 129 |
Not in a national ranking list yet.
11 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 0.55 | 0.00 |
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 15.46 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 53.46 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 7.66 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 14.17 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 1.40 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 14.10 | 0.00 |
| 23 Jan 2021 | Online Winter National 2020 | MP Pairs Silver Elim | 3.29 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 73.45 | 37.84 |
Events with masterpoints in the last 12 months: 3 events, 44.22 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 0.55 FP |
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 15.46 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 FP |
Something missing or wrong in Arun's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.