Local MasterLocal Master β Master
94 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (96). Lowest 2023 (11). Opening balance before 2021: 15.14 (not charted).
Where the most masterpoints came from: the best event of each year, who Sumita played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International84.09 MP Β· 3 years | 2025 | 53.46 | Team of Four Silver |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (96). Lowest 2023 (11). Opening balance before 2021: 15.14 (not charted).
| ErnisSantanu Chakraborty, Jibak Tewari, Chandan Kumar Mitra, Arun Kumar Majhi |
| π₯ |
| 2024 | 0.59 | IMP Pairs Elimination0.59 MP | Biswadip Roy | β |
| 2022 | 30.04 | Team of Four Silver30.04 MP | β | β |
Local Master β Master
94 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Sumita received in each event, season by season, with the partner they were earned with.
Season 2022-2319.80 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| WN22 Mixed | Satyabrata Mukherjee | Open | 19.80 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sumita played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International84.09 MP Β· 3 years | 2025 | 53.46 | Team of Four Silver53.46 MP | ErnisSantanu Chakraborty, Jibak Tewari, Chandan Kumar Mitra, Arun Kumar Majhi | π₯ |
| 2024 | 0.59 | IMP Pairs Elimination0.59 MP | Biswadip Roy | β | |
| 2022 | 30.04 | Team of Four Silver30.04 MP | β | β | |
| Winter Nationals37.61 MP Β· 1 year | 2022 | 37.61 | Team of Four Silver14.1 MP | β | β |
| Summer Nationals28.2 MP Β· 1 year | 2022 | 28.2 | Team of Four Silver28.2 MP | β | β |
| Uttarakhand State Championship8.38 MP Β· 1 year | 2023 | 8.38 | Team8.38 MP | Asha Sharma, Sanjit Dey, Abhijit Chakraborty | β |
| All India Fenesta Tournament7.47 MP Β· 1 year | 2021 | 7.47 | Team of Four Silver7.47 MP | β | β |
| Prime6.6 MP Β· 1 year | 2024 | 6.6 | Mixed Pairs Elimination6.6 MP | Biswadip Roy | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Silver FinalKannan Krishnamurthy - Sumita Dasgupta | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualKannan Krishnamurthy - Sumita Dasgupta | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverErnis | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IISumita Dasgupta - Santanu Chakraborty | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationSumita Dasgupta - Santanu Chakraborty | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIBiswadip Roy - Sumita Dasgupta | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldOver Tricks | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationBiswadip Roy - Sumita Dasgupta | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs Silver FinalBiswadip Roy - Sumita Dasgupta | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationBiswadip Roy - Sumita Dasgupta | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverMahakal | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverMahakal | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationSumita Dasgupta - Saurav Sil | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverSaju | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2Sumita Dasgupta - Saurav Sil | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 17 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
17 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 53.46 | 0.00 |
| 11 Dec 2024 | Phoenix Mixed Pairs | Mixed Final | 4.64 | 0.00 |
| 15 Nov 2024 | Prime Ladies and Mixed 2024 | Mixed Pairs Elimination | 6.60 | 0.00 |
| 20 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Elimination | 0.59 | 0.00 |
| 1 May 2023 | Uttarakhand State Championship 2023 | Team | 0.00 | 8.38 |
| 27 Jan 2023 | Willingdon Swiss Pairs 2023 | Swiss Pairs Final Group C | 2.80 | 0.00 |
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Mixed Pairs Final | 13.77 | 0.00 |
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Mixed Pairs Elim | 4.07 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 30.04 | 0.00 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 28.20 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 14.10 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Mixed Pairs | 5.67 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 7.47 | 0.00 |
| 18 Jul 2021 | Shree Cement online 2021 | Team of Four | 5.99 | 0.00 |
| 14 Mar 2021 | KK Bhatnagar National Mixed Pairs 2021 | Mixed Pairs Elimination | 1.99 | 0.00 |
| 31 Jan 2021 | BFH_online Januay_2021 | Online Pairs | 0.00 | 2.60 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 12.22 | 2.92 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sumita's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.