National MasterNational Master → Life Master
695 total points to go · 498 federation points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (72). Lowest 2022 (6). 2026 counts points so far. Opening balance before 2021: 650.89 (not charted).
Where the most masterpoints came from: the best event of each year, who Ramendra played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International66.62 MP · 3 years | 2026 | 30.14 |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (72). Lowest 2022 (6). 2026 counts points so far. Opening balance before 2021: 650.89 (not charted).
| Asit Ranjan Ghosh, Arup Dutta, Pradyut Bhattacharjee, Gourav Biswas, Pulak Panji |
| – |
| 2024 | 21.15 | Team of Four Silver21.15 MP | Team VibrantMrinal K Halder, Bhola Nath Ghosh, Tamal Dasgupta, Salil Kumar Mondal, Amitava Banerjee | – |
| 2023 | 15.33 | HCL Silver Team15.33 MP | MiracleShakti Pada Roy, Asit Ranjan Ghosh, Jay Kumar Majumdar | – |
National Master → Life Master
695 total points to go · 498 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ramendra played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International66.62 MP · 3 years | 2026 | 30.14 | Team of Four Silver30.14 MP | Asit Ranjan Ghosh, Arup Dutta, Pradyut Bhattacharjee, Gourav Biswas, Pulak Panji | – |
| 2024 | 21.15 | Team of Four Silver21.15 MP | Team VibrantMrinal K Halder, Bhola Nath Ghosh, Tamal Dasgupta, Salil Kumar Mondal, Amitava Banerjee | – | |
| 2023 | 15.33 | HCL Silver Team15.33 MP | MiracleShakti Pada Roy, Asit Ranjan Ghosh, Jay Kumar Majumdar | – | |
| Winter Nationals44.18 MP · 1 year | 2024 | 44.18 | Silver Team Event28.21 MP | – | – |
| Shree Cement17.74 MP · 1 year | 2026 | 17.74 | Team of Four17.74 MP | – | – |
| Summer Nationals8.2 MP · 1 year | 2026 | 8.2 | Team of Four Silver8.2 MP | – | – |
| Kamala Club6.32 MP · 1 year | 2024 | 6.32 | Team Event6.32 MP | Shakti Pada Roy, Amitava Banerjee, 220510, Rajendra Ray, Sanat Roy | 🥉 |
| Mohanlal Bhartia5.55 MP · 1 year | 2022 | 5.55 | Matchpoint Pairs Elim5.55 MP | Sanat Roy | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsMiracle | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Quarter FinalMiracle | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFMiracle | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIRamendra Chowdhury - Ranjan Bose | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverMiracle | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationRamendra Chowdhury - Ranjan Bose | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Ramendra Chowdhury - Ranjan Bose | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ramendra Chowdhury - Ranjan Bose | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IIRamendra Chowdhury - Rashmi Bhanshali | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationRamendra Chowdhury - Rashmi Bhanshali | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalAmitava Banerjee - Ramendra Chowdhury | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTeam Vibrant | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationAmitava Banerjee - Ramendra Chowdhury | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Amitava Banerjee - Ramendra Chowdhury | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIRamendra Chowdhury - Shakti Pada Roy | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 32 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 30.14 | 0.00 |
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 | 0.00 |
| 3 May 2026 | Shree Cement 2026 | Team of Four | 17.74 | 0.00 |
| 3 Jan 2026 | WB State 2026 | MP Pairs | 0.00 | 5.43 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 1 Apr 2024 | Kamala Club 2024 | Team Event | 0.00 | 6.32 |
| 9 Jan 2024 | Winter National 2023 | Silver Team Event | 28.21 | 0.00 |
| 9 Jan 2024 | Winter national 2023 | Imp Pairs Final | 12.31 | 0.00 |
| 9 Jan 2024 | Winter National 2023 | IMP Pairs Elimination | 3.66 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 28 Aug 2022 | Bhartia Memorial 2022 | Matchpoint Pairs Elim | 5.55 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 359.57 | 291.32 |
Events with masterpoints in the last 12 months: 4 events, 61.51 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 30.14 FP |
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 FP |
| 3 May 2026 | Shree Cement 2026 | Team of Four | 17.74 FP |
| 3 Jan 2026 | WB State 2026 | MP Pairs | 5.43 LP |
Something missing or wrong in Ramendra's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.