MasterInactiveMaster β Senior Master
86 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (79). Lowest 2021 (4). Opening balance before 2021: 256.90 (not charted).
Where the most masterpoints came from: the best event of each year, who Mrinal played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International66.36 MP Β· 3 years | 2024 | 21.33 | Team of Four Silver21.15 MP |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (79). Lowest 2021 (4). Opening balance before 2021: 256.90 (not charted).
| Team VibrantBhola Nath Ghosh, Tamal Dasgupta, Salil Kumar Mondal, Amitava Banerjee, Ramendra Chowdhury |
| β |
| 2023 | 28.71 | HCL Silver Team28.21 MP | Team VibrantAmitava Banerjee, Atanu Ganguly, Anirban Sasmal | β |
| 2022 | 16.32 | Team of Four Silver16.32 MP | β | β |
Master β Senior Master
86 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Mrinal played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International66.36 MP Β· 3 years | 2024 | 21.33 | Team of Four Silver21.15 MP | Team VibrantBhola Nath Ghosh, Tamal Dasgupta, Salil Kumar Mondal, Amitava Banerjee, Ramendra Chowdhury | β |
| 2023 | 28.71 | HCL Silver Team28.21 MP | Team VibrantAmitava Banerjee, Atanu Ganguly, Anirban Sasmal | β | |
| 2022 | 16.32 | Team of Four Silver16.32 MP | β | β | |
| Holkar32.3 MP Β· 1 year | 2023 | 32.3 | Team of Four20.93 MP | β | β |
| Mohanlal Bhartia13.25 MP Β· 2 years | 2023 | 9.6 | Board A Match9.6 MP | Sanjay Raha, Sudipta Adhikary, Ashis Pan | π₯ |
| 2022 | 3.65 | Matchpoint Pairs Elim3.65 MP | Partha Sarathi Mukherjee | β | |
| FNCC12.69 MP Β· 1 year | 2024 | 12.69 | Team Event12.69 MP | β | β |
| Central India Bridge Championship Jabalpur8.15 MP Β· 1 year | 2023 | 8.15 | Teams8.15 MP | Tamal Dasgupta, Kamal Naguri, Salil Kumar Mondal | β |
| WBSC Nat Level 2 20227.48 MP Β· 1 year | 2022 | 7.48 | Team of Four7.48 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalMrinal K Halder - Bhola Nath Ghosh | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTeam Vibrant | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationMrinal K Halder - Bhola Nath Ghosh | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Mrinal K Halder - Bhola Nath Ghosh | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Final SilverMrinal K Halder - Amitava Banerjee | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverTeam Vibrant | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 3Mrinal K Halder - Amitava Banerjee | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIMrinal K Halder - Bhola Nath Ghosh | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverTeam Vibrant | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationMrinal K Halder - Bhola Nath Ghosh | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Mrinal K Halder - Bhola Nath Ghosh | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldTeam Vibrant | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverDNAP | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs Strata IIChandrashekhar V Kekre - Mrinal K Halder | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverTeam Vibrant | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 26 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
17 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Final | 0.18 | 0.00 |
| 11 Mar 2024 | FNCC Annual 2024 | Team Event | 12.69 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 28.21 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Silver Final | 0.50 | 0.00 |
| 11 Apr 2023 | Mohanlal Bhartia Grand Prix, 2023 | Board A Match | 9.60 | 0.00 |
| 3 Feb 2023 | 7th Central India Bridge Championship Jabalpur | Teams | 8.15 | 0.00 |
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | Team of Four | 11.37 | 0.00 |
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | Team of Four | 20.93 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 28 Aug 2022 | Bhartia Memorial 2022 | Matchpoint Pairs Elim | 3.65 | 0.00 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 2.32 |
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | IMP Pairs Final | 4.70 | 0.00 |
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Team of Four | 7.48 | 0.00 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 4.26 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | MP Pairs Silver | 4.45 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 6 of 10) | 256.90 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Mrinal's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.