New EntrantNew Entrant → Local Master
70 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (18). Lowest 2021 (2).
Where the most masterpoints came from: the best event of each year, who C played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| GKS ND ARJ Memorial18.38 MP · 1 year | 2025 | 18.38 | Team of Four18.38 MP | Robins Jacob |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (18). Lowest 2021 (2).
| – |
New Entrant → Local Master
70 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who C played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| GKS ND ARJ Memorial18.38 MP · 1 year | 2025 | 18.38 | Team of Four18.38 MP | Robins Jacob, Simon John, K Vijayan, Mohan Nair | – |
| Major Lakshmanan Memorial9.3 MP · 1 year | 2024 | 9.3 | Team of Four9.3 MP | Simon John, K Vijayan, Wg Cdr Mohan | – |
| R Ratnam Memorial1.87 MP · 1 year | 2021 | 1.87 | Open MP Pairs Final1.87 MP | Sreekumar S | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalSreekumar S - C A Mohan | 89 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationSreekumar S - C A Mohan | 49 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverDakshin Express | 63 |
Not in a national ranking list yet.
4 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | Team of Four | 0.00 | 18.38 |
| 20 Oct 2024 | Major Lakshmanan Memorial | Team of Four | 0.00 | 9.30 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Open MP Pairs Final | 0.00 | 1.87 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in C's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.