Local MasterLocal Master → Master
180 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (36). Lowest 2021 (4). 2026 counts points so far. Opening balance before 2021: 21.42 (not charted).
Where the most masterpoints came from: the best event of each year, who Mohan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)33.78 MP · 1 year | 2023 | 33.78 | IMP Pairs |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (36). Lowest 2021 (4). 2026 counts points so far. Opening balance before 2021: 21.42 (not charted).
| Robins Jacob |
| – |
Local Master → Master
180 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Mohan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)33.78 MP · 1 year | 2023 | 33.78 | IMP Pairs10.98 MP | Robins Jacob | – |
| GKS ND ARJ Memorial29.6 MP · 1 year | 2025 | 29.6 | Team of Four18.38 MP | Robins Jacob, Simon John, K Vijayan, C A Mohan | – |
| HCL International8.74 MP · 1 year | 2024 | 8.74 | MP Pairs8.74 MP | Abey Mathew | – |
| Lotus Club7.3 MP · 3 years | 2025 | 2.7 | Team of Four2.7 MP | Robins Jacob, Poornachandra Valada, P P Sabu, P A Joseph, N Satish Chandran | 🥈 |
| 2024 | 2.8 | B A M2.8 MP | B Seenivasagan, Rajendran Ramesh, Subramanian Karuppannan | 🥇 | |
| 2023 | 1.8 | B A M1.8 MP | N C J John, Vishnu Mampatta, G Mohan Kumar | 🥈 | |
| Secunderabad Club Annual6.48 MP · 1 year | 2026 | 6.48 | Swiss Pairs6.48 MP | Amar Kumar Bose | – |
| Coonoor5.83 MP · 1 year | 2022 | 5.83 | Team Event5.83 MP | Ramamoorthy V N, Viswanathan S, G Rajagopal, Robins Jacob, Paul Abraham | 🥉 |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IINirmal Raja - Mohan Nair | 44 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverUsha Kiran | 86 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationNirmal Raja - Mohan Nair | 251 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IINirmal Raja - Mohan Nair | 149 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Nirmal Raja - Mohan Nair | 216 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverTriplex | 28 |
Not in a national ranking list yet.
16 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 23 Aug 2026 | Secunderabad Club Annual | Swiss Pairs | 6.48 | 0.00 |
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | Team of Four Gold | 0.00 | 11.22 |
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | Team of Four | 0.00 | 18.38 |
| 8 Feb 2025 | Lotus Club 2025 | Team of Four | 0.00 | 2.70 |
| 25 Oct 2024 | HCL South Zone | MP Pairs | 8.74 | 0.00 |
| 23 Jun 2024 | Lotus Club Annual 2024 | B A M | 0.00 | 2.80 |
| 24 Mar 2024 | All India Kerala Open Championships, Kumarakom 2024 | MP Pairs Eli-1 | 3.27 | 0.00 |
| 14 May 2023 | Lotus Club Annual | B A M | 0.00 | 1.80 |
| 8 Jan 2023 | All India Madras Gymkhana 2023 | MP Pairs | 5.91 | 0.00 |
| 8 Jan 2023 | M G C ANNUAL 2023 | IMP Pairs | 10.98 | 0.00 |
| 8 Jan 2023 | All India Madras Gymkhana 2023 | IMP Pairs | 10.98 | 0.00 |
| 8 Jan 2023 | M G C ANNUAL 2023 | MP Pairs | 5.91 | 0.00 |
| 9 Oct 2022 | Coonoor 2022 | Team Event | 0.00 | 5.83 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | IMP Pairs Final | 1.85 | 0.00 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Open MP Pairs Final | 0.00 | 2.08 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 3.30 | 18.12 |
Events with masterpoints in the last 12 months: 1 events, 6.48 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 23 Aug 2026 | Secunderabad Club Annual | Swiss Pairs | 6.48 FP |
Something missing or wrong in Mohan's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.