MasterMaster β Senior Master
93 total points to go
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2024 (23). Lowest 2023 (3). 2026 counts points so far. Opening balance before 2021: 367.28 (not charted).
Where the most masterpoints came from: the best event of each year, who Joseph played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| GKS ND ARJ Memorial10.17 MP Β· 1 year | 2024 | 10.17 | Team of Four |
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2024 (23). Lowest 2023 (3). 2026 counts points so far. Opening balance before 2021: 367.28 (not charted).
| Jacob Cherian, Mathew Chandy, Shaju V Mathew, C P Varghese |
| β |
Master β Senior Master
93 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Joseph played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| GKS ND ARJ Memorial10.17 MP Β· 1 year | 2024 | 10.17 | Team of Four10.17 MP | Jacob Cherian, Mathew Chandy, Shaju V Mathew, C P Varghese | β |
| Lotus Club8.85 MP Β· 3 years | 2025 | 1.8 | BAM1.8 MP | Shaju V Mathew, Mathew Chandy, Jacob Cherian | π₯ |
| 2024 | 4.05 | Swiss Teams4.05 MP | C P Varghese, Shaju V Mathew, Mathew Chandy, Jacob Cherian, Mohan Abraham | π₯ | |
| 2023 | 3 | Team of Four3 MP | Mathew Chandy, Shaju V Mathew, Mathew Chandy, Jacob Cherian | π₯ | |
| HK Jhaver Memorial6.08 MP Β· 1 year | 2026 | 6.08 | Team of Four6.08 MP | Jacob Cherian, Shaju V Mathew, Mathew Chandy | π₯ |
| KH Jhaver Memorial Kodaikanal5.35 MP Β· 1 year | 2025 | 5.35 | Team of Four5.35 MP | Jacob Cherian, Mathew Chandy, Shaju V Mathew | π₯ |
| Kodai Local5.12 MP Β· 1 year | 2024 | 5.12 | Gold Team5.12 MP | Jacob Cherian, Mathew Chandy, Mathew Chandy | β |
| WS Sundaresasn Memorial3.4 MP Β· 1 year | 2024 | 3.4 | Team of Four3.4 MP | Jacob Cherian, Mathew Chandy, Shaju V Mathew | π₯ |
No results on this website yet.
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 0.00 | 6.08 |
| 22 Feb 2025 | KH Jhaver Memorial Kodaikanal | Team of Four | 0.00 | 5.35 |
| 9 Feb 2025 | Lotus Club 2025 | BAM | 0.00 | 1.80 |
| 11 Aug 2024 | GKS ND ARJ Memorial | Team of Four | 0.00 | 10.17 |
| 23 Jun 2024 | Lotus Club Annual 2024 | Swiss Teams | 0.00 | 4.05 |
| 28 Apr 2024 | WS Sundaresasn Memorial | Team of Four | 0.00 | 3.40 |
| 24 Feb 2024 | Kodai 2024 Local | Gold Team | 0.00 | 5.12 |
| 14 May 2023 | Lotus Club Annual | Team of Four | 0.00 | 3.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 61.99 | 305.29 |
Events with masterpoints in the last 12 months: 1 events, 6.08 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 6.08 LP |
Something missing or wrong in Joseph's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.