Local MasterLocal Master β Master
121 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (61). Lowest 2021 (3). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Mathew played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International70.15 MP Β· 4 years | 2026 | 45.93 | Team of Four Silver45.93 MP |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (61). Lowest 2021 (3). 2026 counts points so far.
| Kalpana Gurjar, Vidhya Patel, M Vasanth Pai, Sayantan Konar, Soham Sarkar |
| β |
| 2025 | 14.19 | IMP Pairs Final8.87 MP | Soham Sarkar | β |
| 2024 | 9.71 | MP Pairs9.71 MP | Joby Mathew George | β |
| 2021 | 0.32 | MP Pairs Elim 10.32 MP | V Bejoy | β |
Local Master β Master
121 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Mathew played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International70.15 MP Β· 4 years | 2026 | 45.93 | Team of Four Silver45.93 MP | Kalpana Gurjar, Vidhya Patel, M Vasanth Pai, Sayantan Konar, Soham Sarkar | β |
| 2025 | 14.19 | IMP Pairs Final8.87 MP | Soham Sarkar | β | |
| 2024 | 9.71 | MP Pairs9.71 MP | Joby Mathew George | β | |
| 2021 | 0.32 | MP Pairs Elim 10.32 MP | V Bejoy | β | |
| All India Kerala Open18.52 MP Β· 1 year | 2024 | 18.52 | Team Event13.8 MP | Biswajit Poddar, Binod Kumar Shaw, Sanjit Dey, Soham Sarkar | π₯ |
| Summer Nationals12.96 MP Β· 1 year | 2024 | 12.96 | Subrata Saha Memorial BAM12.96 MP | Sudhir Gopal Aggarwal, Hemant Pande, Rounak Ghosh | π₯ |
| National Masters11.69 MP Β· 1 year | 2025 | 11.69 | Team of Four Silver11.69 MP | β | β |
| EA Aug7.78 MP Β· 1 year | 2026 | 7.78 | Mentor Mentee7.78 MP | Shyam Gurjar | β |
| EA Sep7.78 MP Β· 1 year | 2026 | 7.78 | Mentor Mentee7.78 MP | Shyam Gurjar | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Final & PlayoffWinning Minds | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Semi FinalWinning Minds | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsWinning Minds | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Quarter FinalWinning Minds | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Pre QFWinning Minds | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalSoham Sarkar - Mathew Chandy | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverCrazy 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSoham Sarkar - Mathew Chandy | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIMathew Chandy - Soham Sarkar | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Mathew Chandy - Soham Sarkar | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIMathew Chandy - Subhasree Basu | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverAlfa Ace | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationMathew Chandy - Subhasree Basu | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIMathew Chandy - Subhasree Basu | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Mathew Chandy - Subhasree Basu | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
23 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 45.93 | 0.00 |
| 30 Sept 2026 | EA Online Sep | Mentor Mentee | 7.78 | 0.00 |
| 29 Aug 2026 | EA Online Aug | Mentor Mentee | 7.78 | 0.00 |
| 13 Oct 2025 | HCL 2025 | IMP Pairs Final | 8.87 | 0.00 |
| 11 Oct 2025 | HCL 2025 | MP Strata II | 5.32 | 0.00 |
| 10 May 2025 | TVS Mobility Hybrid Pairs | MP Pairs | 0.00 | 5.70 |
| 15 Feb 2025 | Non National Masters | Team of Four Silver | 11.69 | 0.00 |
| 11 Feb 2025 | Vijay Jajoo Memorial Mixed pairs | Elimination | 3.13 | 0.00 |
| 16 Nov 2024 | TVS Mobility Hybrid Online | Swiss Pairs | 0.00 | 3.95 |
| 25 Oct 2024 | HCL South Zone | MP Pairs | 9.71 | 0.00 |
| 27 Jul 2024 | T Subramanum Memorial TN State Championship | Imp Pairs | 0.00 | 5.95 |
| 11 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Subrata Saha Memorial BAM | 12.96 | 0.00 |
| 24 May 2024 | Tolani Junior Nationals 2024 | IMP pairs U21/26/31 | 4.80 | 0.00 |
| 24 Mar 2024 | All India Kerala Open Championships, Kumarakom 2024 | Team Event | 13.80 | 0.00 |
| 24 Mar 2024 | All India Kerala Open Championships, Kumarakom 2024 | IMP Pairs | 4.72 | 0.00 |
| 24 Feb 2024 | Kodai 2024 Local | Gold Team | 0.00 | 5.12 |
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | MP Pairs Elim | 3.77 | 0.00 |
| 30 Jul 2023 | TNBA State Championship 2023 | IMP Pairs Event | 0.00 | 5.99 |
| 14 May 2023 | Lotus Club Annual | Team of Four | 0.00 | 3.00 |
| 26 Feb 2023 | Kodai Club Annual 2023 | Gold Team Event | 0.00 | 5.83 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 1 | 0.32 | 0.00 |
| 18 Jul 2021 | Shree Cement online 2021 | MP Pairs Strata II | 2.66 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 3 events, 61.49 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 45.93 FP |
| 30 Sept 2026 | EA Online Sep | Mentor Mentee | 7.78 FP |
| 29 Aug 2026 | EA Online Aug | Mentor Mentee | 7.78 FP |
Something missing or wrong in Mathew's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.