Local MasterActiveLocal Master → Master
52 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (77). Lowest 2021 (14). Opening balance before 2021: 11.95 (not charted).
Where the most masterpoints came from: the best event of each year, who Kalyan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Karnakata Local29.69 MP · 1 year | 2023 | 29.69 | Pairs Event15.8 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (77). Lowest 2021 (14). Opening balance before 2021: 11.95 (not charted).
| – |
| 🥈 |
Local Master → Master
52 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Kalyan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Karnakata Local29.69 MP · 1 year | 2023 | 29.69 | Pairs Event15.8 MP | – | 🥈 |
| Summer Nationals28.2 MP · 1 year | 2022 | 28.2 | Team of Four Silver28.2 MP | – | – |
| Willingdon26.4 MP · 1 year | 2025 | 26.4 | Swiss Pairs Final A13.6 MP | V Sridhar | – |
| Jubilee Hills International Hyderabad21.6 MP · 1 year | 2023 | 21.6 | Teams21.6 MP | B P S Pai, Santi Ranjan Dutta, Sambuddha Deb, Sanat Kumar Saha, Suresh Kumar | 🥈 |
| Winter Nationals18.23 MP · 1 year | 2022 | 18.23 | Team of Four Silver18.23 MP | 561002, Kunal Jaiswal, 561140, Tapan Jyoti Chakraborty | – |
| HCL International11.66 MP · 1 year | 2024 | 11.66 | Team of Four11.66 MP | Bindiya Naidoo, Koushik Mukherjee, Priya Ranjan Sinha | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIAnshul Singhal - Kalyan Mohan | 77 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSquanderers | 61 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationAnshul Singhal - Kalyan Mohan | 163 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Anshul Singhal - Kalyan Mohan | 107 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Anshul Singhal - Kalyan Mohan | 88 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverAceOfClubs.IN | 38 |
Not in a national ranking list yet.
30 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jan 2025 | Willingdon 2025 | Swiss Pairs Final A | 13.60 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2025 | Willingdon 2025 | Swiss Pairs Elimination | 12.80 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Nov 2024 | Sita Pasricha Memorial | IMP Pairs | 0.00 | 4.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2024 | HCL South Zone | Team of Four | 11.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2024 | Chandru Memorial | Team of Four | 0.00 | 10.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2024 | Jimmy Antia Memorial | Team of Four | 0.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2024 | GKS ND ARJ Memorial | Team of Four | 0.00 | 11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul 2024 | Goa Bridge festival | Swiss pairs | 9.46 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 May 2024 | Catholic Club Annual | MP Pairs | 0.00 | 5.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 May 2024 | Catholic Club Annual | B A M | 0.00 | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar 2024 | Canara Union | B A M | 0.00 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar 2024 | Canara Union | MP Pairs | 0.00 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Mar 2024 | Canara Union | Team of Four | 0.00 | 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mar 2024 | Malleswaram Association Annual | MP Pairs | 0.00 | 4.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2023 | Karnakata Local 2023 | Team Event | 0.00 | 13.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2023 | Karnakata Local 2023 | Pairs Event | 0.00 | 15.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2023 | GKS & ARJ Memorial | Swiss pairs Final | 0.00 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jul 2023 | Jubilee Hills International Hyderabad | Teams | 21.60 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan 2023 | All India Madras Gymkhana 2023 | MP Pairs Silver | 1.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan 2023 | M G C ANNUAL 2023 | MP Pairs II | 1.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 28.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2022 | PSG Memorial_2022 | IMP Pairs Final | 0.00 | 4.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2022 | PSG Memorial_2022 | Open MP Pairs Final | 0.00 | 5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Feb 2022 | Malaty Sastry_MP_Pairs_2022 | Online Pairs | 0.00 | 3.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 18.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 30 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Kalyan's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.