Local MasterLocal Master → Master
116 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (57). Lowest 2021 (10). 2026 counts points so far. Opening balance before 2021: 8.32 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (57). Lowest 2021 (10). 2026 counts points so far. Opening balance before 2021: 8.32 (not charted).
Best season for that tournament Other seasons · all bars share one scale (max 6.6 RP)
Where the most masterpoints came from: the best event of each year, who Kunal played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals46.68 MP · 2 years | 2026 | 8.2 | Team of Four Silver8.2 MP | – | – |
| 2022 | 38.48 | Team of Four Silver38.48 MP | – | 🥉 |
Local Master → Master
116 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons · all bars share one scale (max 6.6 RP)
National ranking points Kunal received in each event, season by season, with the partner they were earned with.
Season 2025-2623.10 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Interstate Teams | Sujata Puranik Rakhra | Open | 23.10 |
Season 2023-246.60 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Interstate 2023 Pairs | Alok Kumar Rathi | Open | 6.60 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Kunal played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals46.68 MP · 2 years | 2026 | 8.2 | Team of Four Silver8.2 MP | – | – |
| 2022 | 38.48 | Team of Four Silver38.48 MP | – | 🥉 | |
| Interstate Nationals27.95 MP · 1 year | 2025 | 27.95 | Team of Four22.23 MP | – | – |
| Winter Nationals18.23 MP · 1 year | 2022 | 18.23 | Team of Four Silver18.23 MP | 561002, Kalyan Mohan, 561140, Tapan Jyoti Chakraborty | – |
| Inter State14.53 MP · 1 year | 2023 | 14.53 | Pairs Final11.48 MP | Alok Kumar Rathi | – |
| KSBA State14.5 MP · 1 year | 2025 | 14.5 | Team of Four14.5 MP | Sujata Puranik Rakhra, Anshul Singhal, Laxmidhar Nayak, V Sridhar, A Mohan | 🥇 |
| EA Bridge International9.56 MP · 1 year | 2025 | 9.56 | Mixed Pairs7.65 MP | Sujata Puranik Rakhra | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSuper Lucky | 77 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIKunal Jaiswal - Sujata Puranik Rakhra | 29 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Kunal Jaiswal - Sujata Puranik Rakhra | 240 |
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Silver FinalSujata Puranik Rakhra - Kunal Jaiswal | 23 |
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationSujata Puranik Rakhra - Kunal Jaiswal | 35 |
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs FinalKunal Jaiswal - Alok Kumar Rathi | 68 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverUpgrade Brigade | 54 |
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationKunal Jaiswal - Alok Kumar Rathi | 66 |
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIKunal Jaiswal - Alok Kumar Rathi | 98 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Kunal Jaiswal - Alok Kumar Rathi | 157 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationKunal Jaiswal - Alok Kumar Rathi | 198 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverAceOfClubs.IN | 38 |
Kunal's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Kunal is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
21 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 | 0.00 |
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 0.00 | 14.50 |
| 11 Oct 2025 | HCL 2025 | MP Strata II | 1.22 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Silver | 1.91 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Mixed Pairs | 7.65 | 0.00 |
| 5 Aug 2025 | Interstate 2025 | Team of Four | 22.23 | 0.00 |
| 5 Aug 2025 | Interstate 2025 | Pairs Strata | 5.72 | 0.00 |
| 24 Nov 2024 | Karnataka State Championship | MP Pairs Final | 0.00 | 3.48 |
| 23 Nov 2024 | Karnataka State Championship | B A M | 0.00 | 4.37 |
| 18 Aug 2024 | Jimmy Antia Memorial | Team of Four | 0.00 | 5.40 |
| 12 May 2024 | Catholic Club Annual | B A M | 0.00 | 5.13 |
| 11 Mar 2024 | FNCC Annual 2024 | MP Pairs Elimination | 3.25 | 0.00 |
| 31 Dec 2023 | Karnakata Local 2023 | Team Event | 0.00 | 6.32 |
| 26 Nov 2023 | Inter State 2023 | PairsElimination | 3.05 | 0.00 |
| 26 Nov 2023 | Inter State 2023 | Pairs Final | 11.48 | 0.00 |
| 30 Jul 2023 | TNBA State Championship 2023 | IMP Pairs Event | 0.00 | 4.85 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 38.48 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 18.23 | 0.00 |
| 31 Oct 2021 | KSBA_Team_Janto Oct_2021 | Online Team | 0.00 | 5.61 |
| 25 Apr 2021 | TTK-TNBA_2021 | Team of Four | 0.00 | 4.48 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 8.32 |
Events with masterpoints in the last 12 months: 2 events, 22.70 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 FP |
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 14.50 LP |
Something missing or wrong in Kunal's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.