Senior MasterSenior Master → National Master
267 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (34). Lowest 2024 (3). Opening balance before 2021: 601.75 (not charted).
Where the most masterpoints came from: the best event of each year, who Madhu played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Holkar20.41 MP · 2 years | 2025 | 9.04 | IMP pairs Elimination |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (34). Lowest 2024 (3). Opening balance before 2021: 601.75 (not charted).
| R K Aneja |
| – |
| 2023 | 11.37 | Team of Four11.37 MP | – | – |
Senior Master → National Master
267 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Madhu received in each event, season by season, with the partner they were earned with.
Season 2025-267.70 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| DGC Teams Event | D K Paul | Open | 7.70 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Madhu played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Holkar20.41 MP · 2 years | 2025 | 9.04 | IMP pairs Elimination9.04 MP | R K Aneja | – |
| 2023 | 11.37 | Team of Four11.37 MP | – | – | |
| DGC16.92 MP · 1 year | 2025 | 16.92 | Team of Four16.92 MP | – | – |
| ACB online January 202210.31 MP · 1 year | 2022 | 10.31 | Online Team10.31 MP | Sham Sharma | – |
| ACB Swiss Pairs Feb 202210.17 MP · 1 year | 2022 | 10.17 | Online Team10.17 MP | Sham Sharma, Deepak Verma | – |
| ABC Swiss Pairs March 20229.16 MP · 1 year | 2022 | 9.16 | Online Team9.16 MP | Deepak Verma, Sham Sharma | – |
| ACB online SwissTeam Dec 20217.27 MP · 1 year | 2021 | 7.27 | Online Team7.27 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationKamla Mehra - Madhu Sudan Sharma | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverGuns And Roses | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IISudhir K Agrawal - Madhu Sudan Sharma | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Sudhir K Agrawal - Madhu Sudan Sharma | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IISudhir K Agrawal - Madhu Sudan Sharma | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationSudhir K Agrawal - Madhu Sudan Sharma | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IISudhir K Agrawal - Madhu Sudan Sharma | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sudhir K Agrawal - Madhu Sudan Sharma | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIMadhu Sudan Sharma - Tapas Kumar Sarkar | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverCrusaders | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationMadhu Sudan Sharma - Tapas Kumar Sarkar | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverConstellation | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IINikita Kamal - Madhu Sudan Sharma | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverJaguar | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Madhu Sudan Sharma - Nikita Kamal | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 26 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madhu's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Madhu is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
18 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 23 Nov 2025 | DGC 2025 | Team of Four | 16.92 | 0.00 |
| 11 Jan 2025 | Holkar Indore 2025 | IMP pairs Elimination | 9.04 | 0.00 |
| 23 Apr 2024 | Uttarakhand State Championship | MP Pairs | 0.00 | 2.56 |
| 29 Jul 2023 | Delhi State Championships 2023 | Mixed Pairs | 0.00 | 4.20 |
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | Team of Four | 11.37 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Strata 2 | 3.09 | 0.00 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 10.31 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 9.16 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 10.17 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 1.60 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 7.27 |
| 30 Nov 2021 | Dehradun_online_November_2021 | Online Pairs | 0.00 | 4.86 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 4.36 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 1.52 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 1.84 |
| 30 Apr 2021 | Dehradun_local online April 2021 | Online Pairs | 0.00 | 1.75 |
| 29 Jan 2021 | Weekenders Online Pairs Oct_Dec 2020 | Online Pairs | 0.00 | 1.03 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 192.33 | 409.42 |
Events with masterpoints in the last 12 months: 1 events, 16.92 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 23 Nov 2025 | DGC 2025 | Team of Four | 16.92 FP |
Something missing or wrong in Madhu's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.