Senior MasterSenior Master → National Master
142 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (30). Lowest 2024 (6). 2026 counts points so far. Opening balance before 2021: 801.74 (not charted).
Where the most masterpoints came from: the best event of each year, who Sham played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia22.44 MP · 2 years | 2026 | 16.58 | Team of Four |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (30). Lowest 2024 (6). 2026 counts points so far. Opening balance before 2021: 801.74 (not charted).
| – |
| – |
| 2024 | 5.86 | Board- A- Match5.86 MP | Anil Bharihoke, M R Goyal | – |
Senior Master → National Master
142 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sham played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia22.44 MP · 2 years | 2026 | 16.58 | Team of Four16.58 MP | – | – |
| 2024 | 5.86 | Board- A- Match5.86 MP | Anil Bharihoke, M R Goyal | – | |
| ACB online Swiss Team November15.47 MP · 1 year | 2021 | 15.47 | Online Team15.47 MP | Tamal Dasgupta | 🥈 |
| ACB online January 202210.31 MP · 1 year | 2022 | 10.31 | Online Team10.31 MP | Madhu Sudan Sharma | – |
| ACB Swiss Pairs Feb 202210.17 MP · 1 year | 2022 | 10.17 | Online Team10.17 MP | Madhu Sudan Sharma, Deepak Verma | – |
| ABC Swiss Pairs March 20229.16 MP · 1 year | 2022 | 9.16 | Online Team9.16 MP | Deepak Verma, Madhu Sudan Sharma | – |
| Winter Nationals5.27 MP · 1 year | 2021 | 5.27 | Senior Pairs5.27 MP | R K Garg | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldMomentum | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverKosmos | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverRassam | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverSham | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IISham Sharma - Brij Dutt | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Sham Sharma - Brij Dutt | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverGentlemen | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIRajinder K Marwah - Sham Sharma | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Rajinder K Marwah - Sham Sharma | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017IMP Pairs FinalSham Sharma - Anil Bharihoke | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverDr Sanghi | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverSham Strikers | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverSham Sharma | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverSham Sharma | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverSham Sharma | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 24 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 16.58 | 0.00 |
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | Board- A- Match | 5.86 | 0.00 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 10.31 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 9.16 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 10.17 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 15.47 |
| 29 Jan 2021 | Online Winter National 2020 | Senior Pairs | 5.27 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 329.90 | 471.84 |
Events with masterpoints in the last 12 months: 1 events, 16.58 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 16.58 FP |
Something missing or wrong in Sham's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.