Event Details
Format
Schedule
PRIZES
ENTRY FEES
Results
Event Details
The 67th Ashok Ruia Winter Nationals is scheduled to take place from December 1 to 11, 2025, at the Biswa Bangla Convention Centre in Kolkata. This prestigious event is organized by the CORPORATE BRIDGE ASSOCIATION OF INDIA under the aegis of Bridge Federation of India (BFI) and is named in honor of the late Shri Ashok Ruia, a prominent figure in the Indian bridge community
This event is sponsored by Phoenix Market City and Bangur Cement
🃏 Tournament Overview
Dates: December 1–11, 2025
Venue: Biswa Bangla Convention Centre, Kolkata
Organized by: Bridge Federation of India (BFI)
BROCHURE: CLICK HERE
(+91)-9831719151
(+91)-9800733330
ENQUIRE FOR REGISTRATION
Format
Schedule
PRIZES
ENTRY FEES
Results
| Date | Round | Time | Result Link |
| 01/12/25 | Amla Ruia Womens Cup Pairs Elimination | 10:00am – 06:00pm | Match Score |
| 02/12/25 |
Amla Ruia Womens Cup |
||
| Ladies Pair Final | 10:00am – 07:00pm | Match Score | |
| Ladies Pair Strata | 10:00am – 06:00pm | Match Score | |
| Ashok Ruia Senior Teams Event | |||
| Team Event R1 | 10:00am – 11:25am | Match Score | |
| Team Event R2 | 11:40am – 01:05pm | Match Score | |
| Team Event R3 | 02:00pm – 03:25pm | Match Score | |
| Team Event R4 | 03:40pm – 05:05pm | Match Score | |
| Team Event R5 | 05:30pm – 06:55pm | Match Score | |
| Team Event R6 | 07:10pm – 08:35pm | Match Score | |
| 03/12/25 | Phoenix Mixed Pairs | ||
| Mixed Pairs Elimination S1 | 10:00am – 11:25am | Match Score | |
| Mixed Pairs Elimination S2 | 11:40am – 01:05pm | Match Score | |
| Mixed Pairs Elimination S3 | 02:00pm – 03:25pm | Match Score | |
| Mixed Pairs Elimination S4 | 03:40pm – 05:05pm | Match Score | |
| Mixed Pairs Elimination S5 | 05:30pm – 06:55pm | Match Score | |
| Ashok Ruia Senior Teams Event | |||
| Team Event R7 | 10:00am – 11:25pm | Match Score | |
| Team Event QF – 1 | 11:40am – 01:05pm | Match Score | |
| Team Event QF – 2 | 02:00pm – 03:25pm | Match Score | |
| Team Event QF – 3 | 03:40pm – 05:05pm | Match Score | |
| Team Event SF – 1 | 05:30pm – 06:55pm | Match Score | |
| Team Event SF – 2 | 07:10pm – 08:35pm | Match Score | |
| Senior Team Swiss Event | Match Score | ||
| 04/12/25 | Phoenix Mixed Pairs | ||
| Mixed Pairs Final [Barometer] | 10:00am – 6:55pm | Match Score | |
| Mixed Pairs Strata | 10:00am – 6:00pm | Match Score | |
| Ashok Ruia Senior Teams Event | |||
| Team Event SF – 3 | 10:00am – 11:25am | Match Score | |
| Team Event Final/Playoff – 1 | 11:40am – 1:05pm | Match Score | |
| Team Event Final/Playoff – 2 | 2:00pm – 3:25pm | Match Score | |
| Team Event Final – 3 | 3:40pm – 5:00pm | Match Score | |
| Ashok Ruia Senior Swiss Teams Event | |||
| Swiss League R4 | 10:00am – 11:25am | Match Score | |
| Swiss League R5 | 11:40am – 1:05pm | Match Score | |
| Swiss League R5 | 2:00pm – 3:25pm | Match Score | |
| 05/12/25 | Team of Four – Ruia Gold | ||
| Round 1 | 10:30am – 12:30am | Match Score | |
| Round 2 | 12:45am – 02:45pm | Match Score | |
| Round 3 | 03:30pm – 05:30pm | Match Score | |
| Round 4 | 05:45pm – 07:45pm | Match Score | |
| Team of Four – Ruia Silver | |||
| Round 1 | 10:30am – 11:45am | Match Score | |
| Round 2 | 12:00pm – 01:15pm | Match Score | |
| Round 3 | 02:15pm – 03:30pm | Match Score | |
| Round 4 | 03:45pm – 05:00pm | Match Score | |
| Round 5 | 05:30pm – 06:45pm | Match Score | |
| Round 6 | 07:00pm – 08:15pm | Match Score | |
| 06/12/25 | Team of Four – Ruia Gold | ||
| Round 5 | 10:30am – 12:30am | Match Score | |
| Round 6 | 12:45am – 02:45pm | Match Score | |
| Round 7 | 03:30pm – 05:30pm | Match Score | |
| Round 8 | 05:45pm – 07:45pm | Match Score | |
| Team of Four – Ruia Silver | |||
| Round 7 | 10:30am – 11:45am | Match Score | |
| Round 8 | 12:00pm – 01:15pm | Match Score | |
| PQF 1 | 02:15pm – 03:30pm | Match Score | |
| PQF 2 | 03:45pm – 05:00pm | Match Score | |
| PQF 3 | 05:30pm – 06:45pm | Match Score | |
| SWISS PAIRS | |||
| Consolation Swiss Pairs | 02:30pm – 7:00pm | Rank | |
| 07/12/25 | Team of Four – RUIA GOLD | ||
| Quarter Final | 10:00am – 07:00pm | Match Score | |
| Team of Four – RUIA SILVER | |||
| Quarter Final | 10:00am – 3:25pm | Match Score | |
| Semi Final | 3:40pm – 7:00pm | Match Score | |
| IMP Pairs | |||
| IMP Pairs S-1 | 10:15am – 01:15pm | Score | |
| IMP Pairs S-2 | 02:00pm – 04:30pm | Score | |
| IMP Pairs S-3 | 05:30pm – 07:30pm | Score | |
| 08/12/25 | Team of Four – RUIA GOLD | ||
| Semi Final | 10:00am – 7:45pm | Match Score | |
| Team of Four – RUIA SILVER | |||
| Final / Play-Off | 10:00am – 7:45pm | Match Score | |
| IMP Pairs Final | |||
| IMP Pairs Final S1 | 10:15am – 12:45pm | Match Score | |
| IMP Pairs Final S2 | 02:00pm – 04:15pm | Match Score | |
| IMP Pairs Final S3 | 05:00pm – 07:15pm | Match Score | |
| IMP Pairs Strata S1 | 10:30am – 1:45pm | Match Score | |
| IMP Pairs Strata S2 | 3:00pm – 6:00pm | Match Score | |
| 09/12/25 | Team of Four – RUIA GOLD | ||
| Final / Play-off | 10:00am – 7:30pm | Match Score | |
| Mall of Millenium – Matchpoint Pairs | |||
| Elimination 1 – Session 1 | 10:15am – 11:30am | Rank | |
| Elimination 1 – Session 2 | 11:45am – 1:00pm | Rank | |
| Elimination 1 – Session 3 | 2:15pm – 3:30pm | Rank | |
| Elimination 1 – Session 4 | 3:45pm – 5:00pm | Rank | |
| Elimination 1 – Session 5 | 5:30pm – 6:45pm | Rank | |
| 10/12/25 | Mall of Millenium Matcgpoint Pairs – Elim 2 | ||
| Eliminination 2 | 10:15am – 6:45pm | Result | |
| DABRIWALA BAM Trophy | |||
| BAM Trophy | 11:00am – 6:45pm | Result | |
| 11/12/25 | Mall of Millenium Matcgpoint Pairs – Final | ||
| Final | 9:30am – 6:00pm | Result | |
| Strata / Consolation | 10:30am – 6:00pm | Result | |
| Ashok Ruia Senior Pairs | |||
| Senior Pairs | 10:00am – 6:00pm | Result | |
