ALL Tournaments
Tournament Name : All India UNN Rao Memorial_2021 | Event : Elim Day 3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-17 | 703517 | Rana Roy | 0.00 | 9.38 | |
| 2 | 2021-12-17 | 704793 | Swarnendu Banerjee | 0.00 | 9.38 | |
| 3 | 2021-12-17 | 610071 | Ramaratnam Krishnan | 0.00 | 8.44 | |
| 4 | 2021-12-17 | 701002 | 0.00 | 8.44 | ||
| 5 | 2021-12-17 | 707975 | Rajesh Kumar Shaw | 0.00 | 6.84 | |
| 6 | 2021-12-17 | 708016 | Md Sahajahan | 0.00 | 6.84 | |
| 7 | 2021-12-17 | 707501 | Bhaskar Sarkar | 0.00 | 6.16 | |
| 8 | 2021-12-17 | 707651 | Sukanta Das | 0.00 | 6.16 | |
| 9 | 2021-12-17 | 110309 | Asha Sharma | 0.00 | 5.54 | |
| 10 | 2021-12-17 | 110462 | Puja Batra | 0.00 | 5.54 | |
| 11 | 2021-12-17 | 707768 | Binod Kumar Shaw | 0.00 | 4.99 | |
| 12 | 2021-12-17 | 707773 | Sanjit Dey | 0.00 | 4.99 | |
| 13 | 2021-12-17 | 702866 | Shambhu Nath Ghosh | 0.00 | 4.49 | |
| 14 | 2021-12-17 | 703738 | Bhabesh Saha | 0.00 | 4.49 | |
| 15 | 2021-12-17 | 690106 | Sukumaran Rajeev | 0.00 | 4.04 | |
| 16 | 2021-12-17 | 690162 | Sahirudeen | 0.00 | 4.04 | |
| 17 | 2021-12-17 | 400661 | Andrey Purushottam | 0.00 | 3.64 | |
| 18 | 2021-12-17 | 110401 | V Ravindran | 0.00 | 3.64 | |
| 19 | 2021-12-17 | 110492 | Ambrish Wadera | 0.00 | 3.28 | |
| 20 | 2021-12-17 | 800087 | Girish Kumar | 0.00 | 3.28 | |
| 21 | 2021-12-17 | 401533 | Ronald Miranda | 0.00 | 2.95 | |
| 22 | 2021-12-17 | 560720 | Cecil Abreo | 0.00 | 2.95 | |
| 23 | 2021-12-17 | 702019 | Soumya Das | 0.00 | 2.66 | |
| 24 | 2021-12-17 | 707192 | Somesh Bhattacharya | 0.00 | 2.66 | |
| 25 | 2021-12-17 | 400075 | Ajit B Chakradeo | 0.00 | 2.39 | |
| 26 | 2021-12-17 | 370040 | Nitin Shah | 0.00 | 2.39 | |
| 27 | 2021-12-17 | 560814 | L S Reddy | 0.00 | 1.94 | |
| 28 | 2021-12-17 | 560996 | Ashok Kedia | 0.00 | 1.94 | |
| 29 | 2021-12-17 | 701700 | 0.00 | 1.58 | ||
| 30 | 2021-12-17 | 704532 | Dibyendu Shee | 0.00 | 1.58 | |
| 31 | 2021-12-17 | 561306 | N R Naidu | 0.00 | 1.42 | |
| 32 | 2021-12-17 | 500388 | S V Ramana Rao | 0.00 | 1.42 | |
| 33 | 2021-12-17 | 560152 | C M Kulkarni | 0.00 | 1.28 | |
| 34 | 2021-12-17 | 560260 | K N Shyam Sundar | 0.00 | 1.28 | |
| 35 | 2021-12-17 | 400856 | Hema Deora | 0.00 | 1.15 | |
| 36 | 2021-12-17 | 702516 | Sourendra Coomer Dutt | 0.00 | 1.15 | |
| 37 | 2021-12-17 | 701987 | Chandan Chowdhury | 0.00 | 1.04 | |
| 38 | 2021-12-17 | 707649 | Subrata Adhikari | 0.00 | 1.04 | |
| 39 | 2021-12-17 | 705399 | Sumit Mukherjee | 0.00 | 0.94 | |
| 40 | 2021-12-17 | 110463 | Monica Jajoo | 0.00 | 0.94 | |
| 41 | 2021-12-17 | 705326 | Prasanta Bera | 0.00 | 0.85 | |
| 42 | 2021-12-17 | 706947 | Partha Sarathi Mukherjee | 0.00 | 0.85 | |
| 43 | 2021-12-17 | 400699 | Ajay P Khare | 0.00 | 0.77 | |
| 44 | 2021-12-17 | 401005 | Raju Tolani | 0.00 | 0.77 |
