ALL Tournaments
Tournament Name : All India UNN Rao Memorial_2021 | Event : Elim Day 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-17 | 800038 | S M Moin | 0.00 | 9.83 | |
| 2 | 2021-12-17 | 110346 | Ratan Lal Sanghi | 0.00 | 9.83 | |
| 3 | 2021-12-17 | 707795 | Abhirup Ghosh | 0.00 | 8.85 | |
| 4 | 2021-12-17 | 707922 | Arnab Basu Roy | 0.00 | 8.85 | |
| 5 | 2021-12-17 | 706194 | Priyotosh Sarkar | 0.00 | 7.17 | |
| 6 | 2021-12-17 | 707864 | Saurendranath Chakrabarti | 0.00 | 7.17 | |
| 7 | 2021-12-17 | 110280 | Sunil Bhatia | 0.00 | 6.45 | |
| 8 | 2021-12-17 | 110476 | Uma Relan | 0.00 | 6.45 | |
| 9 | 2021-12-17 | 707975 | Rajesh Kumar Shaw | 0.00 | 5.81 | |
| 10 | 2021-12-17 | 708016 | Md Sahajahan | 0.00 | 5.81 | |
| 11 | 2021-12-17 | 400549 | Marianne Karmarkar | 0.00 | 5.23 | |
| 12 | 2021-12-17 | 400907 | Sandeep N Karmarkar | 0.00 | 5.23 | |
| 13 | 2021-12-17 | 480817 | Pankaj Chaudhary | 0.00 | 4.71 | |
| 14 | 2021-12-17 | 480818 | Pintu Sao | 0.00 | 4.71 | |
| 15 | 2021-12-17 | 300143 | Puneet Gangal | 0.00 | 4.24 | |
| 16 | 2021-12-17 | 701561 | Satyabrata Mukherjee | 0.00 | 4.24 | |
| 17 | 2021-12-17 | 701987 | Chandan Chowdhury | 0.00 | 3.82 | |
| 18 | 2021-12-17 | 707649 | Subrata Adhikari | 0.00 | 3.82 | |
| 19 | 2021-12-17 | 220905 | Tarun Singhal | 0.00 | 3.44 | |
| 20 | 2021-12-17 | 703051 | Subir Majumdar | 0.00 | 3.44 | |
| 21 | 2021-12-17 | 704468 | Samir Basak | 0.00 | 3.10 | |
| 22 | 2021-12-17 | 705418 | Abhijit Chakraborty | 0.00 | 3.10 | |
| 23 | 2021-12-17 | 560331 | S Vasantha | 0.00 | 2.79 | |
| 24 | 2021-12-17 | 560332 | Satyavathi Vasantha | 0.00 | 2.79 | |
| 25 | 2021-12-17 | 701379 | Anirban Sarkar | 0.00 | 2.51 | |
| 26 | 2021-12-17 | 702585 | Partha Banerjee | 0.00 | 2.51 | |
| 27 | 2021-12-17 | 705399 | Sumit Mukherjee | 0.00 | 2.03 | |
| 28 | 2021-12-17 | 110463 | Monica Jajoo | 0.00 | 2.03 | |
| 29 | 2021-12-17 | 220313 | Pullak Garga | 0.00 | 1.83 | |
| 30 | 2021-12-17 | 220584 | C P Agarwal | 0.00 | 1.83 | |
| 31 | 2021-12-17 | 610071 | Ramaratnam Krishnan | 0.00 | 1.65 | |
| 32 | 2021-12-17 | 701002 | 0.00 | 1.65 | ||
| 33 | 2021-12-17 | 401554 | Rahul Khambete | 0.00 | 1.49 | |
| 34 | 2021-12-17 | 701556 | Rajendra Sirohia | 0.00 | 1.49 | |
| 35 | 2021-12-17 | 702019 | Soumya Das | 0.00 | 1.34 | |
| 36 | 2021-12-17 | 707192 | Somesh Bhattacharya | 0.00 | 1.34 | |
| 37 | 2021-12-17 | 705326 | Prasanta Bera | 0.00 | 1.21 | |
| 38 | 2021-12-17 | 706947 | Partha Sarathi Mukherjee | 0.00 | 1.21 | |
| 39 | 2021-12-17 | 400800 | Vasanti Shah | 0.00 | 1.09 | |
| 40 | 2021-12-17 | 702052 | Bharati Dey | 0.00 | 1.09 | |
| 41 | 2021-12-17 | 701804 | Sailen Das | 0.00 | 0.98 | |
| 42 | 2021-12-17 | 704252 | Tapan Kumar Roy | 0.00 | 0.98 | |
| 43 | 2021-12-17 | 703517 | Rana Roy | 0.00 | 0.88 | |
| 44 | 2021-12-17 | 704793 | Swarnendu Banerjee | 0.00 | 0.88 | |
| 45 | 2021-12-17 | 440315 | Basant K Mohota | 0.00 | 0.79 | |
| 46 | 2021-12-17 | 440611 | Anurag Mohota | 0.00 | 0.79 | |
| 47 | 2021-12-17 | 560147 | V Krishnan | 0.00 | 0.71 | |
| 48 | 2021-12-17 | 610438 | V K Bansal | 0.00 | 0.71 |
