ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : MP Pairs Silver Elim 3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 706903 | 0.00 | 3.00 | ||
| 2 | 2021-08-01 | 707975 | Rajesh Kumar Shaw | 0.00 | 3.00 | |
| 3 | 2021-08-01 | 706402 | Rana Chakraborty | 0.00 | 2.70 | |
| 4 | 2021-08-01 | 706947 | Partha Sarathi Mukherjee | 0.00 | 2.70 | |
| 5 | 2021-08-01 | 400797 | Rajesh Somani | 0.00 | 2.43 | |
| 6 | 2021-08-01 | 401555 | Anant Vikram Somani | 0.00 | 2.43 | |
| 7 | 2021-08-01 | 702516 | Sourendra Coomer Dutt | 0.00 | 2.19 | |
| 8 | 2021-08-01 | 707539 | Siddhartha Ghosh | 0.00 | 2.19 | |
| 9 | 2021-08-01 | 110609 | Sarika Mittal | 0.00 | 1.97 | |
| 10 | 2021-08-01 | 680013 | S Krishnamoorthy | 0.00 | 1.97 | |
| 11 | 2021-08-01 | 220187 | Deepak Srivastava | 0.00 | 1.77 | |
| 12 | 2021-08-01 | 220649 | A C Srivastava | 0.00 | 1.77 | |
| 13 | 2021-08-01 | 701532 | Kamalesh Gupta | 0.00 | 1.59 | |
| 14 | 2021-08-01 | 701537 | Swapan Sardar | 0.00 | 1.59 | |
| 15 | 2021-08-01 | 560331 | S Vasantha | 0.00 | 1.43 | |
| 16 | 2021-08-01 | 560332 | Satyavathi Vasantha | 0.00 | 1.43 | |
| 17 | 2021-08-01 | 110160 | D K Tewari | 0.00 | 1.29 | |
| 18 | 2021-08-01 | 110224 | J B Sengupta | 0.00 | 1.29 | |
| 19 | 2021-08-01 | 110401 | V Ravindran | 0.00 | 1.16 | |
| 20 | 2021-08-01 | 110494 | Devi Muthu Bhatnagar | 0.00 | 1.16 | |
| 21 | 2021-08-01 | 400699 | Ajay P Khare | 0.00 | 1.04 | |
| 22 | 2021-08-01 | 401005 | Raju Tolani | 0.00 | 1.04 | |
| 23 | 2021-08-01 | 701561 | Satyabrata Mukherjee | 0.00 | 0.94 | |
| 24 | 2021-08-01 | 702867 | Biswajit Poddar | 0.00 | 0.94 |
