ALL Tournaments
Tournament Name : Mohanlal Bhartia 2026 | Event : BAM
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-29 | 703517 | Rana Roy | 0.00 | 17.50 | |
| 2 | 2026-03-29 | 703738 | Bhabesh Saha | 0.00 | 17.50 | |
| 3 | 2026-03-29 | 703643 | Debabrata Majumder | 0.00 | 17.50 | |
| 4 | 2026-03-29 | 400856 | Hema Deora | 0.00 | 17.50 | |
| 5 | 2026-03-29 | 703807 | Partho Sarathi Mukherjee | 0.00 | 15.75 | |
| 6 | 2026-03-29 | 701537 | Swapan Sardar | 0.00 | 15.75 | |
| 7 | 2026-03-29 | 703732 | Aloke Kumar Sadhu | 0.00 | 15.75 | |
| 8 | 2026-03-29 | 707634 | Sudip Pandit | 0.00 | 15.75 | |
| 9 | 2026-03-29 | 707637 | Suvankar Basu | 0.00 | 15.75 | |
| 10 | 2026-03-29 | 707581 | Sumit Saha | 0.00 | 15.75 | |
| 11 | 2026-03-29 | 707240 | Ashok Kumar Goel | 0.00 | 14.18 | |
| 12 | 2026-03-29 | 401005 | Raju Tolani | 0.00 | 14.18 | |
| 13 | 2026-03-29 | 610259 | K R Venkataraman | 0.00 | 14.18 | |
| 14 | 2026-03-29 | 400834 | Arun M Bapat | 0.00 | 14.18 | |
| 15 | 2026-03-29 | 400094 | Vinay Desai | 0.00 | 14.18 | |
| 16 | 2026-03-29 | 400699 | Ajay P Khare | 0.00 | 14.18 | |
| 17 | 2026-03-29 | 401510 | Sanjoy Bhattacharyya | 0.00 | 11.52 | |
| 18 | 2026-03-29 | 560105 | S K Iyengar | 0.00 | 11.52 | |
| 19 | 2026-03-29 | 400070 | R G Bhiwandkar | 0.00 | 11.52 | |
| 20 | 2026-03-29 | 400036 | Subhash A Dhakras | 0.00 | 11.52 | |
| 21 | 2026-03-29 | 500114 | K Srinivas | 0.00 | 11.52 | |
| 22 | 2026-03-29 | 610305 | R Sreekrishnan | 0.00 | 11.52 | |
| 23 | 2026-03-29 | 708196 | Subrata Chakraborty | 0.00 | 11.52 | |
| 24 | 2026-03-29 | 700800 | 0.00 | 11.52 | ||
| 25 | 2026-03-29 | 707649 | Subrata Adhikari | 0.00 | 11.52 | |
| 26 | 2026-03-29 | 703993 | Prasanta Dutta | 0.00 | 11.52 | |
| 27 | 2026-03-29 | 220026 | Pradeep Anand Singh | 0.00 | 11.52 | |
| 28 | 2026-03-29 | 220376 | Vijayanand Singh | 0.00 | 11.52 | |
| 29 | 2026-03-29 | 220231 | Bhupendra N Rastogi | 0.00 | 11.52 | |
| 30 | 2026-03-29 | 220027 | Sushil Agarwal | 0.00 | 11.52 | |
| 31 | 2026-03-29 | 220203 | Shankar Chatterjee | 0.00 | 11.52 | |
| 32 | 2026-03-29 | 400048 | Dipak K Poddar | 0.00 | 8.40 | |
| 33 | 2026-03-29 | 703051 | Subir Majumdar | 0.00 | 8.40 | |
| 34 | 2026-03-29 | 701561 | Satyabrata Mukherjee | 0.00 | 8.40 | |
| 35 | 2026-03-29 | 705644 | Pinaki Prasad Khan | 0.00 | 8.40 | |
| 36 | 2026-03-29 | 707154 | Rajendra Ray | 0.00 | 8.40 | |
| 37 | 2026-03-29 | 704650 | Sagar Bhuia | 0.00 | 8.40 | |
| 38 | 2026-03-29 | 705958 | Bipul Kumar Roy | 0.00 | 8.40 | |
| 39 | 2026-03-29 | 708372 | Sumit Bhattacharjee | 0.00 | 8.40 | |
| 40 | 2026-03-29 | 300143 | Puneet Gangal | 0.00 | 8.40 | |
| 41 | 2026-03-29 | 300378 | Gajendra Kumar Vyas | 0.00 | 8.40 | |
| 42 | 2026-03-29 | 300014 | K P Mathur | 0.00 | 8.40 | |
| 43 | 2026-03-29 | 300356 | Narendra Kumar Sharma | 0.00 | 8.40 | |
| 44 | 2026-03-29 | 300188 | Rajendra Kumar | 0.00 | 8.40 | |
| 45 | 2026-03-29 | 440599 | Prakash Gupta | 0.00 | 8.40 | |
| 46 | 2026-03-29 | 400800 | Vasanti Shah | 0.00 | 6.78 | |
| 47 | 2026-03-29 | 401859 | Milind Panandikar | 0.00 | 6.78 | |
| 48 | 2026-03-29 | 401813 | Mrs Kamna Sharma | 0.00 | 6.78 | |
| 49 | 2026-03-29 | 401586 | Abhijit Pal | 0.00 | 6.78 |
