ALL Tournaments
Tournament Name : FNCC 2025 | Event : BAM
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-03 | 707773 | Sanjit Dey | 0.00 | 11.00 | |
| 2 | 2025-02-03 | 707768 | Binod Kumar Shaw | 0.00 | 11.00 | |
| 3 | 2025-02-03 | 705033 | Satyabrata Lahiri | 0.00 | 11.00 | |
| 4 | 2025-02-03 | 560823 | Ajit Saldanha | 0.00 | 11.00 | |
| 5 | 2025-02-03 | 701325 | Tamal Dasgupta | 0.00 | 9.90 | |
| 6 | 2025-02-03 | 705408 | Bhola Nath Ghosh | 0.00 | 9.90 | |
| 7 | 2025-02-03 | 706744 | Krishna Das Chakraborty | 0.00 | 9.90 | |
| 8 | 2025-02-03 | 705957 | Swetadri Saha | 0.00 | 9.90 | |
| 9 | 2025-02-03 | 705418 | Abhijit Chakraborty | 0.00 | 8.91 | |
| 10 | 2025-02-03 | 703517 | Rana Roy | 0.00 | 8.91 | |
| 11 | 2025-02-03 | 703738 | Bhabesh Saha | 0.00 | 8.91 | |
| 12 | 2025-02-03 | 750219 | Pramod Kumar Mishra | 0.00 | 8.02 | |
| 13 | 2025-02-03 | 750195 | P Behura | 0.00 | 8.02 | |
| 14 | 2025-02-03 | 750299 | Surendra Nath Kar | 0.00 | 8.02 | |
| 15 | 2025-02-03 | 500114 | K Srinivas | 0.00 | 7.22 | |
| 16 | 2025-02-03 | 610201 | Vijay Devadass | 0.00 | 7.22 | |
| 17 | 2025-02-03 | 401078 | S K Iyengar | 0.00 | 7.22 | |
| 18 | 2025-02-03 | 400210 | N Rajmohan | 0.00 | 7.22 | |
| 19 | 2025-02-03 | 707533 | Sudipta Ray | 0.00 | 6.50 | |
| 20 | 2025-02-03 | 701878 | Biswarup Biswas | 0.00 | 6.50 | |
| 21 | 2025-02-03 | 707263 | Asim Das | 0.00 | 6.50 | |
| 22 | 2025-02-03 | 706504 | Rajat Dutta | 0.00 | 6.50 | |
| 23 | 2025-02-03 | 220905 | Tarun Singhal | 0.00 | 5.85 | |
| 24 | 2025-02-03 | 220376 | Vijayanand Singh | 0.00 | 5.85 | |
| 25 | 2025-02-03 | 220026 | Pradeep Anand Singh | 0.00 | 5.85 | |
| 26 | 2025-02-03 | 220320 | Umesh Kumar Singh | 0.00 | 5.85 | |
| 27 | 2025-02-03 | 410463 | Anurag Pandey | 0.00 | 5.85 | |
| 28 | 2025-02-03 | 701834 | Sanjib Ganguly | 0.00 | 5.27 | |
| 29 | 2025-02-03 | 706965 | Bhaskar Kumar Ganguly | 0.00 | 5.27 | |
| 30 | 2025-02-03 | 705458 | Sanjib Bhattacharjee | 0.00 | 5.27 | |
| 31 | 2025-02-03 | 706206 | Prabir Kumar Thakur | 0.00 | 5.27 | |
| 32 | 2025-02-03 | 560715 | Bindiya Naidoo | 0.00 | 4.74 | |
| 33 | 2025-02-03 | 560759 | Koushik Mukherjee | 0.00 | 4.74 | |
| 34 | 2025-02-03 | 560797 | Priya Ranjan Sinha | 0.00 | 4.74 | |
| 35 | 2025-02-03 | 600091 | B Seenivasagan | 0.00 | 4.74 |
