ALL Tournaments
Tournament Name : GKS ND ARJ Memorial | Event : B A M
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-11 | 690157 | Paul Abraham | 7.50 | 0.00 | |
| 2 | 2024-08-11 | 400201 | A Rajgopalan | 7.50 | 0.00 | |
| 3 | 2024-08-11 | 610448 | C Rangarajan | 7.50 | 0.00 | |
| 4 | 2024-08-11 | 610270 | L Ravichandran | 7.50 | 0.00 | |
| 5 | 2024-08-11 | 610528 | Ramamoorthy V N | 6.75 | 0.00 | |
| 6 | 2024-08-11 | 610208 | Satish Kumar | 6.75 | 0.00 | |
| 7 | 2024-08-11 | 640673 | H B Sundara Rajan | 6.75 | 0.00 | |
| 8 | 2024-08-11 | 610517 | Poornachandra Valada | 6.75 | 0.00 | |
| 9 | 2024-08-11 | 560711 | Ashok V Rangan | 6.08 | 0.00 | |
| 10 | 2024-08-11 | 640569 | Sumathi Iyer | 6.08 | 0.00 | |
| 11 | 2024-08-11 | 640545 | Viswanathan M | 6.08 | 0.00 | |
| 12 | 2024-08-11 | 610099 | P Narayan Iyer | 5.47 | 0.00 | |
| 13 | 2024-08-11 | 640563 | Aparajitha Iyer | 5.47 | 0.00 | |
| 14 | 2024-08-11 | 640645 | Pooja Jalan | 5.47 | 0.00 | |
| 15 | 2024-08-11 | 640701 | Kavita Saiprasad | 5.47 | 0.00 | |
| 16 | 2024-08-11 | 610404 | S Kailasam | 4.92 | 0.00 | |
| 17 | 2024-08-11 | 610048 | V G Gowrishankar | 4.92 | 0.00 | |
| 18 | 2024-08-11 | 640631 | Subramanian Karuppannan | 4.92 | 0.00 | |
| 19 | 2024-08-11 | 640692 | Rajendran Ramesh | 4.92 | 0.00 |
