Player Profile
Pooja Jalan (ID: 640645)
- India

- MP Regn No: TN000645
- Player ID: 640645
- Gender:
- Status: Active
- Phone : 9*****2929
- Fed. MP: 23.69
- Loc. MP: 10.87
- Total MP: 34.56
- Player Cat.: New Entrant
- Email: p**********@gmail.com
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | MGC 2026 | Ladies Pairs | 2026-01-15 | 0.00 | 5.51 |
| 2 | Interstate 2025 | Women Pairs Elimination | 2025-08-05 | 0.00 | 1.53 |
| 3 | Interstate 2025 | Women Pairs Final | 2025-08-05 | 0.00 | 3.06 |
| 4 | Interstate 2025 | Women Pairs Final | 2025-08-04 | 0.00 | 3.06 |
| 5 | KH Jhaver Memorial Kodaikanal | MP Pairs | 2025-02-23 | 3.91 | 0.00 |
| 6 | Madras Gymkhana 2025 | Ladies Pairs | 2025-01-17 | 0.00 | 4.23 |
| 7 | Madras Gymkhana 2025 | Mixed Pairs | 2025-01-16 | 0.00 | 3.56 |
| 8 | EA Online Pairs | Ladies pairs | 2025-01-14 | 0.00 | 2.74 |
| 9 | GKS ND ARJ Memorial | B A M | 2024-08-11 | 5.47 | 0.00 |
| 10 | PSG Memorial_2022 | IMP Pairs Final | 2022-02-20 | 1.49 | 0.00 |
| 11 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
