ALL Tournaments
Tournament Name : All India Shree Cement 2024 | Event : B A M
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-04-14 | 707581 | Sumit Saha | 0.00 | 20.00 | |
| 2 | 2024-04-14 | 701537 | Swapan Sardar | 0.00 | 20.00 | |
| 3 | 2024-04-14 | 702073 | Sisir Kumar Banerjee | 0.00 | 20.00 | |
| 4 | 2024-04-14 | 705326 | Prasanta Bera | 0.00 | 20.00 | |
| 5 | 2024-04-14 | 400661 | Andrey Purushottam | 0.00 | 18.00 | |
| 6 | 2024-04-14 | 705581 | Swapan Some | 0.00 | 18.00 | |
| 7 | 2024-04-14 | 110466 | Raghunath P Tripathi | 0.00 | 18.00 | |
| 8 | 2024-04-14 | 707454 | Ayan Chatterjee | 0.00 | 18.00 | |
| 9 | 2024-04-14 | 706860 | Anirban Mitra | 0.00 | 16.20 | |
| 10 | 2024-04-14 | 703401 | Asit Baran Chakraborty | 0.00 | 16.20 | |
| 11 | 2024-04-14 | 701122 | Sanat Kumar Saha | 0.00 | 16.20 | |
| 12 | 2024-04-14 | 706974 | Joy Narayan Roy | 0.00 | 16.20 | |
| 13 | 2024-04-14 | 701376 | Sumit Bhowmik | 0.00 | 14.58 | |
| 14 | 2024-04-14 | 703150 | Prabir Kumar Paul | 0.00 | 14.58 | |
| 15 | 2024-04-14 | 707852 | Amitava Ghosh | 0.00 | 14.58 | |
| 16 | 2024-04-14 | 703501 | Arabinda Roy | 0.00 | 14.58 | |
| 17 | 2024-04-14 | 707881 | Subhajit Choudhury | 0.00 | 14.58 | |
| 18 | 2024-04-14 | 704456 | Saswata Bhattacharya | 0.00 | 13.12 | |
| 19 | 2024-04-14 | 701133 | Saptarshi Chanda | 0.00 | 13.12 | |
| 20 | 2024-04-14 | 705390 | Rathindra Nath Kundu | 0.00 | 13.12 | |
| 21 | 2024-04-14 | 701325 | Tamal Dasgupta | 0.00 | 13.12 | |
| 22 | 2024-04-14 | 703596 | Pranay Majumder | 0.00 | 13.12 | |
| 23 | 2024-04-14 | 220376 | Vijayanand Singh | 0.00 | 11.80 | |
| 24 | 2024-04-14 | 220026 | Pradeep Anand Singh | 0.00 | 11.80 | |
| 25 | 2024-04-14 | 401450 | Kalpana Misra | 0.00 | 11.80 | |
| 26 | 2024-04-14 | 550015 | Prasad V Keni | 0.00 | 11.80 | |
| 27 | 2024-04-14 | 707544 | Sanjay Raha | 0.00 | 8.70 | |
| 28 | 2024-04-14 | 701987 | Chandan Chowdhury | 0.00 | 8.70 | |
| 29 | 2024-04-14 | 708196 | Subrata Chakraborty | 0.00 | 8.70 | |
| 30 | 2024-04-14 | 708199 | Ramprosad Das | 0.00 | 8.70 | |
| 31 | 2024-04-14 | 708305 | Bidyut Baran Adhikary | 0.00 | 8.70 | |
| 32 | 2024-04-14 | 708111 | Shyamaprasad Ghatak | 0.00 | 8.70 | |
| 33 | 2024-04-14 | 708108 | Prosanto Bhattacharya | 0.00 | 8.70 | |
| 34 | 2024-04-14 | 708109 | Prashanto Hait | 0.00 | 8.70 | |
| 35 | 2024-04-14 | 707795 | Abhirup Ghosh | 0.00 | 8.70 | |
| 36 | 2024-04-14 | 707892 | Pradip Dey | 0.00 | 8.70 | |
| 37 | 2024-04-14 | 707796 | Sudipta Adhikary | 0.00 | 8.70 | |
| 38 | 2024-04-14 | 704650 | Sagar Bhuia | 0.00 | 8.70 | |
| 39 | 2024-04-14 | 708000 | Ashis Pan | 0.00 | 8.70 | |
| 40 | 2024-04-14 | 520006 | P Sudhakar Rao | 0.00 | 8.70 | |
| 41 | 2024-04-14 | 500077 | R Chandramohan | 0.00 | 8.70 | |
| 42 | 2024-04-14 | 707822 | Tanmoy Majumder | 0.00 | 8.70 | |
| 43 | 2024-04-14 | 703732 | Aloke Kumar Sadhu | 0.00 | 8.70 | |
| 44 | 2024-04-14 | 707589 | Santanu Chakraborty | 0.00 | 8.70 | |
| 45 | 2024-04-14 | 110367 | 0.00 | 8.70 | ||
| 46 | 2024-04-14 | 707599 | Anindra Kumar Sarkar | 0.00 | 8.70 | |
| 47 | 2024-04-14 | 110570 | Meenu Dugal | 0.00 | 8.70 | |
| 48 | 2024-04-14 | 707831 | Prosenjit Manna | 0.00 | 8.70 | |
| 49 | 2024-04-14 | 707501 | Bhaskar Sarkar | 0.00 | 8.70 |
