ALL Tournaments
Tournament Name : National Master | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-25 | 220320 | Umesh Kumar Singh | 0.00 | 18.00 | |
| 2 | 2026-01-25 | 220923 | Rakesh Chandra Sharma | 0.00 | 18.00 | |
| 3 | 2026-01-25 | 220905 | Tarun Singhal | 0.00 | 18.00 | |
| 4 | 2026-01-25 | 410463 | Anurag Pandey | 0.00 | 18.00 | |
| 5 | 2026-01-25 | 401586 | Abhijit Pal | 0.00 | 16.20 | |
| 6 | 2026-01-25 | 401813 | Mrs Kamna Sharma | 0.00 | 16.20 | |
| 7 | 2026-01-25 | 830105 | D P Acharya | 0.00 | 16.20 | |
| 8 | 2026-01-25 | 401558 | Jenish Shah | 0.00 | 16.20 | |
| 9 | 2026-01-25 | 560878 | Ratna Tadepalli | 0.00 | 16.20 | |
| 10 | 2026-01-25 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 16.20 | |
| 11 | 2026-01-25 | 401593 | N Ramkumar | 0.00 | 14.58 | |
| 12 | 2026-01-25 | 110401 | V Ravindran | 0.00 | 14.58 | |
| 13 | 2026-01-25 | 240034 | Arabinda Kumar Mishra | 0.00 | 14.58 | |
| 14 | 2026-01-25 | 370062 | S.C. Sarkar | 0.00 | 14.58 | |
| 15 | 2026-01-25 | 401810 | Vineet Nandu | 0.00 | 13.12 | |
| 16 | 2026-01-25 | 590030 | Z Agilan | 0.00 | 13.12 | |
| 17 | 2026-01-25 | 590027 | Adhiyaman Z | 0.00 | 13.12 | |
| 18 | 2026-01-25 | 401809 | Kunj Jayesh Chheda | 0.00 | 13.12 |
