ALL Tournaments
Tournament Name : Winter National 2023 | Event : Silver Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-09 | 401529 | Stanley Nazareth | 0.00 | 50.00 | |
| 2 | 2024-01-09 | 401530 | Asvin Ganger | 0.00 | 50.00 | |
| 3 | 2024-01-09 | 400515 | S G Surve | 0.00 | 50.00 | |
| 4 | 2024-01-09 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 50.00 | |
| 5 | 2024-01-09 | 400984 | N B Shinde | 0.00 | 50.00 | |
| 6 | 2024-01-09 | 400334 | Balchandra G Daxindas | 0.00 | 45.00 | |
| 7 | 2024-01-09 | 410336 | Aditi Sahastrabuddhe | 0.00 | 45.00 | |
| 8 | 2024-01-09 | 400519 | Abhay Todankar | 0.00 | 45.00 | |
| 9 | 2024-01-09 | 550009 | Anand W Golwalkar | 0.00 | 45.00 | |
| 10 | 2024-01-09 | 640646 | Deepa Jacob | 0.00 | 40.50 | |
| 11 | 2024-01-09 | 707831 | Prosenjit Manna | 0.00 | 40.50 | |
| 12 | 2024-01-09 | 707256 | Babhrubahan Bose | 0.00 | 40.50 | |
| 13 | 2024-01-09 | 707795 | Abhirup Ghosh | 0.00 | 40.50 | |
| 14 | 2024-01-09 | 707892 | Pradip Dey | 0.00 | 40.50 | |
| 15 | 2024-01-09 | 707822 | Tanmoy Majumder | 0.00 | 36.45 | |
| 16 | 2024-01-09 | 704650 | Sagar Bhuia | 0.00 | 36.45 | |
| 17 | 2024-01-09 | 707154 | Rajendra Ray | 0.00 | 36.45 | |
| 18 | 2024-01-09 | 705408 | Bhola Nath Ghosh | 0.00 | 36.45 | |
| 19 | 2024-01-09 | 220320 | Umesh Kumar Singh | 0.00 | 36.45 | |
| 20 | 2024-01-09 | 220923 | Rakesh Chandra Sharma | 0.00 | 36.45 | |
| 21 | 2024-01-09 | 170037 | Sutanu Behuria | 0.00 | 28.21 | |
| 22 | 2024-01-09 | 170079 | Rajesh Thakur | 0.00 | 28.21 | |
| 23 | 2024-01-09 | 170107 | Hatinder Panwar | 0.00 | 28.21 | |
| 24 | 2024-01-09 | 707718 | Mithun Biswas | 0.00 | 28.21 | |
| 25 | 2024-01-09 | 707719 | Pradip Ghosh | 0.00 | 28.21 | |
| 26 | 2024-01-09 | 707989 | Soham Sarkar | 0.00 | 28.21 | |
| 27 | 2024-01-09 | 708052 | Subhasree Basu | 0.00 | 28.21 | |
| 28 | 2024-01-09 | 380361 | Kalpana Gurjar | 0.00 | 28.21 | |
| 29 | 2024-01-09 | 380362 | Vidhya Patel | 0.00 | 28.21 | |
| 30 | 2024-01-09 | 708199 | Ramprosad Das | 0.00 | 28.21 | |
| 31 | 2024-01-09 | 708196 | Subrata Chakraborty | 0.00 | 28.21 | |
| 32 | 2024-01-09 | 401551 | Jesal Dabriwala | 0.00 | 28.21 | |
| 33 | 2024-01-09 | 702019 | Soumya Das | 0.00 | 28.21 | |
| 34 | 2024-01-09 | 110570 | Meenu Dugal | 0.00 | 28.21 | |
| 35 | 2024-01-09 | 707965 | Surajit Bar | 0.00 | 28.21 | |
| 36 | 2024-01-09 | 701525 | Ramendra Chowdhury | 0.00 | 28.21 | |
| 37 | 2024-01-09 | 707288 | Aritra Bhattacharya | 0.00 | 28.21 | |
| 38 | 2024-01-09 | 705562 | Prabir K Saha | 0.00 | 28.21 | |
| 39 | 2024-01-09 | 701037 | Sanat Roy | 0.00 | 28.21 |
