ALL Tournaments
Tournament Name : Mavericks Summer Nationals 2023 | Event : Board A Match
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-06-20 | 400549 | Marianne Karmarkar | 0.00 | 16.00 | |
| 2 | 2023-06-20 | 400907 | Sandeep N Karmarkar | 0.00 | 16.00 | |
| 3 | 2023-06-20 | 401452 | V Chandrasekhar | 0.00 | 16.00 | |
| 4 | 2023-06-20 | 450211 | Amol Deshmukh | 0.00 | 16.00 | |
| 5 | 2023-06-20 | 110495 | Maneesh Bahuguna | 0.00 | 14.40 | |
| 6 | 2023-06-20 | 400548 | Arvind Srinivasan | 0.00 | 14.40 | |
| 7 | 2023-06-20 | 560312 | Ramaratnam Venkatesh | 0.00 | 14.40 | |
| 8 | 2023-06-20 | 610277 | Padmanabhan Sridharan | 0.00 | 14.40 | |
| 9 | 2023-06-20 | 400070 | R G Bhiwandkar | 0.00 | 12.96 | |
| 10 | 2023-06-20 | 400834 | Arun M Bapat | 0.00 | 12.96 | |
| 11 | 2023-06-20 | 705054 | Ravi Goenka | 0.00 | 12.96 | |
| 12 | 2023-06-20 | 706912 | Ajay Kumar Bagadia | 0.00 | 12.96 | |
| 13 | 2023-06-20 | 110463 | Monica Jajoo | 0.00 | 11.66 | |
| 14 | 2023-06-20 | 701741 | Sukamal Das | 0.00 | 11.66 | |
| 15 | 2023-06-20 | 707192 | Somesh Bhattacharya | 0.00 | 11.66 | |
| 16 | 2023-06-20 | 707768 | Binod Kumar Shaw | 0.00 | 11.66 | |
| 17 | 2023-06-20 | 707773 | Sanjit Dey | 0.00 | 11.66 | |
| 18 | 2023-06-20 | 110319 | Arun Jain | 0.00 | 10.50 | |
| 19 | 2023-06-20 | 110489 | Gopika Tandan | 0.00 | 10.50 | |
| 20 | 2023-06-20 | 401459 | Gopinath Manna | 0.00 | 10.50 | |
| 21 | 2023-06-20 | 560087 | Uttam Swarup Gupta | 0.00 | 10.50 | |
| 22 | 2023-06-20 | 610504 | Nirmal Kumar Jain | 0.00 | 10.50 | |
| 23 | 2023-06-20 | 702866 | Shambhu Nath Ghosh | 0.00 | 10.50 | |
| 24 | 2023-06-20 | 400211 | T V Ramani | 0.00 | 9.45 | |
| 25 | 2023-06-20 | 400597 | Subhash Bhavnani | 0.00 | 9.45 | |
| 26 | 2023-06-20 | 401332 | Arvind Vaidya | 0.00 | 9.45 | |
| 27 | 2023-06-20 | 401385 | Vivek Bhand | 0.00 | 9.45 | |
| 28 | 2023-06-20 | 520018 | V Ramesh Kumar | 0.00 | 8.50 | |
| 29 | 2023-06-20 | 520025 | Murkuri Tharuniah | 0.00 | 8.50 | |
| 30 | 2023-06-20 | 703406 | Badal Das | 0.00 | 8.50 | |
| 31 | 2023-06-20 | 705724 | Pranab Bardhan | 0.00 | 8.50 | |
| 32 | 2023-06-20 | 400661 | Andrey Purushottam | 0.00 | 7.65 | |
| 33 | 2023-06-20 | 400797 | Rajesh Somani | 0.00 | 7.65 | |
| 34 | 2023-06-20 | 401555 | Anant Vikram Somani | 0.00 | 7.65 | |
| 35 | 2023-06-20 | 705581 | Swapan Some | 0.00 | 7.65 |
