ALL Tournaments
Tournament Name : UP State 2026 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-24 | 220086 | Sanjay Amist | 12.00 | 0.00 | |
| 2 | 2026-05-24 | 220645 | Deepak Kothiwal | 12.00 | 0.00 | |
| 3 | 2026-05-24 | 220502 | Amar Kumar Bose | 12.00 | 0.00 | |
| 4 | 2026-05-24 | 220342 | Naveen Kumar | 12.00 | 0.00 | |
| 5 | 2026-05-24 | 830094 | Sunil Kumar Sinha | 12.00 | 0.00 | |
| 6 | 2026-05-24 | 800038 | S M Moin | 12.00 | 0.00 | |
| 7 | 2026-05-24 | 220905 | Tarun Singhal | 10.80 | 0.00 | |
| 8 | 2026-05-24 | 220320 | Umesh Kumar Singh | 10.80 | 0.00 | |
| 9 | 2026-05-24 | 410463 | Anurag Pandey | 10.80 | 0.00 | |
| 10 | 2026-05-24 | 220923 | Rakesh Chandra Sharma | 10.80 | 0.00 | |
| 11 | 2026-05-24 | 220313 | Pullak Garga | 9.72 | 0.00 | |
| 12 | 2026-05-24 | 220584 | C P Agarwal | 9.72 | 0.00 | |
| 13 | 2026-05-24 | 220209 | Mukul Goel | 9.72 | 0.00 | |
| 14 | 2026-05-24 | 220377 | Ajay Kumar Agarwal | 9.72 | 0.00 | |
| 15 | 2026-05-24 | 220376 | Vijayanand Singh | 9.72 | 0.00 | |
| 16 | 2026-05-24 | 220026 | Pradeep Anand Singh | 9.72 | 0.00 | |
| 17 | 2026-05-24 | 110326 | Nikita Kamal | 8.75 | 0.00 | |
| 18 | 2026-05-24 | 110302 | Amarjit Wadhawan | 8.75 | 0.00 | |
| 19 | 2026-05-24 | 110054 | K K Sabherwal | 8.75 | 0.00 | |
| 20 | 2026-05-24 | 110314 | Anukul Mandal | 8.75 | 0.00 | |
| 21 | 2026-05-24 | 110601 | Raminder Singh Gujral | 7.88 | 0.00 | |
| 22 | 2026-05-24 | 110610 | Rohit Kumar Gupta | 7.88 | 0.00 | |
| 23 | 2026-05-24 | 110681 | 7.88 | 0.00 | ||
| 24 | 2026-05-24 | 110439 | Shiv Shankar Gupta | 7.88 | 0.00 |
