ALL Tournaments
Tournament Name : HCL 2025 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 961011 | 0.00 | 109.50 | ||
| 2 | 2025-10-13 | 961003 | 0.00 | 109.50 | ||
| 3 | 2025-10-13 | 964001 | 0.00 | 109.50 | ||
| 4 | 2025-10-13 | 964002 | 0.00 | 109.50 | ||
| 5 | 2025-10-13 | 907003 | 0.00 | 98.55 | ||
| 6 | 2025-10-13 | 907014 | 0.00 | 98.55 | ||
| 7 | 2025-10-13 | 907013 | 0.00 | 98.55 | ||
| 8 | 2025-10-13 | 907009 | 0.00 | 98.55 | ||
| 9 | 2025-10-13 | 907028 | 0.00 | 98.55 | ||
| 10 | 2025-10-13 | 610551 | Kavita Singhania | 0.00 | 88.70 | |
| 11 | 2025-10-13 | 560759 | Koushik Mukherjee | 0.00 | 88.70 | |
| 12 | 2025-10-13 | 560797 | Priya Ranjan Sinha | 0.00 | 88.70 | |
| 13 | 2025-10-13 | 703406 | Badal Das | 0.00 | 88.70 | |
| 14 | 2025-10-13 | 704281 | Shibnath De Sarkar | 0.00 | 88.70 | |
| 15 | 2025-10-13 | 705724 | Pranab Bardhan | 0.00 | 88.70 | |
| 16 | 2025-10-13 | 701741 | Sukamal Das | 0.00 | 79.83 | |
| 17 | 2025-10-13 | 110463 | Monica Jajoo | 0.00 | 79.83 | |
| 18 | 2025-10-13 | 707768 | Binod Kumar Shaw | 0.00 | 79.83 | |
| 19 | 2025-10-13 | 410297 | Kaustubh Bendre | 0.00 | 79.83 | |
| 20 | 2025-10-13 | 707757 | Sayantan Kushari | 0.00 | 79.83 | |
| 21 | 2025-10-13 | 707773 | Sanjit Dey | 0.00 | 79.83 | |
| 22 | 2025-10-13 | 401617 | Subodh Maskara | 0.00 | 61.78 | |
| 23 | 2025-10-13 | 380261 | Keyzad Anklesaria | 0.00 | 61.78 | |
| 24 | 2025-10-13 | 703693 | Aniruddha Bhattacharya | 0.00 | 61.78 | |
| 25 | 2025-10-13 | 947002 | 0.00 | 61.78 | ||
| 26 | 2025-10-13 | 997209 | 0.00 | 61.78 | ||
| 27 | 2025-10-13 | 997208 | 0.00 | 61.78 | ||
| 28 | 2025-10-13 | 707240 | Ashok Kumar Goel | 0.00 | 61.78 | |
| 29 | 2025-10-13 | 610259 | K R Venkataraman | 0.00 | 61.78 | |
| 30 | 2025-10-13 | 400094 | Vinay Desai | 0.00 | 61.78 | |
| 31 | 2025-10-13 | 401005 | Raju Tolani | 0.00 | 61.78 | |
| 32 | 2025-10-13 | 400699 | Ajay P Khare | 0.00 | 61.78 | |
| 33 | 2025-10-13 | 400834 | Arun M Bapat | 0.00 | 61.78 | |
| 34 | 2025-10-13 | 610490 | G Venkatesh | 0.00 | 61.78 | |
| 35 | 2025-10-13 | 400185 | Anil P Padhye | 0.00 | 61.78 | |
| 36 | 2025-10-13 | 610174 | S Sunderram | 0.00 | 61.78 | |
| 37 | 2025-10-13 | 610277 | Padmanabhan Sridharan | 0.00 | 61.78 | |
| 38 | 2025-10-13 | 610201 | Vijay Devadass | 0.00 | 61.78 | |
| 39 | 2025-10-13 | 400226 | Keshav Sakharam Samant | 0.00 | 61.78 | |
| 40 | 2025-10-13 | 901039 | 0.00 | 61.78 | ||
| 41 | 2025-10-13 | 901035 | 0.00 | 61.78 | ||
| 42 | 2025-10-13 | 947003 | 0.00 | 61.78 | ||
| 43 | 2025-10-13 | 947008 | 0.00 | 61.78 | ||
| 44 | 2025-10-13 | 997213 | 0.00 | 61.78 | ||
| 45 | 2025-10-13 | 997214 | 0.00 | 61.78 | ||
| 46 | 2025-10-13 | 907025 | 0.00 | 33.56 | ||
| 47 | 2025-10-13 | 907024 | 0.00 | 33.56 | ||
| 48 | 2025-10-13 | 907026 | 0.00 | 33.56 | ||
| 49 | 2025-10-13 | 907027 | 0.00 | 33.56 | ||
| 50 | 2025-10-13 | 401332 | Arvind Vaidya | 0.00 | 33.56 | |
| 51 | 2025-10-13 | 830143 | Shubham Acharya | 0.00 | 33.56 | |
| 52 | 2025-10-13 | 400893 | Mukund Jagannathan | 0.00 | 33.56 | |
| 53 | 2025-10-13 | 560312 | Ramaratnam Venkatesh | 0.00 | 33.56 | |
| 54 | 2025-10-13 | 703738 | Bhabesh Saha | 0.00 | 33.56 | |
| 55 | 2025-10-13 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 33.56 | |
| 56 | 2025-10-13 | 705644 | Pinaki Prasad Khan | 0.00 | 33.56 | |
| 57 | 2025-10-13 | 701561 | Satyabrata Mukherjee | 0.00 | 33.56 | |
| 58 | 2025-10-13 | 927002 | 0.00 | 33.56 | ||
| 59 | 2025-10-13 | 927009 | 0.00 | 33.56 | ||
| 60 | 2025-10-13 | 440611 | Anurag Mohota | 0.00 | 33.56 | |
| 61 | 2025-10-13 | 440315 | Basant K Mohota | 0.00 | 33.56 | |
| 62 | 2025-10-13 | 400797 | Rajesh Somani | 0.00 | 33.56 | |
| 63 | 2025-10-13 | 401555 | Anant Vikram Somani | 0.00 | 33.56 | |
| 64 | 2025-10-13 | 901009 | 0.00 | 33.56 | ||
| 65 | 2025-10-13 | 110384 | Joyjit Sensarma | 0.00 | 33.56 | |
| 66 | 2025-10-13 | 702516 | Sourendra Coomer Dutt | 0.00 | 33.56 | |
| 67 | 2025-10-13 | 110466 | Raghunath P Tripathi | 0.00 | 33.56 | |
| 68 | 2025-10-13 | 705581 | Swapan Some | 0.00 | 33.56 | |
| 69 | 2025-10-13 | 702548 | Biswadip Roy | 0.00 | 33.56 | |
| 70 | 2025-10-13 | 400030 | Janak Shah | 0.00 | 33.56 | |
| 71 | 2025-10-13 | 401804 | Jayendu Shantilal Patel | 0.00 | 33.56 | |
| 72 | 2025-10-13 | 400033 | Rajesh A Dalal | 0.00 | 33.56 | |
| 73 | 2025-10-13 | 400233 | Jitendra J Solani | 0.00 | 33.56 | |
| 74 | 2025-10-13 | 400036 | Subhash A Dhakras | 0.00 | 33.56 | |
| 75 | 2025-10-13 | 400070 | R G Bhiwandkar | 0.00 | 33.56 | |
| 76 | 2025-10-13 | 110180 | Subhash Gupta | 0.00 | 33.56 | |
| 77 | 2025-10-13 | 110462 | Puja Batra | 0.00 | 33.56 | |
| 78 | 2025-10-13 | 110493 | Sandeep Thakral | 0.00 | 33.56 | |
| 79 | 2025-10-13 | 800251 | Animesh Raj | 0.00 | 33.56 | |
| 80 | 2025-10-13 | 400034 | Jaggy B Shivdasani | 0.00 | 33.56 | |
| 81 | 2025-10-13 | 701537 | Swapan Sardar | 0.00 | 33.56 | |
| 82 | 2025-10-13 | 707581 | Sumit Saha | 0.00 | 33.56 | |
| 83 | 2025-10-13 | 707454 | Ayan Chatterjee | 0.00 | 33.56 | |
| 84 | 2025-10-13 | 610504 | Nirmal Kumar Jain | 0.00 | 33.56 | |
| 85 | 2025-10-13 | 705074 | Ramkrishna Majumder | 0.00 | 33.56 | |
| 86 | 2025-10-13 | 704108 | Paban Agarwal | 0.00 | 20.30 | |
| 87 | 2025-10-13 | 708192 | Kalindi Mewar | 0.00 | 20.30 | |
| 88 | 2025-10-13 | 706610 | Hasibul Hasan | 0.00 | 20.30 | |
| 89 | 2025-10-13 | 707651 | Sukanta Das | 0.00 | 20.30 | |
| 90 | 2025-10-13 | 707831 | Prosenjit Manna | 0.00 | 20.30 | |
| 91 | 2025-10-13 | 707501 | Bhaskar Sarkar | 0.00 | 20.30 | |
| 92 | 2025-10-13 | 401520 | Ravi Raman | 0.00 | 18.27 | |
| 93 | 2025-10-13 | 400065 | Ivan Alphonso | 0.00 | 18.27 | |
| 94 | 2025-10-13 | 401528 | Rahul Shetty | 0.00 | 18.27 | |
| 95 | 2025-10-13 | 401541 | Mahesh Rohera | 0.00 | 18.27 | |
| 96 | 2025-10-13 | 400549 | Marianne Karmarkar | 0.00 | 18.27 | |
| 97 | 2025-10-13 | 400907 | Sandeep N Karmarkar | 0.00 | 18.27 | |
| 98 | 2025-10-13 | 440040 | Rajeev Khandelwal | 0.00 | 16.44 | |
| 99 | 2025-10-13 | 440436 | Himani Khandelwal | 0.00 | 16.44 | |
| 100 | 2025-10-13 | 440096 | Vijay Deshpande | 0.00 | 16.44 | |
| 101 | 2025-10-13 | 401706 | Vrinda Jhunjhunwala | 0.00 | 16.44 | |
| 102 | 2025-10-13 | 955001 | 0.00 | 16.44 | ||
| 103 | 2025-10-13 | 944013 | 0.00 | 16.44 | ||
| 104 | 2025-10-13 | 401550 | Deven Doshi | 0.00 | 14.80 | |
| 105 | 2025-10-13 | 400601 | Rajul R Dalal | 0.00 | 14.80 | |
| 106 | 2025-10-13 | 400975 | Yogesh B Shah | 0.00 | 14.80 | |
| 107 | 2025-10-13 | 400262 | Shrikant B Tembey | 0.00 | 14.80 | |
| 108 | 2025-10-13 | 401511 | Gurmit Singh Chadha | 0.00 | 14.80 | |
| 109 | 2025-10-13 | 401459 | Gopinath Manna | 0.00 | 13.32 | |
| 110 | 2025-10-13 | 380287 | Sapan Desai | 0.00 | 13.32 | |
| 111 | 2025-10-13 | 707192 | Somesh Bhattacharya | 0.00 | 13.32 | |
| 112 | 2025-10-13 | 705697 | Sandip Datta | 0.00 | 13.32 | |
| 113 | 2025-10-13 | 703643 | Debabrata Majumder | 0.00 | 13.32 | |
| 114 | 2025-10-13 | 948007 | 0.00 | 11.99 | ||
| 115 | 2025-10-13 | 948005 | 0.00 | 11.99 | ||
| 116 | 2025-10-13 | 948018 | 0.00 | 11.99 | ||
| 117 | 2025-10-13 | 948001 | 0.00 | 11.99 | ||
| 118 | 2025-10-13 | 937003 | 0.00 | 10.79 | ||
| 119 | 2025-10-13 | 937004 | 0.00 | 10.79 | ||
| 120 | 2025-10-13 | 937005 | 0.00 | 10.79 | ||
| 121 | 2025-10-13 | 937006 | 0.00 | 10.79 | ||
| 122 | 2025-10-13 | 300143 | Puneet Gangal | 0.00 | 9.71 | |
| 123 | 2025-10-13 | 300368 | Ibrat Khan | 0.00 | 9.71 | |
| 124 | 2025-10-13 | 997121 | 0.00 | 9.71 | ||
| 125 | 2025-10-13 | 996501 | 0.00 | 9.71 | ||
| 126 | 2025-10-13 | 110178 | Kiran Nadar | 0.00 | 8.74 | |
| 127 | 2025-10-13 | 110223 | Bachiraju Satyanarayana | 0.00 | 8.74 | |
| 128 | 2025-10-13 | 110229 | Rajeshwar Tewari | 0.00 | 8.74 | |
| 129 | 2025-10-13 | 705399 | Sumit Mukherjee | 0.00 | 8.74 | |
| 130 | 2025-10-13 | 707811 | Sagnik Roy | 0.00 | 8.74 | |
| 131 | 2025-10-13 | 705792 | Kaustabh Nandi | 0.00 | 8.74 | |
| 132 | 2025-10-13 | 110435 | Prakash Bhandari | 0.00 | 7.87 | |
| 133 | 2025-10-13 | 110160 | D K Tewari | 0.00 | 7.87 | |
| 134 | 2025-10-13 | 110259 | P C Gupta | 0.00 | 7.87 | |
| 135 | 2025-10-13 | 110224 | J B Sengupta | 0.00 | 7.87 | |
| 136 | 2025-10-13 | 110341 | Tushar Moghe | 0.00 | 7.87 | |
| 137 | 2025-10-13 | 707531 | Sekhar K Bandopadhyay | 0.00 | 7.87 | |
| 138 | 2025-10-13 | 706646 | Hemant K Jalan | 0.00 | 7.08 | |
| 139 | 2025-10-13 | 706743 | Ashis Malhotra | 0.00 | 7.08 | |
| 140 | 2025-10-13 | 705418 | Abhijit Chakraborty | 0.00 | 7.08 | |
| 141 | 2025-10-13 | 703517 | Rana Roy | 0.00 | 7.08 | |
| 142 | 2025-10-13 | 700006 | Kamal Krishna Mukherjee | 0.00 | 7.08 | |
| 143 | 2025-10-13 | 400856 | Hema Deora | 0.00 | 7.08 | |
| 144 | 2025-10-13 | 400029 | Vinay Mohan Lal | 0.00 | 6.37 | |
| 145 | 2025-10-13 | 401502 | Avijit Sarkar | 0.00 | 6.37 | |
| 146 | 2025-10-13 | 705327 | Pranab Roy | 0.00 | 6.37 | |
| 147 | 2025-10-13 | 707287 | Joyrup Mullick | 0.00 | 6.37 | |
| 148 | 2025-10-13 | 707761 | Pritam Das | 0.00 | 6.37 | |
| 149 | 2025-10-13 | 707599 | Anindra Kumar Sarkar | 0.00 | 6.37 | |
| 150 | 2025-10-13 | 550015 | Prasad V Keni | 0.00 | 5.73 | |
| 151 | 2025-10-13 | 560087 | Uttam Swarup Gupta | 0.00 | 5.73 | |
| 152 | 2025-10-13 | 994015 | 0.00 | 5.73 | ||
| 153 | 2025-10-13 | 401540 | Vikrant Mehta | 0.00 | 5.73 | |
| 154 | 2025-10-13 | 401385 | Vivek Bhand | 0.00 | 5.73 |
