ALL Tournaments
Tournament Name : Ajay Goel Memorial 2025 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-06 | 701715 | Pijus Kanti Baroi | 0.00 | 8.50 | |
| 2 | 2025-09-06 | 707768 | Binod Kumar Shaw | 0.00 | 8.50 | |
| 3 | 2025-09-06 | 707773 | Sanjit Dey | 0.00 | 8.50 | |
| 4 | 2025-09-06 | 401459 | Gopinath Manna | 0.00 | 8.50 | |
| 5 | 2025-09-06 | 110341 | Tushar Moghe | 0.00 | 7.65 | |
| 6 | 2025-09-06 | 110224 | J B Sengupta | 0.00 | 7.65 | |
| 7 | 2025-09-06 | 300368 | Ibrat Khan | 0.00 | 7.65 | |
| 8 | 2025-09-06 | 705581 | Swapan Some | 0.00 | 7.65 | |
| 9 | 2025-09-06 | 707531 | Sekhar K Bandopadhyay | 0.00 | 7.65 | |
| 10 | 2025-09-06 | 702548 | Biswadip Roy | 0.00 | 7.65 | |
| 11 | 2025-09-06 | 701556 | Rajendra Sirohia | 0.00 | 6.89 | |
| 12 | 2025-09-06 | 702019 | Soumya Das | 0.00 | 6.89 | |
| 13 | 2025-09-06 | 380287 | Sapan Desai | 0.00 | 6.89 | |
| 14 | 2025-09-06 | 703643 | Debabrata Majumder | 0.00 | 6.89 |
