ALL Tournaments
Tournament Name : Mavericks Summer Nationals 2025 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-06-15 | 380261 | Keyzad Anklesaria | 0.00 | 100.00 | |
| 2 | 2025-06-15 | 947002 | 0.00 | 100.00 | ||
| 3 | 2025-06-15 | 997208 | 0.00 | 100.00 | ||
| 4 | 2025-06-15 | 997209 | 0.00 | 100.00 | ||
| 5 | 2025-06-15 | 401617 | Subodh Maskara | 0.00 | 100.00 | |
| 6 | 2025-06-15 | 703693 | Aniruddha Bhattacharya | 0.00 | 100.00 | |
| 7 | 2025-06-15 | 110223 | Bachiraju Satyanarayana | 0.00 | 90.00 | |
| 8 | 2025-06-15 | 400034 | Jaggy B Shivdasani | 0.00 | 90.00 | |
| 9 | 2025-06-15 | 110180 | Subhash Gupta | 0.00 | 90.00 | |
| 10 | 2025-06-15 | 380256 | Sunit Chokshi | 0.00 | 90.00 | |
| 11 | 2025-06-15 | 110462 | Puja Batra | 0.00 | 90.00 | |
| 12 | 2025-06-15 | 707811 | Sagnik Roy | 0.00 | 81.00 | |
| 13 | 2025-06-15 | 705792 | Kaustabh Nandi | 0.00 | 81.00 | |
| 14 | 2025-06-15 | 707757 | Sayantan Kushari | 0.00 | 81.00 | |
| 15 | 2025-06-15 | 410297 | Kaustubh Bendre | 0.00 | 81.00 | |
| 16 | 2025-06-15 | 110229 | Rajeshwar Tewari | 0.00 | 81.00 | |
| 17 | 2025-06-15 | 705399 | Sumit Mukherjee | 0.00 | 81.00 | |
| 18 | 2025-06-15 | 701715 | Pijus Kanti Baroi | 0.00 | 72.90 | |
| 19 | 2025-06-15 | 707454 | Ayan Chatterjee | 0.00 | 72.90 | |
| 20 | 2025-06-15 | 701556 | Rajendra Sirohia | 0.00 | 72.90 | |
| 21 | 2025-06-15 | 702019 | Soumya Das | 0.00 | 72.90 | |
| 22 | 2025-06-15 | 707651 | Sukanta Das | 0.00 | 72.90 | |
| 23 | 2025-06-15 | 707822 | Tanmoy Majumder | 0.00 | 72.90 | |
| 24 | 2025-06-15 | 401332 | Arvind Vaidya | 0.00 | 56.41 | |
| 25 | 2025-06-15 | 830143 | Shubham Acharya | 0.00 | 56.41 | |
| 26 | 2025-06-15 | 400064 | Ram Avatar Agrawal | 0.00 | 56.41 | |
| 27 | 2025-06-15 | 707861 | 0.00 | 56.41 | ||
| 28 | 2025-06-15 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 56.41 | |
| 29 | 2025-06-15 | 703643 | Debabrata Majumder | 0.00 | 56.41 | |
| 30 | 2025-06-15 | 380287 | Sapan Desai | 0.00 | 56.41 | |
| 31 | 2025-06-15 | 401459 | Gopinath Manna | 0.00 | 56.41 | |
| 32 | 2025-06-15 | 705697 | Sandip Datta | 0.00 | 56.41 | |
| 33 | 2025-06-15 | 707192 | Somesh Bhattacharya | 0.00 | 56.41 | |
| 34 | 2025-06-15 | 704793 | Swarnendu Banerjee | 0.00 | 56.41 | |
| 35 | 2025-06-15 | 400699 | Ajay P Khare | 0.00 | 56.41 | |
| 36 | 2025-06-15 | 401005 | Raju Tolani | 0.00 | 56.41 | |
| 37 | 2025-06-15 | 400094 | Vinay Desai | 0.00 | 56.41 | |
| 38 | 2025-06-15 | 707240 | Ashok Kumar Goel | 0.00 | 56.41 | |
| 39 | 2025-06-15 | 610259 | K R Venkataraman | 0.00 | 56.41 | |
| 40 | 2025-06-15 | 705327 | Pranab Roy | 0.00 | 56.41 | |
| 41 | 2025-06-15 | 707287 | Joyrup Mullick | 0.00 | 56.41 | |
| 42 | 2025-06-15 | 400029 | Vinay Mohan Lal | 0.00 | 56.41 | |
| 43 | 2025-06-15 | 401502 | Avijit Sarkar | 0.00 | 56.41 | |
| 44 | 2025-06-15 | 707118 | Sabyasachi Sadhukhan | 0.00 | 56.41 | |
| 45 | 2025-06-15 | 707761 | Pritam Das | 0.00 | 56.41 | |
| 46 | 2025-06-15 | 704754 | Amar Nath Banerjee | 0.00 | 43.06 | |
| 47 | 2025-06-15 | 700154 | Debasish Ray | 0.00 | 43.06 | |
| 48 | 2025-06-15 | 707936 | Soumadeep Ghosh | 0.00 | 43.06 | |
| 49 | 2025-06-15 | 707599 | Anindra Kumar Sarkar | 0.00 | 43.06 | |
| 50 | 2025-06-15 | 703448 | Suman Sengupta | 0.00 | 43.06 | |
| 51 | 2025-06-15 | 707940 | Arya Chakraborty | 0.00 | 43.06 | |
| 52 | 2025-06-15 | 110463 | Monica Jajoo | 0.00 | 38.75 | |
| 53 | 2025-06-15 | 707768 | Binod Kumar Shaw | 0.00 | 38.75 | |
| 54 | 2025-06-15 | 707773 | Sanjit Dey | 0.00 | 38.75 | |
| 55 | 2025-06-15 | 701741 | Sukamal Das | 0.00 | 38.75 | |
| 56 | 2025-06-15 | 610174 | S Sunderram | 0.00 | 38.75 | |
| 57 | 2025-06-15 | 610277 | Padmanabhan Sridharan | 0.00 | 38.75 | |
| 58 | 2025-06-15 | 440315 | Basant K Mohota | 0.00 | 34.88 | |
| 59 | 2025-06-15 | 440611 | Anurag Mohota | 0.00 | 34.88 | |
| 60 | 2025-06-15 | 401555 | Anant Vikram Somani | 0.00 | 34.88 | |
| 61 | 2025-06-15 | 400797 | Rajesh Somani | 0.00 | 34.88 |
