ALL Tournaments
Tournament Name : Gondwana Club Tournament | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-10 | 703517 | Rana Roy | 0.00 | 13.00 | |
| 2 | 2024-08-10 | 703738 | Bhabesh Saha | 0.00 | 13.00 | |
| 3 | 2024-08-10 | 701561 | Satyabrata Mukherjee | 0.00 | 13.00 | |
| 4 | 2024-08-10 | 705418 | Abhijit Chakraborty | 0.00 | 13.00 | |
| 5 | 2024-08-10 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 13.00 | |
| 6 | 2024-08-10 | 707651 | Sukanta Das | 0.00 | 11.70 | |
| 7 | 2024-08-10 | 701715 | Pijus Kanti Baroi | 0.00 | 11.70 | |
| 8 | 2024-08-10 | 701556 | Rajendra Sirohia | 0.00 | 11.70 | |
| 9 | 2024-08-10 | 703643 | Debabrata Majumder | 0.00 | 11.70 | |
| 10 | 2024-08-10 | 401554 | Rahul Khambete | 0.00 | 11.70 | |
| 11 | 2024-08-10 | 440315 | Basant K Mohota | 0.00 | 10.53 | |
| 12 | 2024-08-10 | 440611 | Anurag Mohota | 0.00 | 10.53 | |
| 13 | 2024-08-10 | 440124 | Shailendra Chhajed | 0.00 | 10.53 | |
| 14 | 2024-08-10 | 701843 | Samir Roy | 0.00 | 10.53 | |
| 15 | 2024-08-10 | 440613 | Anil Mohota | 0.00 | 10.53 | |
| 16 | 2024-08-10 | 440094 | R P Deshpande | 0.00 | 10.53 | |
| 17 | 2024-08-10 | 707922 | Arnab Basu Roy | 0.00 | 9.48 | |
| 18 | 2024-08-10 | 707902 | Rajib Roy | 0.00 | 9.48 | |
| 19 | 2024-08-10 | 707892 | Pradip Dey | 0.00 | 9.48 | |
| 20 | 2024-08-10 | 708000 | Ashis Pan | 0.00 | 9.48 | |
| 21 | 2024-08-10 | 708199 | Ramprosad Das | 0.00 | 9.48 | |
| 22 | 2024-08-10 | 706422 | Santi Ranjan Dutta | 0.00 | 8.53 | |
| 23 | 2024-08-10 | 707531 | Sekhar K Bandopadhyay | 0.00 | 8.53 | |
| 24 | 2024-08-10 | 705331 | Sankar Narayan Ghosh | 0.00 | 8.53 | |
| 25 | 2024-08-10 | 707154 | Rajendra Ray | 0.00 | 8.53 | |
| 26 | 2024-08-10 | 707845 | Arnab Ghosh | 0.00 | 8.53 | |
| 27 | 2024-08-10 | 702829 | Saurav Sil | 0.00 | 8.53 |
