ALL Tournaments
Tournament Name : HCL International, 2022 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 410297 | Kaustubh Bendre | 0.00 | 87.00 | |
| 2 | 2022-10-11 | 705792 | Kaustabh Nandi | 0.00 | 87.00 | |
| 3 | 2022-10-11 | 707757 | Sayantan Kushari | 0.00 | 87.00 | |
| 4 | 2022-10-11 | 707811 | Sagnik Roy | 0.00 | 87.00 | |
| 5 | 2022-10-11 | 400094 | Vinay Desai | 0.00 | 87.00 | |
| 6 | 2022-10-11 | 707240 | Ashok Kumar Goel | 0.00 | 87.00 | |
| 7 | 2022-10-11 | 380261 | Keyzad Anklesaria | 0.00 | 78.30 | |
| 8 | 2022-10-11 | 703643 | Debabrata Majumder | 0.00 | 78.30 | |
| 9 | 2022-10-11 | 705399 | Sumit Mukherjee | 0.00 | 78.30 | |
| 10 | 2022-10-11 | 110178 | Kiran Nadar | 0.00 | 78.30 | |
| 11 | 2022-10-11 | 110223 | Bachiraju Satyanarayana | 0.00 | 78.30 | |
| 12 | 2022-10-11 | 110229 | Rajeshwar Tewari | 0.00 | 78.30 | |
| 13 | 2022-10-11 | 701561 | Satyabrata Mukherjee | 0.00 | 70.47 | |
| 14 | 2022-10-11 | 702867 | Biswajit Poddar | 0.00 | 70.47 | |
| 15 | 2022-10-11 | 703517 | Rana Roy | 0.00 | 70.47 | |
| 16 | 2022-10-11 | 703738 | Bhabesh Saha | 0.00 | 70.47 | |
| 17 | 2022-10-11 | 400856 | Hema Deora | 0.00 | 70.47 | |
| 18 | 2022-10-11 | 401332 | Arvind Vaidya | 0.00 | 70.47 | |
| 19 | 2022-10-11 | 380287 | Sapan Desai | 0.00 | 63.42 | |
| 20 | 2022-10-11 | 703051 | Subir Majumdar | 0.00 | 63.42 | |
| 21 | 2022-10-11 | 800251 | Animesh Raj | 0.00 | 63.42 | |
| 22 | 2022-10-11 | 110180 | Subhash Gupta | 0.00 | 63.42 | |
| 23 | 2022-10-11 | 110462 | Puja Batra | 0.00 | 63.42 | |
| 24 | 2022-10-11 | 550015 | Prasad V Keni | 0.00 | 49.07 | |
| 25 | 2022-10-11 | 560087 | Uttam Swarup Gupta | 0.00 | 49.07 | |
| 26 | 2022-10-11 | 560312 | Ramaratnam Venkatesh | 0.00 | 49.07 | |
| 27 | 2022-10-11 | 440040 | Rajeev Khandelwal | 0.00 | 49.07 | |
| 28 | 2022-10-11 | 440436 | Himani Khandelwal | 0.00 | 49.07 | |
| 29 | 2022-10-11 | 610066 | N R Kirubakaramoorthy | 0.00 | 49.07 | |
| 30 | 2022-10-11 | 610259 | K R Venkataraman | 0.00 | 49.07 | |
| 31 | 2022-10-11 | 610277 | Padmanabhan Sridharan | 0.00 | 49.07 | |
| 32 | 2022-10-11 | 610490 | G Venkatesh | 0.00 | 49.07 | |
| 33 | 2022-10-11 | 707171 | Anindya Bhattacharya | 0.00 | 49.07 | |
| 34 | 2022-10-11 | 400033 | Rajesh A Dalal | 0.00 | 49.07 | |
| 35 | 2022-10-11 | 400034 | Jaggy B Shivdasani | 0.00 | 49.07 | |
| 36 | 2022-10-11 | 400185 | Anil P Padhye | 0.00 | 49.07 | |
| 37 | 2022-10-11 | 400548 | Arvind Srinivasan | 0.00 | 49.07 | |
| 38 | 2022-10-11 | 400699 | Ajay P Khare | 0.00 | 49.07 | |
| 39 | 2022-10-11 | 400974 | Anal B Shah | 0.00 | 49.07 | |
| 40 | 2022-10-11 | 401005 | Raju Tolani | 0.00 | 49.07 | |
| 41 | 2022-10-11 | 401459 | Gopinath Manna | 0.00 | 49.07 | |
| 42 | 2022-10-11 | 401617 | Subodh Maskara | 0.00 | 49.07 | |
| 43 | 2022-10-11 | 110493 | Sandeep Thakral | 0.00 | 49.07 | |
| 44 | 2022-10-11 | 110495 | Maneesh Bahuguna | 0.00 | 49.07 | |
| 45 | 2022-10-11 | 380327 | Rupa Bakeri | 0.00 | 26.66 | |
| 46 | 2022-10-11 | 560715 | Bindiya Naidoo | 0.00 | 26.66 | |
| 47 | 2022-10-11 | 560797 | Priya Ranjan Sinha | 0.00 | 26.66 | |
| 48 | 2022-10-11 | 300014 | K P Mathur | 0.00 | 26.66 | |
| 49 | 2022-10-11 | 300143 | Puneet Gangal | 0.00 | 26.66 | |
| 50 | 2022-10-11 | 300197 | S K Sharma | 0.00 | 26.66 | |
| 51 | 2022-10-11 | 300356 | Narendra Kumar Sharma | 0.00 | 26.66 | |
| 52 | 2022-10-11 | 450211 | Amol Deshmukh | 0.00 | 26.66 | |
| 53 | 2022-10-11 | 700006 | Kamal Krishna Mukherjee | 0.00 | 26.66 | |
| 54 | 2022-10-11 | 700154 | Debasish Ray | 0.00 | 26.66 | |
| 55 | 2022-10-11 | 701556 | Rajendra Sirohia | 0.00 | 26.66 | |
| 56 | 2022-10-11 | 702866 | Shambhu Nath Ghosh | 0.00 | 26.66 | |
| 57 | 2022-10-11 | 703448 | Suman Sengupta | 0.00 | 26.66 | |
| 58 | 2022-10-11 | 704108 | Paban Agarwal | 0.00 | 26.66 | |
| 59 | 2022-10-11 | 705450 | Sukalyan Sarkar | 0.00 | 26.66 | |
| 60 | 2022-10-11 | 706610 | Hasibul Hasan | 0.00 | 26.66 | |
| 61 | 2022-10-11 | 706974 | Joy Narayan Roy | 0.00 | 26.66 | |
| 62 | 2022-10-11 | 400015 | Vinay Sharma | 0.00 | 26.66 | |
| 63 | 2022-10-11 | 400029 | Vinay Mohan Lal | 0.00 | 26.66 | |
| 64 | 2022-10-11 | 400036 | Subhash A Dhakras | 0.00 | 26.66 | |
| 65 | 2022-10-11 | 400049 | R Sridharan | 0.00 | 26.66 | |
| 66 | 2022-10-11 | 400065 | Ivan Alphonso | 0.00 | 26.66 | |
| 67 | 2022-10-11 | 400070 | R G Bhiwandkar | 0.00 | 26.66 | |
| 68 | 2022-10-11 | 400075 | Ajit B Chakradeo | 0.00 | 26.66 | |
| 69 | 2022-10-11 | 400226 | Keshav Sakharam Samant | 0.00 | 26.66 | |
| 70 | 2022-10-11 | 400234 | Archie R D Sequeira | 0.00 | 26.66 | |
| 71 | 2022-10-11 | 400415 | Finton Lewis | 0.00 | 26.66 | |
| 72 | 2022-10-11 | 400549 | Marianne Karmarkar | 0.00 | 26.66 | |
| 73 | 2022-10-11 | 400596 | Ian Concessio | 0.00 | 26.66 | |
| 74 | 2022-10-11 | 400597 | Subhash Bhavnani | 0.00 | 26.66 | |
| 75 | 2022-10-11 | 400661 | Andrey Purushottam | 0.00 | 26.66 | |
| 76 | 2022-10-11 | 400918 | Jeroo Mango | 0.00 | 26.66 | |
| 77 | 2022-10-11 | 110401 | V Ravindran | 0.00 | 26.66 | |
| 78 | 2022-10-11 | 401425 | J K Bhosale | 0.00 | 26.66 | |
| 79 | 2022-10-11 | 401452 | V Chandrasekhar | 0.00 | 26.66 | |
| 80 | 2022-10-11 | 401531 | Lyn Nazareth | 0.00 | 26.66 | |
| 81 | 2022-10-11 | 110319 | Arun Jain | 0.00 | 26.66 | |
| 82 | 2022-10-11 | 110489 | Gopika Tandan | 0.00 | 26.66 | |
| 83 | 2022-10-11 | 110494 | Devi Muthu Bhatnagar | 0.00 | 26.66 | |
| 84 | 2022-10-11 | 440315 | Basant K Mohota | 0.00 | 16.12 | |
| 85 | 2022-10-11 | 440611 | Anurag Mohota | 0.00 | 16.12 | |
| 86 | 2022-10-11 | 220026 | Pradeep Anand Singh | 0.00 | 16.12 | |
| 87 | 2022-10-11 | 220027 | Sushil Agarwal | 0.00 | 16.12 | |
| 88 | 2022-10-11 | 220135 | 0.00 | 16.12 | ||
| 89 | 2022-10-11 | 220376 | Vijayanand Singh | 0.00 | 16.12 | |
| 90 | 2022-10-11 | 110497 | Richa Shriram | 0.00 | 14.51 | |
| 91 | 2022-10-11 | 560759 | Koushik Mukherjee | 0.00 | 14.51 | |
| 92 | 2022-10-11 | 703406 | Badal Das | 0.00 | 14.51 | |
| 93 | 2022-10-11 | 704281 | Shibnath De Sarkar | 0.00 | 14.51 | |
| 94 | 2022-10-11 | 401540 | Vikrant Mehta | 0.00 | 14.51 | |
| 95 | 2022-10-11 | 110465 | Ranjan Bhattacharya | 0.00 | 14.51 | |
| 96 | 2022-10-11 | 707287 | Joyrup Mullick | 0.00 | 13.06 | |
| 97 | 2022-10-11 | 707831 | Prosenjit Manna | 0.00 | 13.06 | |
| 98 | 2022-10-11 | 800038 | S M Moin | 0.00 | 13.06 | |
| 99 | 2022-10-11 | 830094 | Sunil Kumar Sinha | 0.00 | 13.06 | |
| 100 | 2022-10-11 | 110309 | Asha Sharma | 0.00 | 13.06 | |
| 101 | 2022-10-11 | 110346 | Ratan Lal Sanghi | 0.00 | 13.06 | |
| 102 | 2022-10-11 | 702050 | Rajni Kant Sinha | 0.00 | 11.75 | |
| 103 | 2022-10-11 | 703693 | Aniruddha Bhattacharya | 0.00 | 11.75 | |
| 104 | 2022-10-11 | 703807 | Partho Sarathi Mukherjee | 0.00 | 11.75 | |
| 105 | 2022-10-11 | 705697 | Sandip Datta | 0.00 | 11.75 | |
| 106 | 2022-10-11 | 707707 | N K Chitlangia | 0.00 | 11.75 | |
| 107 | 2022-10-11 | 110384 | Joyjit Sensarma | 0.00 | 11.75 | |
| 108 | 2022-10-11 | 370040 | Nitin Shah | 0.00 | 9.52 | |
| 109 | 2022-10-11 | 410179 | Ashok Vishwanath Vaidya | 0.00 | 9.52 | |
| 110 | 2022-10-11 | 410268 | Shirish Karkarey | 0.00 | 9.52 | |
| 111 | 2022-10-11 | 410369 | Milind S Bhadbhade | 0.00 | 9.52 | |
| 112 | 2022-10-11 | 400820 | Sukrit M Vijayakar | 0.00 | 9.52 | |
| 113 | 2022-10-11 | 401529 | Stanley Nazareth | 0.00 | 9.52 | |
| 114 | 2022-10-11 | 705957 | Swetadri Saha | 0.00 | 8.57 | |
| 115 | 2022-10-11 | 706744 | Krishna Das Chakraborty | 0.00 | 8.57 | |
| 116 | 2022-10-11 | 110160 | D K Tewari | 0.00 | 8.57 | |
| 117 | 2022-10-11 | 110259 | P C Gupta | 0.00 | 8.57 | |
| 118 | 2022-10-11 | 110302 | Amarjit Wadhawan | 0.00 | 8.57 | |
| 119 | 2022-10-11 | 110435 | Prakash Bhandari | 0.00 | 8.57 |
