ALL Tournaments
Tournament Name : Jubilee Hills 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-21 | 610471 | N Niranjan | 0.00 | 11.00 | |
| 2 | 2026-09-21 | 630012 | R Kannan | 0.00 | 11.00 | |
| 3 | 2026-09-21 | 610066 | N R Kirubakaramoorthy | 0.00 | 11.00 | |
| 4 | 2026-09-21 | 610174 | S Sunderram | 0.00 | 11.00 | |
| 5 | 2026-09-21 | 610277 | Padmanabhan Sridharan | 0.00 | 11.00 | |
| 6 | 2026-09-21 | 640547 | Uma Rajesh | 0.00 | 11.00 | |
| 7 | 2026-09-21 | 704793 | Swarnendu Banerjee | 0.00 | 9.90 | |
| 8 | 2026-09-21 | 400034 | Jaggy B Shivdasani | 0.00 | 9.90 | |
| 9 | 2026-09-21 | 380261 | Keyzad Anklesaria | 0.00 | 9.90 | |
| 10 | 2026-09-21 | 401005 | Raju Tolani | 0.00 | 9.90 | |
| 11 | 2026-09-21 | 610259 | K R Venkataraman | 0.00 | 9.90 | |
| 12 | 2026-09-21 | 700154 | Debasish Ray | 0.00 | 8.47 | |
| 13 | 2026-09-21 | 703448 | Suman Sengupta | 0.00 | 8.47 | |
| 14 | 2026-09-21 | 701741 | Sukamal Das | 0.00 | 8.47 | |
| 15 | 2026-09-21 | 707989 | Soham Sarkar | 0.00 | 8.47 | |
| 16 | 2026-09-21 | 707940 | Arya Chakraborty | 0.00 | 8.47 | |
| 17 | 2026-09-21 | 707936 | Soumadeep Ghosh | 0.00 | 8.47 | |
| 18 | 2026-09-21 | 703714 | Saila Ranjan Das | 0.00 | 8.47 | |
| 19 | 2026-09-21 | 705581 | Swapan Some | 0.00 | 8.47 | |
| 20 | 2026-09-21 | 707651 | Sukanta Das | 0.00 | 8.47 | |
| 21 | 2026-09-21 | 702516 | Sourendra Coomer Dutt | 0.00 | 8.47 | |
| 22 | 2026-09-21 | 703738 | Bhabesh Saha | 0.00 | 8.47 |
