ALL Tournaments
Tournament Name : GKS ND ARJ Memorial 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-09 | 610066 | N R Kirubakaramoorthy | 14.00 | 0.00 | |
| 2 | 2025-08-09 | 560087 | Uttam Swarup Gupta | 14.00 | 0.00 | |
| 3 | 2025-08-09 | 560759 | Koushik Mukherjee | 14.00 | 0.00 | |
| 4 | 2025-08-09 | 560797 | Priya Ranjan Sinha | 14.00 | 0.00 | |
| 5 | 2025-08-09 | 640692 | Rajendran Ramesh | 12.60 | 0.00 | |
| 6 | 2025-08-09 | 640631 | Subramanian Karuppannan | 12.60 | 0.00 | |
| 7 | 2025-08-09 | 640721 | Srinivasan A | 12.60 | 0.00 | |
| 8 | 2025-08-09 | 600092 | Pratapan A R | 12.60 | 0.00 | |
| 9 | 2025-08-09 | 401539 | R Anbazhagan | 12.60 | 0.00 | |
| 10 | 2025-08-09 | 560799 | Rachel William Joseph | 12.60 | 0.00 | |
| 11 | 2025-08-09 | 610359 | N Periasamy | 11.34 | 0.00 | |
| 12 | 2025-08-09 | 500310 | Prashanth Kandulakunta | 11.34 | 0.00 | |
| 13 | 2025-08-09 | 600091 | B Seenivasagan | 11.34 | 0.00 | |
| 14 | 2025-08-09 | 560823 | Ajit Saldanha | 10.21 | 0.00 | |
| 15 | 2025-08-09 | 560105 | S K Iyengar | 10.21 | 0.00 | |
| 16 | 2025-08-09 | 640640 | Srinath Rajam | 10.21 | 0.00 | |
| 17 | 2025-08-09 | 610504 | Nirmal Kumar Jain | 10.21 | 0.00 | |
| 18 | 2025-08-09 | 690152 | K Vijayan | 9.19 | 0.00 | |
| 19 | 2025-08-09 | 690126 | Simon John | 9.19 | 0.00 | |
| 20 | 2025-08-09 | 690161 | C A Mohan | 9.19 | 0.00 | |
| 21 | 2025-08-09 | 690158 | Mohan Nair | 9.19 | 0.00 | |
| 22 | 2025-08-09 | 690023 | Robins Jacob | 9.19 | 0.00 | |
| 23 | 2025-08-09 | 690113 | 9.19 | 0.00 | ||
| 24 | 2025-08-09 | 610482 | Harihara Subramanian | 8.27 | 0.00 | |
| 25 | 2025-08-09 | 610483 | Lata Hari | 8.27 | 0.00 | |
| 26 | 2025-08-09 | 640673 | H B Sundara Rajan | 8.27 | 0.00 | |
| 27 | 2025-08-09 | 610187 | M J R Vasudevan | 8.27 | 0.00 |
