ALL Tournaments
Tournament Name : Ratnagiri 2026 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-07 | 401262 | Aniruddha P Sanzgiri | 9.00 | 0.00 | |
| 2 | 2026-06-07 | 401125 | R W Khare | 9.00 | 0.00 | |
| 3 | 2026-06-07 | 401203 | B C Pendse | 9.00 | 0.00 | |
| 4 | 2026-06-07 | 400641 | Pradeep A Bhosale | 9.00 | 0.00 | |
| 5 | 2026-06-07 | 410297 | Kaustubh Bendre | 8.10 | 0.00 | |
| 6 | 2026-06-07 | 410372 | Sampath Srinivasan | 8.10 | 0.00 | |
| 7 | 2026-06-07 | 410376 | Gourav Rajwade | 8.10 | 0.00 | |
| 8 | 2026-06-07 | 410197 | Nitin I Shirole | 8.10 | 0.00 | |
| 9 | 2026-06-07 | 450211 | Amol Deshmukh | 7.29 | 0.00 | |
| 10 | 2026-06-07 | 400294 | U V Athavale | 7.29 | 0.00 | |
| 11 | 2026-06-07 | 401452 | V Chandrasekhar | 7.29 | 0.00 | |
| 12 | 2026-06-07 | 401242 | V Ravichandran | 7.29 | 0.00 | |
| 13 | 2026-06-07 | 401529 | Stanley Nazareth | 6.56 | 0.00 | |
| 14 | 2026-06-07 | 401537 | Sriram Bhikaji Khanolkar | 6.56 | 0.00 | |
| 15 | 2026-06-07 | 401530 | Asvin Ganger | 6.56 | 0.00 | |
| 16 | 2026-06-07 | 310061 | U H Sangar | 6.56 | 0.00 |
