ALL Tournaments
Tournament Name : Ramesh Dedhia Memorial 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-17 | 400641 | Pradeep A Bhosale | 10.50 | 0.00 | |
| 2 | 2026-05-17 | 400984 | N B Shinde | 10.50 | 0.00 | |
| 3 | 2026-05-17 | 401125 | R W Khare | 10.50 | 0.00 | |
| 4 | 2026-05-17 | 401441 | Suhas Vichare | 10.50 | 0.00 | |
| 5 | 2026-05-17 | 400226 | Keshav Sakharam Samant | 9.45 | 0.00 | |
| 6 | 2026-05-17 | 400049 | R Sridharan | 9.45 | 0.00 | |
| 7 | 2026-05-17 | 400187 | Vijay R Phatarphekar | 9.45 | 0.00 | |
| 8 | 2026-05-17 | 401385 | Vivek Bhand | 9.45 | 0.00 | |
| 9 | 2026-05-17 | 400374 | Prakash G Hegde | 9.45 | 0.00 | |
| 10 | 2026-05-17 | 400211 | T V Ramani | 9.45 | 0.00 | |
| 11 | 2026-05-17 | 400601 | Rajul R Dalal | 8.51 | 0.00 | |
| 12 | 2026-05-17 | 400262 | Shrikant B Tembey | 8.51 | 0.00 | |
| 13 | 2026-05-17 | 401550 | Deven Doshi | 8.51 | 0.00 | |
| 14 | 2026-05-17 | 401149 | Rajesh Nathani | 8.51 | 0.00 | |
| 15 | 2026-05-17 | 400384 | M V * Joshi | 7.66 | 0.00 | |
| 16 | 2026-05-17 | 707287 | Joyrup Mullick | 7.66 | 0.00 | |
| 17 | 2026-05-17 | 401502 | Avijit Sarkar | 7.66 | 0.00 | |
| 18 | 2026-05-17 | 400699 | Ajay P Khare | 7.66 | 0.00 | |
| 19 | 2026-05-17 | 400029 | Vinay Mohan Lal | 7.66 | 0.00 | |
| 20 | 2026-05-17 | 400893 | Mukund Jagannathan | 7.66 | 0.00 |
