ALL Tournaments
Tournament Name : MBA State | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-28 | 401555 | Anant Vikram Somani | 16.00 | 0.00 | |
| 2 | 2026-04-28 | 401528 | Rahul Shetty | 16.00 | 0.00 | |
| 3 | 2026-04-28 | 401242 | V Ravichandran | 16.00 | 0.00 | |
| 4 | 2026-04-28 | 400294 | U V Athavale | 16.00 | 0.00 | |
| 5 | 2026-04-28 | 440611 | Anurag Mohota | 14.40 | 0.00 | |
| 6 | 2026-04-28 | 440315 | Basant K Mohota | 14.40 | 0.00 | |
| 7 | 2026-04-28 | 440124 | Shailendra Chhajed | 14.40 | 0.00 | |
| 8 | 2026-04-28 | 440096 | Vijay Deshpande | 14.40 | 0.00 | |
| 9 | 2026-04-28 | 400262 | Shrikant B Tembey | 12.31 | 0.00 | |
| 10 | 2026-04-28 | 401149 | Rajesh Nathani | 12.31 | 0.00 | |
| 11 | 2026-04-28 | 401882 | Sunil Desai | 12.31 | 0.00 | |
| 12 | 2026-04-28 | 401805 | Yogeshwar Banavali | 12.31 | 0.00 | |
| 13 | 2026-04-28 | 410357 | Rajendra V Mekal | 12.31 | 0.00 | |
| 14 | 2026-04-28 | 410040 | S S Gavandi | 12.31 | 0.00 | |
| 15 | 2026-04-28 | 440260 | Suresh H Bhattad | 12.31 | 0.00 | |
| 16 | 2026-04-28 | 444267 | 12.31 | 0.00 | ||
| 17 | 2026-04-28 | 410025 | R M Deo | 12.31 | 0.00 | |
| 18 | 2026-04-28 | 410367 | Hemant Purkar | 12.31 | 0.00 | |
| 19 | 2026-04-28 | 410061 | Madhav A Kshirsagar | 9.52 | 0.00 | |
| 20 | 2026-04-28 | 410127 | Alka M Kshirsagar | 9.52 | 0.00 | |
| 21 | 2026-04-28 | 410463 | Anurag Pandey | 9.52 | 0.00 | |
| 22 | 2026-04-28 | 401431 | Kailash Agarwal | 9.52 | 0.00 | |
| 23 | 2026-04-28 | 400539 | 9.52 | 0.00 | ||
| 24 | 2026-04-28 | 410483 | Sunil Kumar Chawla | 9.52 | 0.00 | |
| 25 | 2026-04-28 | 400033 | Rajesh A Dalal | 9.52 | 0.00 | |
| 26 | 2026-04-28 | 401000 | Sunil Machhar | 9.52 | 0.00 | |
| 27 | 2026-04-28 | 400233 | Jitendra J Solani | 9.52 | 0.00 | |
| 28 | 2026-04-28 | 400030 | Janak Shah | 9.52 | 0.00 | |
| 29 | 2026-04-28 | 400974 | Anal B Shah | 9.52 | 0.00 | |
| 30 | 2026-04-28 | 400834 | Arun M Bapat | 9.52 | 0.00 | |
| 31 | 2026-04-28 | 420091 | Hemant Pande | 9.52 | 0.00 | |
| 32 | 2026-04-28 | 401554 | Rahul Khambete | 9.52 | 0.00 | |
| 33 | 2026-04-28 | 420084 | Dilip P Gosavi | 9.52 | 0.00 | |
| 34 | 2026-04-28 | 420092 | Atul Dashputre | 9.52 | 0.00 | |
| 35 | 2026-04-28 | 401425 | J K Bhosale | 9.52 | 0.00 | |
| 36 | 2026-04-28 | 410037 | S G Gole | 9.52 | 0.00 | |
| 37 | 2026-04-28 | 450211 | Amol Deshmukh | 9.52 | 0.00 | |
| 38 | 2026-04-28 | 401452 | V Chandrasekhar | 9.52 | 0.00 | |
| 39 | 2026-04-28 | 400120 | P D Joshi | 9.52 | 0.00 | |
| 40 | 2026-04-28 | 440570 | Sudhir D Choudhury | 9.52 | 0.00 |
