ALL Tournaments
Tournament Name : FNCC 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-02 | 702867 | Biswajit Poddar | 0.00 | 27.00 | |
| 2 | 2026-03-02 | 500223 | E Laxman Rao | 0.00 | 27.00 | |
| 3 | 2026-03-02 | 500449 | C Srinivas Rao | 0.00 | 27.00 | |
| 4 | 2026-03-02 | 520018 | V Ramesh Kumar | 0.00 | 27.00 | |
| 5 | 2026-03-02 | 500007 | Ajay B Yadnik | 0.00 | 27.00 | |
| 6 | 2026-03-02 | 702866 | Shambhu Nath Ghosh | 0.00 | 27.00 | |
| 7 | 2026-03-02 | 400029 | Vinay Mohan Lal | 0.00 | 24.30 | |
| 8 | 2026-03-02 | 401502 | Avijit Sarkar | 0.00 | 24.30 | |
| 9 | 2026-03-02 | 704468 | Samir Basak | 0.00 | 24.30 | |
| 10 | 2026-03-02 | 705697 | Sandip Datta | 0.00 | 24.30 | |
| 11 | 2026-03-02 | 401529 | Stanley Nazareth | 0.00 | 21.87 | |
| 12 | 2026-03-02 | 401531 | Lyn Nazareth | 0.00 | 21.87 | |
| 13 | 2026-03-02 | 400984 | N B Shinde | 0.00 | 21.87 | |
| 14 | 2026-03-02 | 401533 | Ronald Miranda | 0.00 | 21.87 | |
| 15 | 2026-03-02 | 703738 | Bhabesh Saha | 0.00 | 19.68 | |
| 16 | 2026-03-02 | 705792 | Kaustabh Nandi | 0.00 | 19.68 | |
| 17 | 2026-03-02 | 703517 | Rana Roy | 0.00 | 19.68 | |
| 18 | 2026-03-02 | 701561 | Satyabrata Mukherjee | 0.00 | 19.68 | |
| 19 | 2026-03-02 | 707997 | Anu Jalan | 0.00 | 19.68 | |
| 20 | 2026-03-02 | 520006 | P Sudhakar Rao | 0.00 | 12.62 | |
| 21 | 2026-03-02 | 707531 | Sekhar K Bandopadhyay | 0.00 | 12.62 | |
| 22 | 2026-03-02 | 994015 | 0.00 | 12.62 | ||
| 23 | 2026-03-02 | 610071 | Ramaratnam Krishnan | 0.00 | 12.62 | |
| 24 | 2026-03-02 | 401459 | Gopinath Manna | 0.00 | 12.62 | |
| 25 | 2026-03-02 | 410297 | Kaustubh Bendre | 0.00 | 12.62 | |
| 26 | 2026-03-02 | 703643 | Debabrata Majumder | 0.00 | 12.62 | |
| 27 | 2026-03-02 | 380261 | Keyzad Anklesaria | 0.00 | 12.62 | |
| 28 | 2026-03-02 | 560823 | Ajit Saldanha | 0.00 | 12.62 | |
| 29 | 2026-03-02 | 705033 | Satyabrata Lahiri | 0.00 | 12.62 | |
| 30 | 2026-03-02 | 707768 | Binod Kumar Shaw | 0.00 | 12.62 | |
| 31 | 2026-03-02 | 707773 | Sanjit Dey | 0.00 | 12.62 | |
| 32 | 2026-03-02 | 560087 | Uttam Swarup Gupta | 0.00 | 12.62 | |
| 33 | 2026-03-02 | 560759 | Koushik Mukherjee | 0.00 | 12.62 | |
| 34 | 2026-03-02 | 560797 | Priya Ranjan Sinha | 0.00 | 12.62 | |
| 35 | 2026-03-02 | 560715 | Bindiya Naidoo | 0.00 | 12.62 | |
| 36 | 2026-03-02 | 560610 | Prakash Easwaran | 0.00 | 12.62 | |
| 37 | 2026-03-02 | 561045 | Anirudh Prakash | 0.00 | 12.62 | |
| 38 | 2026-03-02 | 707287 | Joyrup Mullick | 0.00 | 12.62 | |
| 39 | 2026-03-02 | 705327 | Pranab Roy | 0.00 | 12.62 | |
| 40 | 2026-03-02 | 707651 | Sukanta Das | 0.00 | 12.62 | |
| 41 | 2026-03-02 | 707501 | Bhaskar Sarkar | 0.00 | 12.62 | |
| 42 | 2026-03-02 | 520009 | J V Ramana Murthy | 0.00 | 12.62 | |
| 43 | 2026-03-02 | 520011 | J S Sekhar | 0.00 | 12.62 | |
| 44 | 2026-03-02 | 560105 | S K Iyengar | 0.00 | 12.62 | |
| 45 | 2026-03-02 | 500114 | K Srinivas | 0.00 | 12.62 | |
| 46 | 2026-03-02 | 400210 | N Rajmohan | 0.00 | 12.62 | |
| 47 | 2026-03-02 | 750023 | Aviram Rout | 0.00 | 12.62 | |
| 48 | 2026-03-02 | 750344 | Prakash Chandra Das | 0.00 | 12.62 | |
| 49 | 2026-03-02 | 750096 | Dinabandhu Sahu | 0.00 | 12.62 | |
| 50 | 2026-03-02 | 750299 | Surendra Nath Kar | 0.00 | 12.62 |
