ALL Tournaments
Tournament Name : Kr Murli Manohar Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-15 | 440436 | Himani Khandelwal | 0.00 | 14.00 | |
| 2 | 2026-02-15 | 110180 | Subhash Gupta | 0.00 | 14.00 | |
| 3 | 2026-02-15 | 110495 | Maneesh Bahuguna | 0.00 | 14.00 | |
| 4 | 2026-02-15 | 440040 | Rajeev Khandelwal | 0.00 | 14.00 | |
| 5 | 2026-02-15 | 110493 | Sandeep Thakral | 0.00 | 14.00 | |
| 6 | 2026-02-15 | 703517 | Rana Roy | 0.00 | 12.60 | |
| 7 | 2026-02-15 | 401572 | Aditi Jhaveri | 0.00 | 12.60 | |
| 8 | 2026-02-15 | 702866 | Shambhu Nath Ghosh | 0.00 | 12.60 | |
| 9 | 2026-02-15 | 702867 | Biswajit Poddar | 0.00 | 12.60 | |
| 10 | 2026-02-15 | 705074 | Ramkrishna Majumder | 0.00 | 12.60 | |
| 11 | 2026-02-15 | 401551 | Jesal Dabriwala | 0.00 | 12.60 | |
| 12 | 2026-02-15 | 110160 | D K Tewari | 0.00 | 11.34 | |
| 13 | 2026-02-15 | 110224 | J B Sengupta | 0.00 | 11.34 | |
| 14 | 2026-02-15 | 110259 | P C Gupta | 0.00 | 11.34 | |
| 15 | 2026-02-15 | 220729 | Harjeet Singh Nanda | 0.00 | 11.34 | |
| 16 | 2026-02-15 | 110341 | Tushar Moghe | 0.00 | 11.34 | |
| 17 | 2026-02-15 | 707531 | Sekhar K Bandopadhyay | 0.00 | 11.34 | |
| 18 | 2026-02-15 | 110302 | Amarjit Wadhawan | 0.00 | 10.21 | |
| 19 | 2026-02-15 | 220398 | Arun Kumar Sinha | 0.00 | 10.21 | |
| 20 | 2026-02-15 | 110326 | Nikita Kamal | 0.00 | 10.21 | |
| 21 | 2026-02-15 | 220231 | Bhupendra N Rastogi | 0.00 | 10.21 | |
| 22 | 2026-02-15 | 707240 | Ashok Kumar Goel | 0.00 | 4.37 | |
| 23 | 2026-02-15 | 610259 | K R Venkataraman | 0.00 | 4.37 | |
| 24 | 2026-02-15 | 401005 | Raju Tolani | 0.00 | 4.37 | |
| 25 | 2026-02-15 | 400094 | Vinay Desai | 0.00 | 4.37 | |
| 26 | 2026-02-15 | 400834 | Arun M Bapat | 0.00 | 4.37 | |
| 27 | 2026-02-15 | 400699 | Ajay P Khare | 0.00 | 4.37 | |
| 28 | 2026-02-15 | 701741 | Sukamal Das | 0.00 | 4.37 | |
| 29 | 2026-02-15 | 703406 | Badal Das | 0.00 | 4.37 | |
| 30 | 2026-02-15 | 707768 | Binod Kumar Shaw | 0.00 | 4.37 | |
| 31 | 2026-02-15 | 707773 | Sanjit Dey | 0.00 | 4.37 | |
| 32 | 2026-02-15 | 707989 | Soham Sarkar | 0.00 | 4.37 | |
| 33 | 2026-02-15 | 703643 | Debabrata Majumder | 0.00 | 4.37 | |
| 34 | 2026-02-15 | 704468 | Samir Basak | 0.00 | 4.37 | |
| 35 | 2026-02-15 | 705327 | Pranab Roy | 0.00 | 4.37 | |
| 36 | 2026-02-15 | 707287 | Joyrup Mullick | 0.00 | 4.37 | |
| 37 | 2026-02-15 | 401459 | Gopinath Manna | 0.00 | 4.37 | |
| 38 | 2026-02-15 | 707997 | Anu Jalan | 0.00 | 4.37 | |
| 39 | 2026-02-15 | 703738 | Bhabesh Saha | 0.00 | 4.37 | |
| 40 | 2026-02-15 | 701561 | Satyabrata Mukherjee | 0.00 | 4.37 | |
| 41 | 2026-02-15 | 705791 | Indranath Chatterjee | 0.00 | 4.37 | |
| 42 | 2026-02-15 | 701715 | Pijus Kanti Baroi | 0.00 | 4.37 |
