ALL Tournaments
Tournament Name : DGC 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-23 | 705792 | Kaustabh Nandi | 0.00 | 30.00 | |
| 2 | 2025-11-23 | 707811 | Sagnik Roy | 0.00 | 30.00 | |
| 3 | 2025-11-23 | 705399 | Sumit Mukherjee | 0.00 | 30.00 | |
| 4 | 2025-11-23 | 110229 | Rajeshwar Tewari | 0.00 | 30.00 | |
| 5 | 2025-11-23 | 410297 | Kaustubh Bendre | 0.00 | 30.00 | |
| 6 | 2025-11-23 | 707240 | Ashok Kumar Goel | 0.00 | 27.00 | |
| 7 | 2025-11-23 | 610259 | K R Venkataraman | 0.00 | 27.00 | |
| 8 | 2025-11-23 | 400094 | Vinay Desai | 0.00 | 27.00 | |
| 9 | 2025-11-23 | 401005 | Raju Tolani | 0.00 | 27.00 | |
| 10 | 2025-11-23 | 400699 | Ajay P Khare | 0.00 | 27.00 | |
| 11 | 2025-11-23 | 400834 | Arun M Bapat | 0.00 | 27.00 | |
| 12 | 2025-11-23 | 110367 | 0.00 | 24.30 | ||
| 13 | 2025-11-23 | 520006 | P Sudhakar Rao | 0.00 | 24.30 | |
| 14 | 2025-11-23 | 707531 | Sekhar K Bandopadhyay | 0.00 | 24.30 | |
| 15 | 2025-11-23 | 610305 | R Sreekrishnan | 0.00 | 24.30 | |
| 16 | 2025-11-23 | 610504 | Nirmal Kumar Jain | 0.00 | 24.30 | |
| 17 | 2025-11-23 | 110223 | Bachiraju Satyanarayana | 0.00 | 21.87 | |
| 18 | 2025-11-23 | 380261 | Keyzad Anklesaria | 0.00 | 21.87 | |
| 19 | 2025-11-23 | 110493 | Sandeep Thakral | 0.00 | 21.87 | |
| 20 | 2025-11-23 | 610491 | B V S Prajwal | 0.00 | 21.87 | |
| 21 | 2025-11-23 | 110495 | Maneesh Bahuguna | 0.00 | 21.87 | |
| 22 | 2025-11-23 | 110302 | Amarjit Wadhawan | 0.00 | 16.92 | |
| 23 | 2025-11-23 | 110326 | Nikita Kamal | 0.00 | 16.92 | |
| 24 | 2025-11-23 | 110054 | K K Sabherwal | 0.00 | 16.92 | |
| 25 | 2025-11-23 | 110502 | Arun Jain | 0.00 | 16.92 | |
| 26 | 2025-11-23 | 110220 | Madhu Sudan Sharma | 0.00 | 16.92 | |
| 27 | 2025-11-23 | 110501 | D K Paul | 0.00 | 16.92 | |
| 28 | 2025-11-23 | 220251 | Siddhartha Behura | 0.00 | 16.92 | |
| 29 | 2025-11-23 | 560900 | S Sundareshan | 0.00 | 16.92 | |
| 30 | 2025-11-23 | 300143 | Puneet Gangal | 0.00 | 16.92 | |
| 31 | 2025-11-23 | 110489 | Gopika Tandan | 0.00 | 16.92 | |
| 32 | 2025-11-23 | 110590 | Arjun Sawhny | 0.00 | 16.92 | |
| 33 | 2025-11-23 | 706646 | Hemant K Jalan | 0.00 | 16.92 | |
| 34 | 2025-11-23 | 706743 | Ashis Malhotra | 0.00 | 16.92 | |
| 35 | 2025-11-23 | 703517 | Rana Roy | 0.00 | 16.92 | |
| 36 | 2025-11-23 | 705418 | Abhijit Chakraborty | 0.00 | 16.92 | |
| 37 | 2025-11-23 | 702866 | Shambhu Nath Ghosh | 0.00 | 16.92 | |
| 38 | 2025-11-23 | 702867 | Biswajit Poddar | 0.00 | 16.92 | |
| 39 | 2025-11-23 | 703643 | Debabrata Majumder | 0.00 | 16.92 | |
| 40 | 2025-11-23 | 401459 | Gopinath Manna | 0.00 | 16.92 | |
| 41 | 2025-11-23 | 707773 | Sanjit Dey | 0.00 | 16.92 | |
| 42 | 2025-11-23 | 707768 | Binod Kumar Shaw | 0.00 | 16.92 | |
| 43 | 2025-11-23 | 701715 | Pijus Kanti Baroi | 0.00 | 16.92 | |
| 44 | 2025-11-23 | 610514 | Kannan Krishnamurthy | 0.00 | 16.92 | |
| 45 | 2025-11-23 | 560759 | Koushik Mukherjee | 0.00 | 2.98 | |
| 46 | 2025-11-23 | 705724 | Pranab Bardhan | 0.00 | 2.98 | |
| 47 | 2025-11-23 | 560797 | Priya Ranjan Sinha | 0.00 | 2.98 | |
| 48 | 2025-11-23 | 704281 | Shibnath De Sarkar | 0.00 | 2.98 | |
| 49 | 2025-11-23 | 703406 | Badal Das | 0.00 | 2.98 | |
| 50 | 2025-11-23 | 110333 | Veena Vishwanathan | 0.00 | 2.98 | |
| 51 | 2025-11-23 | 110346 | Ratan Lal Sanghi | 0.00 | 2.98 | |
| 52 | 2025-11-23 | 110389 | Sanjiv Bery | 0.00 | 2.98 | |
| 53 | 2025-11-23 | 110586 | 0.00 | 2.98 | ||
| 54 | 2025-11-23 | 220923 | Rakesh Chandra Sharma | 0.00 | 2.98 | |
| 55 | 2025-11-23 | 380291 | Kaustabh S Deodhar | 0.00 | 2.98 | |
| 56 | 2025-11-23 | 380289 | Nina Rajiv Shah | 0.00 | 2.98 | |
| 57 | 2025-11-23 | 220320 | Umesh Kumar Singh | 0.00 | 2.98 | |
| 58 | 2025-11-23 | 110570 | Meenu Dugal | 0.00 | 2.98 | |
| 59 | 2025-11-23 | 707719 | Pradip Ghosh | 0.00 | 2.98 | |
| 60 | 2025-11-23 | 110504 | Sailaja Tahiliani | 0.00 | 2.98 | |
| 61 | 2025-11-23 | 707822 | Tanmoy Majumder | 0.00 | 2.98 | |
| 62 | 2025-11-23 | 702061 | Soumitra Das | 0.00 | 2.98 | |
| 63 | 2025-11-23 | 110069 | Daleep Mutreja | 0.00 | 2.98 | |
| 64 | 2025-11-23 | 110441 | Namit Sharma | 0.00 | 2.98 | |
| 65 | 2025-11-23 | 707757 | Sayantan Kushari | 0.00 | 2.98 | |
| 66 | 2025-11-23 | 110491 | Rajesh K Jain | 0.00 | 2.98 | |
| 67 | 2025-11-23 | 110492 | Ambrish Wadera | 0.00 | 2.98 | |
| 68 | 2025-11-23 | 110309 | Asha Sharma | 0.00 | 2.98 | |
| 69 | 2025-11-23 | 110282 | T C Pant | 0.00 | 2.98 | |
| 70 | 2025-11-23 | 900030 | Moyhina Chouhan | 0.00 | 2.98 | |
| 71 | 2025-11-23 | 110465 | Ranjan Bhattacharya | 0.00 | 2.98 | |
| 72 | 2025-11-23 | 707759 | Souvik Kar | 0.00 | 2.98 | |
| 73 | 2025-11-23 | 707892 | Pradip Dey | 0.00 | 2.98 | |
| 74 | 2025-11-23 | 702516 | Sourendra Coomer Dutt | 0.00 | 2.98 | |
| 75 | 2025-11-23 | 110466 | Raghunath P Tripathi | 0.00 | 2.98 | |
| 76 | 2025-11-23 | 705581 | Swapan Some | 0.00 | 2.98 | |
| 77 | 2025-11-23 | 707501 | Bhaskar Sarkar | 0.00 | 2.98 | |
| 78 | 2025-11-23 | 702548 | Biswadip Roy | 0.00 | 2.98 | |
| 79 | 2025-11-23 | 707651 | Sukanta Das | 0.00 | 2.98 |
