ALL Tournaments
Tournament Name : DGC 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-23 | 705792 | Kaustabh Nandi | 0.00 | 30.00 | |
| 2 | 2025-11-23 | 707811 | Sagnik Roy | 0.00 | 30.00 | |
| 3 | 2025-11-23 | 705399 | Sumit Mukherjee | 0.00 | 30.00 | |
| 4 | 2025-11-23 | 110229 | Rajeshwar Tewari | 0.00 | 30.00 | |
| 5 | 2025-11-23 | 410297 | Kaustubh Bendre | 0.00 | 30.00 | |
| 6 | 2025-11-23 | 707757 | Sayantan Kushari | 0.00 | 30.00 | |
| 7 | 2025-11-23 | 707240 | Ashok Kumar Goel | 0.00 | 27.00 | |
| 8 | 2025-11-23 | 610259 | K R Venkataraman | 0.00 | 27.00 | |
| 9 | 2025-11-23 | 400094 | Vinay Desai | 0.00 | 27.00 | |
| 10 | 2025-11-23 | 401005 | Raju Tolani | 0.00 | 27.00 | |
| 11 | 2025-11-23 | 400699 | Ajay P Khare | 0.00 | 27.00 | |
| 12 | 2025-11-23 | 400834 | Arun M Bapat | 0.00 | 27.00 | |
| 13 | 2025-11-23 | 110367 | 0.00 | 24.30 | ||
| 14 | 2025-11-23 | 520006 | P Sudhakar Rao | 0.00 | 24.30 | |
| 15 | 2025-11-23 | 707531 | Sekhar K Bandopadhyay | 0.00 | 24.30 | |
| 16 | 2025-11-23 | 610305 | R Sreekrishnan | 0.00 | 24.30 | |
| 17 | 2025-11-23 | 610504 | Nirmal Kumar Jain | 0.00 | 24.30 | |
| 18 | 2025-11-23 | 110223 | Bachiraju Satyanarayana | 0.00 | 21.87 | |
| 19 | 2025-11-23 | 380261 | Keyzad Anklesaria | 0.00 | 21.87 | |
| 20 | 2025-11-23 | 110493 | Sandeep Thakral | 0.00 | 21.87 | |
| 21 | 2025-11-23 | 610491 | B V S Prajwal | 0.00 | 21.87 | |
| 22 | 2025-11-23 | 110495 | Maneesh Bahuguna | 0.00 | 21.87 | |
| 23 | 2025-11-23 | 110302 | Amarjit Wadhawan | 0.00 | 16.92 | |
| 24 | 2025-11-23 | 110326 | Nikita Kamal | 0.00 | 16.92 | |
| 25 | 2025-11-23 | 110054 | K K Sabherwal | 0.00 | 16.92 | |
| 26 | 2025-11-23 | 110502 | Arun Jain | 0.00 | 16.92 | |
| 27 | 2025-11-23 | 110220 | Madhu Sudan Sharma | 0.00 | 16.92 | |
| 28 | 2025-11-23 | 110501 | D K Paul | 0.00 | 16.92 | |
| 29 | 2025-11-23 | 220251 | Siddhartha Behura | 0.00 | 16.92 | |
| 30 | 2025-11-23 | 560900 | S Sundareshan | 0.00 | 16.92 | |
| 31 | 2025-11-23 | 300143 | Puneet Gangal | 0.00 | 16.92 | |
| 32 | 2025-11-23 | 110489 | Gopika Tandan | 0.00 | 16.92 | |
| 33 | 2025-11-23 | 110590 | Arjun Sawhny | 0.00 | 16.92 | |
| 34 | 2025-11-23 | 706646 | Hemant K Jalan | 0.00 | 16.92 | |
| 35 | 2025-11-23 | 706743 | Ashis Malhotra | 0.00 | 16.92 | |
| 36 | 2025-11-23 | 703517 | Rana Roy | 0.00 | 16.92 | |
| 37 | 2025-11-23 | 705418 | Abhijit Chakraborty | 0.00 | 16.92 | |
| 38 | 2025-11-23 | 702866 | Shambhu Nath Ghosh | 0.00 | 16.92 | |
| 39 | 2025-11-23 | 702867 | Biswajit Poddar | 0.00 | 16.92 | |
| 40 | 2025-11-23 | 703643 | Debabrata Majumder | 0.00 | 16.92 | |
| 41 | 2025-11-23 | 401459 | Gopinath Manna | 0.00 | 16.92 | |
| 42 | 2025-11-23 | 707773 | Sanjit Dey | 0.00 | 16.92 | |
| 43 | 2025-11-23 | 707768 | Binod Kumar Shaw | 0.00 | 16.92 | |
| 44 | 2025-11-23 | 701715 | Pijus Kanti Baroi | 0.00 | 16.92 | |
| 45 | 2025-11-23 | 610514 | Kannan Krishnamurthy | 0.00 | 16.92 |
