ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : Swiss Teams
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | 707240 | Ashok Kumar Goel | 0.00 | 20.25 | |
| 2 | 2025-09-20 | 610259 | K R Venkataraman | 0.00 | 20.25 | |
| 3 | 2025-09-20 | 400094 | Vinay Desai | 0.00 | 20.25 | |
| 4 | 2025-09-20 | 401005 | Raju Tolani | 0.00 | 20.25 | |
| 5 | 2025-09-20 | 400699 | Ajay P Khare | 0.00 | 20.25 | |
| 6 | 2025-09-20 | 400834 | Arun M Bapat | 0.00 | 20.25 | |
| 7 | 2025-09-20 | 705792 | Kaustabh Nandi | 0.00 | 18.23 | |
| 8 | 2025-09-20 | 707811 | Sagnik Roy | 0.00 | 18.23 | |
| 9 | 2025-09-20 | 705399 | Sumit Mukherjee | 0.00 | 18.23 | |
| 10 | 2025-09-20 | 110229 | Rajeshwar Tewari | 0.00 | 18.23 | |
| 11 | 2025-09-20 | 110223 | Bachiraju Satyanarayana | 0.00 | 18.23 | |
| 12 | 2025-09-20 | 703738 | Bhabesh Saha | 0.00 | 16.41 | |
| 13 | 2025-09-20 | 705644 | Pinaki Prasad Khan | 0.00 | 16.41 | |
| 14 | 2025-09-20 | 701561 | Satyabrata Mukherjee | 0.00 | 16.41 | |
| 15 | 2025-09-20 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 16.41 | |
| 16 | 2025-09-20 | 550015 | Prasad V Keni | 0.00 | 14.77 | |
| 17 | 2025-09-20 | 994015 | 0.00 | 14.77 | ||
| 18 | 2025-09-20 | 560087 | Uttam Swarup Gupta | 0.00 | 14.77 | |
| 19 | 2025-09-20 | 954003 | 0.00 | 14.77 | ||
| 20 | 2025-09-20 | 110463 | Monica Jajoo | 0.00 | 13.29 | |
| 21 | 2025-09-20 | 707768 | Binod Kumar Shaw | 0.00 | 13.29 | |
| 22 | 2025-09-20 | 707773 | Sanjit Dey | 0.00 | 13.29 | |
| 23 | 2025-09-20 | 701741 | Sukamal Das | 0.00 | 13.29 | |
| 24 | 2025-09-20 | 704198 | Indranil Chakraborty | 0.00 | 11.96 | |
| 25 | 2025-09-20 | 707795 | Abhirup Ghosh | 0.00 | 11.96 | |
| 26 | 2025-09-20 | 707922 | Arnab Basu Roy | 0.00 | 11.96 | |
| 27 | 2025-09-20 | 707348 | Pallab Roy | 0.00 | 11.96 | |
| 28 | 2025-09-20 | 704108 | Paban Agarwal | 0.00 | 10.76 | |
| 29 | 2025-09-20 | 708192 | Kalindi Mewar | 0.00 | 10.76 | |
| 30 | 2025-09-20 | 701721 | Atanu Ganguly | 0.00 | 10.76 | |
| 31 | 2025-09-20 | 706610 | Hasibul Hasan | 0.00 | 10.76 | |
| 32 | 2025-09-20 | 706887 | Subhasish Sarkar | 0.00 | 10.76 | |
| 33 | 2025-09-20 | 110466 | Raghunath P Tripathi | 0.00 | 10.76 | |
| 34 | 2025-09-20 | 750127 | J Pratihari | 0.00 | 9.68 | |
| 35 | 2025-09-20 | 750120 | I Khan | 0.00 | 9.68 | |
| 36 | 2025-09-20 | 750084 | D N Lenka | 0.00 | 9.68 | |
| 37 | 2025-09-20 | 750043 | Biren Mitra Behera | 0.00 | 9.68 | |
| 38 | 2025-09-20 | 705054 | Ravi Goenka | 0.00 | 8.71 | |
| 39 | 2025-09-20 | 706912 | Ajay Kumar Bagadia | 0.00 | 8.71 | |
| 40 | 2025-09-20 | 700930 | Vibhas Todi | 0.00 | 8.71 | |
| 41 | 2025-09-20 | 110495 | Maneesh Bahuguna | 0.00 | 8.71 | |
| 42 | 2025-09-20 | 706646 | Hemant K Jalan | 0.00 | 8.71 | |
| 43 | 2025-09-20 | 706743 | Ashis Malhotra | 0.00 | 8.71 | |
| 44 | 2025-09-20 | 400030 | Janak Shah | 0.00 | 7.84 | |
| 45 | 2025-09-20 | 401804 | Jayendu Shantilal Patel | 0.00 | 7.84 | |
| 46 | 2025-09-20 | 400033 | Rajesh A Dalal | 0.00 | 7.84 | |
| 47 | 2025-09-20 | 400233 | Jitendra J Solani | 0.00 | 7.84 | |
| 48 | 2025-09-20 | 707831 | Prosenjit Manna | 0.00 | 7.06 | |
| 49 | 2025-09-20 | 705074 | Ramkrishna Majumder | 0.00 | 7.06 | |
| 50 | 2025-09-20 | 704468 | Samir Basak | 0.00 | 7.06 | |
| 51 | 2025-09-20 | 701790 | Shankar Acharya | 0.00 | 7.06 | |
| 52 | 2025-09-20 | 707256 | Babhrubahan Bose | 0.00 | 7.06 | |
| 53 | 2025-09-20 | 707501 | Bhaskar Sarkar | 0.00 | 7.06 |
